1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
John Paine b.1686 d.1748 | ||||||||
Joseph Paine b.1667 Eastham, Massachusetts d.1712 Eastham, Massachusetts | Thomas Paine b.1586 Wrentham, England d. | |||||||
Samuel Paine b.1652 Eastham, Massachusetts d.1712 Eastham, Massachusetts | Thomas Paine b.1612 England, Colorado d.1706 Eastham, Massachusetts | |||||||
James Paine b.1665 Eastham, Massachusetts d.1728 Barnstabl, Massachusetts | Elizabeth Tuthill* b.1584 d.1658 Southold, New York | |||||||
Thomas Paine b.1656 Eastham, Massachusetts d.1721 Truro, Massachusetts | Nicholas Snow b.1578 England d.1630 Castle Church, England | |||||||
Mary Paine b.1655 d.1705 Eastham, Massachusetts | Nicholas* Snow b.1599 Horton, London, England d.1676 Eastham, Massachusetts | Mary Upsham b. London, England d. | ||||||
Eleazer Paine b. d.1705 | Mary Snow b.1628 Orleans, Massachusetts d.1704 Eastham, Massachusetts | Stephen Hopkins b.1581 Upper Clatford, England d.1644 Plymouth, Massachusetts | ||||||
Elisha Paine b. d. | Constance Hopkins b.1606 Hursley, England d.1677 Eastham, Massachusetts | Mary Kent alias Back b.1580 Rat Lake, England d.1613 Hursley, England | ||||||
Nicholas Paine b. d.1733 | ||||||||
Dorcas Paine b. d.1707 |
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
William Walker b.1659 Orleans, Massachusetts d. | William Walker b.1620 d.1703 Middlese, Massachusetts | |||||||
John Walker b.1655 d.1676 | ||||||||
Sarah Walker b.1662 d.1703 | Nicholas Snow b.1578 England d.1630 Castle Church, England | |||||||
Elizabeth Walker b.1664 d. | Nicholas* Snow b.1599 Horton, London, England d.1676 Eastham, Massachusetts | Mary Upsham b. London, England d. | ||||||
Jabez Walker b.1668 d.1742 | Sarah Snow b.1632 Plymouth, Massachusetts d.1697 Eastham, Massachusetts | Stephen Hopkins b.1581 Upper Clatford, England d.1644 Plymouth, Massachusetts | ||||||
Constance Hopkins b.1606 Hursley, England d.1677 Eastham, Massachusetts | Mary Kent alias Back b.1580 Rat Lake, England d.1613 Hursley, England | |||||||
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Joseph Snow b.1671 Eastham, Massachusetts d. | Nicholas Snow b.1578 England d.1630 Castle Church, England | |||||||
Stephen Snow b.1694 d.1769 Eastham, Massachusetts | Nicholas* Snow b.1599 Horton, London, England d.1676 Eastham, Massachusetts | Mary Upsham b. London, England d. | ||||||
Mary Snow b.1674 Eastham, Massachusetts d.1702 Eastham, Massachusetts | Joseph Snow b.1634 Plymouth, Massachusetts d.1722 Eastham, Massachusetts | Stephen Hopkins b.1581 Upper Clatford, England d.1644 Plymouth, Massachusetts | ||||||
Benjamin Snow b.1673 d. | Constance Hopkins b.1606 Hursley, England d.1677 Eastham, Massachusetts | Mary Kent alias Back b.1580 Rat Lake, England d.1613 Hursley, England | ||||||
Sarah Snow b.1677 d.1742 | ||||||||
Ruth Snow b.1679 d. | ||||||||
Lydia Snow b.1684 d. | Mary Higgins b. d.1723 | |||||||
Rebecca Snow b.1686 d. | ||||||||
James Snow b.1689 d. | ||||||||
Jane Snow b.1692 d.1717 |
1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
Stephen Smith b.1706 Eastham, Massachusetts d.1766 Eastham, Massachusetts | ||||||||
John Smith b.1703 Eastham, Massachusetts d.1767 Eastham, Massachusetts | Samuel Smith b.1641 Hingham, Massachusetts d. | |||||||
Samuel Smith b.1696 Eastham, Massachusetts d.1734 Chatham, Massachusetts | John Smith b.1673 Eastham, Massachusetts d.1717 | |||||||
David Smith b.1711 Eastham, Massachusetts d.1734 Eastham, Massachusetts | Mary Hopkins b.1640 Yarmouth, Massachusetts d.1696 Eastham, Massachusetts | |||||||
Seth Smith b.1711 Eastham, Massachusetts d.1787 Chatham, Massachusetts | Nicholas* Snow b.1599 Horton, London, England d.1676 Eastham, Massachusetts | |||||||
Mary Smith b.1702 Eastham, Massachusetts d.1767 Chatham, Massachusetts | Stephen Snow b.1636 Plymouth, Massachusetts d.1705 Eastham, Massachusetts | Constance Hopkins b.1606 Hursley, England d.1677 Eastham, Massachusetts | ||||||
Mercy Smith b.1700 Eastham, Massachusetts d.1769 Chatham, Massachusetts | Bethia Snow b.1672 Orleans, Massachusetts d.1734 Chatham, Massachusetts | Stephan Deane b.1606 South Chard, England d.1634 Plymouth, Massachusetts | ||||||
Bethiah Smith b.1708 Eastham, Massachusetts d.1734 Eastham, Massachusetts | Susanna Deane b.1634 Plymouth, Massachusetts d.1676 Eastham, Massachusetts | Elizabeth Ring b.1602 England d.1687 Eastham, Massachusetts | ||||||
Dean Smith b.1696 Eastham, Massachusetts d. | ||||||||
James Smith b. d.1696 Eastham, Massachusetts |
1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War | 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession |
John King b.1649 England d.1753 Harwich, Massachusetts | ||||||||
Bathsheba King b.1733 Harwich, Massachusetts d.1759 Harwich, Massachusetts | Roger King b.1695 Harwich, Massachusetts d.1768 | Stephen Snow b.1636 Plymouth, Massachusetts d.1705 Eastham, Massachusetts | ||||||
Mary King b.1730 Harwich, Massachusetts d.1739 | Bathsheba Snow b.1664 Orleans, Massachusetts d.1707 Harwich, Massachusetts | Susanna Deane b.1634 Plymouth, Massachusetts d.1676 Eastham, Massachusetts | ||||||
Hannah King b.1738 Harwich, Massachusetts d.1803 Orleans, Massachusetts | ||||||||
Zilpha King b. d.1799 Harwich, Massachusetts | ||||||||
Thankful King b. d.1758 Harwich, Massachusetts | Hannah Mulford b.1698 Eastham, Massachusetts d.1796 Chatham, Massachusetts | |||||||
Nathaniel King b. d. | ||||||||
Samuel King b. d.1835 |