| | | | | | | | | | | | |
| | | | |
|
Father: Nicholas* Snow
Born: 1599, England
Marr: 1627
Died: 1676, Massachusetts
Mother: Constance Hopkins
Born: 1606, England
Died: 1677, Massachusetts
|
|
|
|
| | | | |
| William Snow
Born: 1624 - Plymouth, Plymouth County, Massachusetts, USA
Marr: 1654 - Plymouth, Plymouth, Massachusetts USA
Died: 31 JAN 1708 - Bridgewater, Plymouth County, Massachusetts, USA
Other Spouses:
|
| Rebecca Brown
Born: 1627 - Plymouth, Massachusetts, USA
Died: 1699 - Bridgewater, Plymouth County, Massachusetts, USA
Other Spouses:
| |
|
| 1. Joseph Snow Born: 1664 - Bridgewater, Plymouth, Massachusetts, USA Marr: - Died: 18 DEC 1753 - Bridgewater, Plymouth, Massachusetts, USA | | 2. Hannah Snow Born: 1664 - Bridgewater, Plymouth, Massachusetts, USA Marr: - Died: 29 MAR 1723 - Yarmouth, Barnstable, Massachusetts, USA | |
| | | | |
| 3. Benjamin Snow Born: 12 DEC 1668 - Bridgewater, Plymouth, Massachusetts, USA Marr: - Died: 28 MAY 1743 - Bridgewater, Plymouth, Massachusetts, USA | | 4. Mary Snow Born: 1658 - Bridgewater, Plymouth, Massachusetts, USA Marr: - Died: - | |
| | | | |
| 5. James Snow Born: 1673 - Marr: - Died: 1690 - | | 6. Lydia Snow Born: 1670 - Bridgewater, Plymouth, Massachusetts, USA Marr: - Died: - | |
| | | | |
| 7. Rebecca Snow Born: 1671 - Marr: - Died: 4 APR 1740 - Plympton, Plymouth County, Massachusetts, USA | | 8. William Snow Born: - Marr: - Died: 7 NOV 1726 - Bridgewater, Plymouth, Massachusetts, USA | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Thomas Paine, Sr
Born: 1612, Colorado
Marr: 1650
Died: 1706, Massachusetts
Mother: Mary Snow
Born: 1628, Massachusetts
Died: 1704, Massachusetts
|
|
Father: Reverend Jonathan Shaw, I
Born:
Marr:
Died: 1701, Massachusetts
Mother:
Born:
Died:
|
|
| | | | |
| Captain Thomas Paine, Jr
Born: JUL 1656 - Eastham, Barnstable County, Massachusetts, USA
Marr: 5 AUG 1678 - Eastham, Barnstable, Massachusetts USA
Died: 23 JUN 1721 - Truro, Barnstable County, Massachusetts, USA
Other Spouses:
|
| Hannah Shaw
Born: 1661 - Eastham, Barnstable County, Massachusetts, USA
Died: 24 JUL 1713 - Truro, Barnstable, Massachusetts, USA
Other Spouses:
| |
|
| 1. Deacon Moses Paine Born: 28 SEP 1695 - Eastham, Barnstable County, Massachusetts, USA Marr: 1720 - Margery Mayo Died: 4 OCT 1764 - Truro, Barnstable, Massachusetts, USA | | 2. Hugh Paine Born: 5 JUL 1680 - Eastham, Barnstable County, Massachusetts, USA Marr: - Died: 29 NOV 1681 - Eastham, Barnstable, Massachusetts, USA | |
| | | | |
| 3. Hannah Paine Born: 12 MAY 1684 - Eastham, Barnstable, Massachusetts, USA Marr: - John Binney Died: 14 JAN 1757 - Hull, Plymouth, Massachusetts, USA | | 4. Hannah Paine Born: 6 APR 1679 - Eastham, Barnstable County, Massachusetts, USA Marr: - Died: 17 NOV 1681 - Eastham, Barnstable, Massachusetts, USA | |
| | | | |
| 5. Lydia Paine Born: 4 DEC 1700 - Eastham, Barnstable, Massachusetts, USA Marr: - Died: - Eastham, Barnstable, Massachusetts, USA | | 6. Joshua Paine Born: 28 AUG 1697 - Eastham, Barnstable County, Massachusetts, USA Marr: 1720 - Constance Baker (other spouses) Died: 10 MAR 1775 - Amenia, Dutchess, New York, USA | |
| | | | |
| 7. Barnabas Paine Born: 13 NOV 1705 - Truro, Barnstable, Massachusetts, USA Marr: - Died: 25 MAY 1768 - Truro, Barnstable, Massachusetts, USA | | 8. Abigail Paine Born: 10 NOV 1689 - Eastham, Barnstable County, Massachusetts, USA Marr: - Died: 13 JUL 1731 - Attleboro, Bristol, Massachusetts, USA | |
| | | | |
| 9. Phebe Paine Born: - Marr: - Died: - | | 10. Abigail Paine Born: - Marr: - Died: - | |
| | | | |
| 11. Major Thomas Paine Born: - Marr: - Died: 15 APR 1745 - Truro, Barnstable, Massachusetts, USA | | 12. Phebe Paine Born: - Marr: - Died: 23 JUN 1748 - Truro, Barnstable, Massachusetts, USA | |
| | | | |
| 13. Jonathan Paine Born: - Marr: - Died: 23 MAY 1752 - Truro, Barnstable, Massachusetts, USA | | 14. Elkanah Paine Born: - Marr: - Died: 10 JUN 1774 - Truro, Barnstable, Massachusetts, USA | |
| | | | |
| 15. Abygaile Paine Born: - Marr: - Died: - | |
| | | | |