1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Phebe Paine b.1703 Harwich, Massachusetts d.1774 Eastham, Massachusetts | Thomas Paine b.1586 Wrentham, England d. | |||||||
Hannah Paine b.1694 Harwich, Massachusetts d. | Thomas Paine b.1612 England, Colorado d.1706 Eastham, Massachusetts | Elizabeth Tuthill* b.1584 d.1658 Southold, New York | ||||||
Richard Paine b.1699 d. | Joseph Paine b.1667 Eastham, Massachusetts d.1712 Eastham, Massachusetts | Nicholas* Snow b.1599 Horton, London, England d.1676 Eastham, Massachusetts | ||||||
Dorcas Paine b.1701 Harwich, Massachusetts d.1748 Wallingford, Connecticut | Mary Snow b.1628 Orleans, Massachusetts d.1704 Eastham, Massachusetts | Constance Hopkins b.1606 Hursley, England d.1677 Eastham, Massachusetts | ||||||
Thomas Paine b.1708 Harwich, Massachusetts d. | ||||||||
Mary Paine b.1708 Harwich, Massachusetts d. | ||||||||
Ebenezer Paine b.1692 Harwich, Massachusetts d.1762 Chatham, Massachusetts | Patience Sparrow b.1675 Eastham, Massachusetts d.1745 Barnstabl, Massachusetts | |||||||
Joseph Paine b.1696 USA d.1771 Brewster, Massachusetts | ||||||||
Jonathan Paine b.1697 Harwich, Massachusetts d.1771 Harwich, Massachusetts | ||||||||
Experience Paine b.1713 Harwich, Massachusetts d.1736 Yarmouth, Massachusetts | ||||||||
Reliance Paine b. d.1742 Barnstabl, Massachusetts |
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Hannah Snow b.1670 d. | Nicholas Snow b.1578 England d.1630 Castle Church, England | |||||||
Abigail Snow b.1673 d. | Nicholas* Snow b.1599 Horton, London, England d.1676 Eastham, Massachusetts | Mary Upsham b. London, England d. | ||||||
Rebecca Snow b.1676 d. | John Snow b.1638 Plymouth, Massachusetts d.1692 Eastham, Massachusetts | Stephen Hopkins b.1581 Upper Clatford, England d.1644 Plymouth, Massachusetts | ||||||
John Snow b.1678 d.1736 | Constance Hopkins b.1606 Hursley, England d.1677 Eastham, Massachusetts | Mary Kent alias Back b.1580 Rat Lake, England d.1613 Hursley, England | ||||||
Isaac Snow b.1683 d. | ||||||||
Lydia Snow b.1685 d. | ||||||||
Phebe Snow b.1689 d. | Mary Smalley b.1647 d.1703 | |||||||
Mary Snow b. d. | ||||||||
Elisha Snow b. d. |
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Elizabeth Rogers b.1666 d. | Thomas Rogers b.1638 d. | |||||||
Eleazer Rogers b.1673 Eastham, Massachusetts d.1739 Plymouth, Massachusetts | ||||||||
Hannah Rogers b. d.1733 Eastham, Massachusetts | Nicholas Snow b.1578 England d.1630 Castle Church, England | |||||||
Joseph Rogers b. d.1696 Eastham, Massachusetts | Nicholas* Snow b.1599 Horton, London, England d.1676 Eastham, Massachusetts | Mary Upsham b. London, England d. | ||||||
Thomas Rogers b. d. | Elizabeth Snow b.1640 Eastham, Massachusetts d.1678 Eastham, Massachusetts | Stephen Hopkins b.1581 Upper Clatford, England d.1644 Plymouth, Massachusetts | ||||||
Nathaniel Rogers b. d. | Constance Hopkins b.1606 Hursley, England d.1677 Eastham, Massachusetts | Mary Kent alias Back b.1580 Rat Lake, England d.1613 Hursley, England | ||||||
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Jabez Snow b.1670 Eastham, Massachusetts d.1750 Eastham, Massachusetts | Nicholas Snow b.1578 England d.1630 Castle Church, England | |||||||
Edward Snow b.1672 d.1758 | Nicholas* Snow b.1599 Horton, London, England d.1676 Eastham, Massachusetts | Mary Upsham b. London, England d. | ||||||
Rachel Snow b.1685 d.1765 | Jabez Snow b.1642 Plymouth, Massachusetts d.1690 Eastham, Massachusetts | Stephen Hopkins b.1581 Upper Clatford, England d.1644 Plymouth, Massachusetts | ||||||
Elizabeth Snow b.1692 d.1695 | Constance Hopkins b.1606 Hursley, England d.1677 Eastham, Massachusetts | Mary Kent alias Back b.1580 Rat Lake, England d.1613 Hursley, England | ||||||
Sarah Snow b. d.1695 | ||||||||
Grace Snow b. d.1716 | ||||||||
Thomas Snow b. d.1697 | Elizabet Smith b.1648 Massachusetts d. | |||||||
Mercy Snow b. d.1725 | ||||||||
Deborah Snow b. d. |
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Hephzibah Cole b.1672 d.1717 | John Cole b. d. | |||||||
Hannah Cole b.1675 d. | ||||||||
Joseph Cole b.1677 Eastham, Massachusetts d.1766 | Nicholas Snow b.1578 England d.1630 Castle Church, England | |||||||
Mary Cole b.1679 d.1729 | Nicholas* Snow b.1599 Horton, London, England d.1676 Eastham, Massachusetts | Mary Upsham b. London, England d. | ||||||
Sarah Cole b.1682 d.1729 | Ruth Snow b.1644 Plymouth, Massachusetts d.1716 Eastham, Massachusetts | Stephen Hopkins b.1581 Upper Clatford, England d.1644 Plymouth, Massachusetts | ||||||
Ruth Cole b. d.1717 | Constance Hopkins b.1606 Hursley, England d.1677 Eastham, Massachusetts | Mary Kent alias Back b.1580 Rat Lake, England d.1613 Hursley, England | ||||||
John Cole b. d.1746 Eastham, Massachusetts |