| | | | | | | | | | | | |
| | | | |
|
Father: Nicholas Snow, Jr.
Born: 1578
Marr:
Died: 1630, England
Mother: Mary Upsham
Born: England
Died:
|
|
Father: Stephen Hopkins
Born: 1581, England
Marr: 1599
Died: 1644, Massachusetts
Mother: Mary Kent alias Back
Born: 1580, England
Died: 1613, England
|
|
| | | | |
| Nicholas* Snow
Born: BEF 25 JAN 1599/00 - Horton, London, England
Marr: 22 MAY 1627 - Plymouth, Plymouth County, Massachusetts USA
Died: 15 NOV 1676 - Eastham, Barnstable County, Massachusetts, USA
Other Spouses:
|
| Constance Hopkins
Born: BEF 11 MAY 1606 - Hursley, Hampshire, England
Died: 16 OCT 1677 - Eastham, Barnstable County, Massachusetts, USA
Other Spouses:
| |
|
| 1. Captain Mark Snow Born: 9 MAY 1628 - Plymouth, Plymouth County, Massachusetts, USA Marr: 1654 - Anna Cooke (other spouses) Died: 9 JAN 1695 - Eastham, Barnstable County, Massachusetts, USA | | 2. Micajah Snow Born: 1624 - Eastham, Barnstable County, Massachusetts, USA Marr: - Mary Young Died: 1643 - Eastham, Barnstable County, Massachusetts, USA | |
| | | | |
| 3. William Snow Born: 1624 - Plymouth, Plymouth County, Massachusetts, USA Marr: 1654 - Rebecca Brown Died: 31 JAN 1708 - Bridgewater, Plymouth County, Massachusetts, USA | | 4. Anthony Snow Born: 1619 - Massachusetts, USA Marr: 1639 - Abigail Warren Died: 31 AUG 1692 - Marshfield, Plymouth County, Massachusetts, USA | |
| | | | |
| 5. Unnamed Snow Born: ABT 1650 - Marr: - Died: - | | 6. N N Snow Born: ABT 1648 - Marr: - Died: 1654 - Plymouth, Massachusetts, USA | |
| | | | |
| 7. Constance Snow Born: 1646 - Eastham, Barnstable County, Massachusetts, USA Marr: 1666 - Deacon Daniel Doane, Sr Died: OCT 1682 - Eastham, Barnstable, Massachusetts, USA | | 8. Elizabeth Snow Born: APR 1651 - Marr: 1665 - Thomas Rogers Died: 16 JUN 1678 - Eastham, Barnstable County, Massachusetts, USA | |
| | | | |
| 9. Ruth Snow Born: 1644 - Plymouth, Plymouth County, Massachusetts, USA Marr: 1666 - John Cole (other spouses) Died: 27 JAN 1716 - Eastham, Barnstable County, Massachusetts, USA | | 10. Elizabeth Snow Born: ABT 1640 - Eastham, Barnstable County, Massachusetts, USA Marr: 1665 - Thomas Rogers Died: 16 JUN 1678 - Eastham, Barnstable County, Massachusetts, USA | |
| | | | |
| 11. John Snow Born: 16 SEP 1638 - Plymouth, Plymouth County, Massachusetts, USA Marr: 1667 - Mary Smalley Died: 4 APR 1692 - Eastham, Barnstable County, Massachusetts, USA | | 12. Stephen Snow Born: 10 AUG 1636 - Plymouth County, Massachusetts, USA Marr: 1663 - Susanna Deane (other spouses) Died: 17 DEC 1705 - Eastham, Barnstable County, Massachusetts, USA | |
| | | | |
| 13. Lieutenant Joseph Snow, Sr Born: 24 NOV 1634 - Plymouth, Plymouth County, Massachusetts, USA Marr: 1670 - Mary Higgins Died: 3 JAN 1722 - Eastham, Barnstable County, Massachusetts, USA | | 14. Sarah Snow Born: 1632 - Plymouth, Plymouth County, Massachusetts, USA Marr: - William Walker, I Died: 8 MAR 1697 - Eastham, Barnstable County, Massachusetts, USA | |
| | | | |
| 15. Mary Snow Born: 9 MAY 1628 - Orleans, Barnstable, Massachusetts, USA Marr: 1650 - Thomas Paine, Sr Died: 28 APR 1704 - Eastham, Barnstable County, Massachusetts, USA | | 16. Lieutenant Jabez Snow, I Born: 1642 - Plymouth, Plymouth County, Massachusetts, USA Marr: - Elizabet Smith Died: 27 DEC 1690 - Eastham, Barnstable County, Massachusetts, USA | |
| | | | |
| 17. Waitstill Snow Born: 1654 - Bristol County, Massachusetts, USA Marr: 1674 - Joseph Sabin Died: 15 NOV 1718 - Rehoboth, Bristol County, Massachusetts, USA | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: William Ring
Born: 1580, England
Marr:
Died: 1620, Netherlands
Mother: Mary Durant
Born: 1581, England
Died: 1633
|
|
Father: Stephen Hopkins
Born: 1581, England
Marr: 1618
Died: 1644, Massachusetts
Mother: Elizabeth Fisher
Born: 1596, England
Died: Massachusetts
|
|
| | | | |
| Andrew Ring
Born: ABT 1618 - Leiden, Zuid-Holland, Netherlands
Marr: 23 APR 1646 - Plymouth County, Massachusetts USA
Died: 22 FEB 1693 - Plymouth, Plymouth County, Massachusetts, USA
Other Spouses:
Lettice Morton
Lettice Morton
|
| Deborah Hopkins
Born: ABT 1626 - Plymouth, Plymouth County, Massachusetts, USA
Died: AFT 1666 - Plymouth, Plymouth County, Massachusetts, USA
Other Spouses:
| |
|
| 1. Elizabeth Ring Born: 9 APR 1652 - Plymouth, Plymouth County, Massachusetts, USA Marr: - William Mayo Died: BEF 14 DEC 1681 - | | 2. William Ring Born: ABT 1653 - Marr: - Died: - | |
| | | | |
| 3. Eleazer Ring Born: ABT 1655 - Marr: - Died: - | |
| | | | |