1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb | 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War |
William Melvin Wild b.1839 Braintree, Massachusetts d.1852 Braintree, Massachusetts | Micah Wild b.1734 Braintree, Massachusetts d.1799 Braintree, Massachusetts | |||||||
Ernest Augustus Wild b.1842 Braintree, Massachusetts d.1911 | Pearson Wild b.1768 Braintree, Massachusetts d.1851 Braintree, Massachusetts | Deborah Hollis b.1738 Braintree, Massachusetts d.1813 Braintree, Massachusetts | ||||||
Victoria Phillippe Wild b.1843 Braintree, Massachusetts d.1903 | William Reed Wild b.1813 Braintree, Massachusetts d.1891 | |||||||
George F F Wild b.1845 Braintree, Massachusetts d. | Elizabeth Reed b.1771 Weymout, Massachusetts d.1858 Braintree, Massachusetts | |||||||
Howard Malcolm Wild b.1847 Braintree, Massachusetts d. | Benjamin Thayer b.1738 Braintree, Massachusetts d.1802 Braintree, Massachusetts | |||||||
Mary Elizabeth Wild b.1853 Braintree, Massachusetts d.1964 Braintree, Massachusetts | Melvin Thayer b.1791 Braintree, Massachusetts d.1836 Charlesto, Massachusetts | Chloe Shaw b.1753 Weymout, Massachusetts d.1814 | ||||||
Edgar Wellington Wild b.1857 Braintree, Massachusetts d.1884 Braintree, Massachusetts | Mary Elizabeth Thayer b.1818 Braintree, Massachusetts d. | Abel Holbrook b.1761 Braintree, Massachusetts d.1811 Braintree, Massachusetts | ||||||
Aubrey Dupont Wild b.1861 Braintree, Massachusetts d. | Mary B Holbrook b.1799 Braintree, Massachusetts d.1821 Braintree, Massachusetts | Elizabeth Capernaum b.1773 Braintree, Massachusetts d.1852 Braintree, Massachusetts | ||||||
1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb | 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War |
Wesley Wilbur Walsh b. d. | ||||||||
Benjamin Thayer b.1738 Braintree, Massachusetts d.1802 Braintree, Massachusetts | ||||||||
Benjamin Thayer b.1794 Braintree, Massachusetts d.1885 Randolph, Massachusetts | Chloe Shaw b.1753 Weymout, Massachusetts d.1814 | |||||||
Mary Jane Thayer b.1858 Randolph, Massachusetts d.1920 | William Swift Beale b.1789 Quincy, Massachusetts d.1848 Milton, Massachusetts | |||||||
Elizabeth Holbrook Beale b.1816 Quincy, Massachusetts d.1876 Randolph, Massachusetts | Elizabeth C Holbrook b.1791 Braintree, Massachusetts d.1849 Milton, Massachusetts | |||||||
1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
Joseph Tower b.1686 Braintree, Massachusetts d.1761 Braintree, Massachusetts | ||||||||
John Tower b.1718 Braintree, Massachusetts d.1759 | Ruth Thayer b.1689 Braintree, Massachusetts d.1752 Braintree, Massachusetts | |||||||
Nathaniel Tower b.1776 d. | John Tower b.1752 Braintree, Massachusetts d.1823 Braintree, Massachusetts | |||||||
John Tower b.1776 d. | Rebecca Staples b.1714 Pembroke, Massachusetts d.1801 Braintree, Massachusetts | |||||||
Charlotte Tower b.1776 Braintree, Massachusetts d. | John Thayer b.1688 Braintree, Massachusetts d.1768 Braintree, Massachusetts | |||||||
Lucy Tower b.1776 d. | Micah Thayer b.1723 Braintree, Massachusetts d.1802 Randolph, Massachusetts | Rebecca French b.1694 Braintree, Massachusetts d.1762 Braintree, Massachusetts | ||||||
Mehitable Tower b.1777 Braintree, Massachusetts d. | Mehitable Thayer b.1751 Braintree, Massachusetts d.1825 Weymout, Massachusetts | |||||||
Zerviah Tower b.1788 Braintree, Massachusetts d.1868 Weymout, Massachusetts | Mehitable French b.1727 Braintree, Massachusetts d.1773 Braintree, Massachusetts | |||||||
Alexander Tower b.1788 d. |
1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
Richard Thayer b.1655 Braintree, Massachusetts d.1705 Braintree, Massachusetts | ||||||||
John Thayer b.1688 Braintree, Massachusetts d.1768 Braintree, Massachusetts | Rebecca Micall b.1659 Braintree, Massachusetts d.1732 Braintree, Massachusetts | |||||||
Micah Thayer b.1723 Braintree, Massachusetts d.1802 Randolph, Massachusetts | ||||||||
Rebecca French b.1694 Braintree, Massachusetts d.1762 Braintree, Massachusetts | ||||||||
John Wild b.1666 Gee Cross, England d.1732 Braintree, Massachusetts | ||||||||
William Wild b.1696 Braintree, Essex, England d.1783 Braintree, Massachusetts | Sarah Hayden b.1668 Braintree, Massachusetts d.1725 Braintree, Massachusetts | |||||||
Beulah Wild b.1734 Braintree, Massachusetts d.1777 Braintree, Massachusetts | John Hersey b.1659 Hingham, Massachusetts d.1725 Milton, Massachusetts | |||||||
Ruth Hersey b.1696 Hingham, Massachusetts d.1783 Braintree, Massachusetts | Elizabeth Beale b.1674 Hingham, Massachusetts d. Milton, Massachusetts | |||||||
1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established | 1565 First colony St. Augustine 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America |
Richard Thayer b.1562 Thornbury, England d.1590 Thornbury, England | ||||||||
Richard Thayer b.1601 Thornbury, England d.1664 Barbados | Ursula Alice Dimery b.1568 Thornbury, England d.1619 Thornbury, England | |||||||
Nathaniel Thayer b.1639 Thornbury, England d.1693 Boston, Massachusetts | William Mortimore b.1580 Thornbury, England d.1626 Thornbury, England | |||||||
Dorothy Mortimore b.1603 Thornbury, England d.1641 Thornbury, England | Spouse Unknown b. d. | |||||||
Deborah Townsend b.1650 Boston, Massachusetts d. | ||||||||