1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
Thomas Faxon b.1601 Essex, England d.1680 Braintree, Massachusetts | ||||||||
| ||||||||
Joane Peters b.1603 Enstone, England d.1680 Braintree, Massachusetts | ||||||||
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
| ||||||||
Rebecca Chubbuck b.1641 Hingham, Massachusetts d.1686 Hingham, Massachusetts | Thomas Chubbuck b.1605 Hingham, England d.1676 Hingham, Massachusetts | |||||||
John Chubbuck b.1639 Massachusetts d.1639 Massachusetts | Martha Grave b.1580 d.1640 Hingham, England | |||||||
Nathaniel Chubbuck b.1635 Hingham, Massachusetts d.1703 Hingham, Massachusetts | ||||||||
John Chubbuck b.1648 Hingham, Massachusetts d.1690 Hingham, Massachusetts | Edmond Hubberd b.1575 England d. | |||||||
Hannah Chubbuck b.1647 Hingham, Massachusetts d.1647 Hingham, Massachusetts | Anne "Alice" Hobart b.1606 Hingham, England d.1674 Hingham, Massachusetts | |||||||
Deborah Chubbuck b.1645 USA d.1690 Hingham, Massachusetts | | |||||||
Sarah Chubbuck b.1645 Massachusetts d.1650 Massachusetts |
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Joane Fawdry b.1603 Ludgershall, England d.1680 Braintree, Massachusetts | ||||||||
Anne Fawdry b.1599 Enstone, England d.1599 Enstone, England | ||||||||
Frances Fawdry b.1608 Enstone, England d. | Richard Fawdry b.1570 Enstone, England d.1624 Enstone, England | |||||||
Margery Fawdry b.1612 Enstone, England d. | ||||||||
Anne Fawdry b.1600 Enstone, England d. | ||||||||
Richard Fawdry b.1597 Enstone, England d. | ||||||||
Edward Fawdry b.1595 Enstone, England d. | Jane (___) Fawdry b.1573 Enstone, England d.1603 | |||||||
John Fawdry b.1610 Enstone, England d. | ||||||||
Jane Fawdry b.1618 Enstone, England d. | ||||||||
Robert Fawdry b.1614 Enstone, England d. Enstone, England |
1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion | 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper | 1540 Spanish arrive in California 1540 Coronado travels through Midwest 1565 First colony St. Augustine 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement |
John Wales b. Idle, Yorkshire, England d. | ||||||||
Mary Wales b.1613 Winwick, England d.1672 Dorchest, Massachusetts | Nathaniel Wales b.1587 Idle, Yorkshire, England d.1661 Boston, Massachusetts | |||||||
Timothy Wales b.1616 Idle, Yorkshire, England d.1690 Milton, Massachusetts | Margaret Hobson b.1565 Idle, Yorkshire, England d.1600 Idle, Yorkshire, England | |||||||
John Wales b.1620 Calverley, England d.1707 Dorchest, Massachusetts | John Greenaway b.1540 Wiltshire, England d. | |||||||
Nathaniel Wales b.1623 Yorkshire, England d.1662 Boston, Massachusetts | John Greenaway b.1563 Wiltshire, England d.1659 Dorchest, Massachusetts | Elizabeth Ball b.1540 England d. | ||||||
Sarah WALES b.1618 England d.1661 | Susanna Greenaway b.1590 Mildenhall, England d.1662 Boston, Massachusetts | |||||||
Anna WALES b.1618 Idle, Yorkshire, England d.1661 | Mary Mitchell b.1572 England d.1682 Dorchest, Massachusetts | |||||||
John Wales b.1605 Pucklechurch, England d.1677 Isle of Wight, Virginia |
1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established | 1565 First colony St. Augustine 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America |
David Wylde b.1569 Staffordshire, England d.1633 | ||||||||
John Wild b.1666 Gee Cross, England d.1732 Braintree, Massachusetts | Peter Wylde b.1612 Staffordshire, England d.1667 Stockport, England | |||||||
Peter Wylde Wilde b.1642 Hyde, Cheshire, England d. England | Anna Wildie b.1577 Lapley, England d.1633 | |||||||
Mary Wylde b.1670 Hyde, Cheshire, England d.1695 | David Hume b.1586 Wedderburn, Scotland d.1650 Battle of Dunbar, Scotland | |||||||
Alexander Wylde b.1668 Hyde, Cheshire, England d. | George Hume b. Wedderburn, Scotland d.1650 Battle of, Scotland | Margaret Coldingknowes b.1587 Coldingham, Scotland d.1673 Wedderburn Ca, Scotland | ||||||
Margaret Hume b.1613 Berwickshire, Scotland d.1668 Cheshire, England | ||||||||
Katherine Morison b. Wedderburn, Scotland d.1695 Wedderburn, Scotland | ||||||||