1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
John Hayward b. d. | ||||||||
Benjamin Hayden b.1686 Braintree, Massachusetts d.1738 Braintree, Massachusetts | ||||||||
Benjamin Hayden b.1724 Braintree, Massachusetts d.1810 Braintree, Massachusetts | Elizabeth Faxon b.1702 Braintree, Massachusetts d.1789 Braintree, Massachusetts | |||||||
Ruth Hayden b.1762 Braintree, Massachusetts d. | William Wild b.1696 Braintree, Essex, England d.1783 Braintree, Massachusetts | |||||||
Mary Wild b.1730 Braintree, Massachusetts d.1764 | Ruth Hersey b.1696 Hingham, Massachusetts d.1783 Braintree, Massachusetts | |||||||
1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
Spouse Unknown b. d. | ||||||||
John Hayden b.1746 Milton, Massachusetts d. | Joseph Hayden b.1672 Braintree, Massachusetts d. | |||||||
Moses Hayden b.1700 Braintree, Massachusetts d.1785 Milton, Massachusetts | Elizabeth (___) Hadyn b. d. | |||||||
Ruth Hayden b.1723 Milton, Massachusetts d. | ||||||||
Jane Hunt b.1704 Milton, Massachusetts d.1782 Milton, Massachusetts | ||||||||
1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb 1898 Spanish-American War | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence |
Edward Nash b. d. | ||||||||
Nehemiah "Long Metre" Hayden b.1749 Braintree, Massachusetts d.1825 Braintree, Massachusetts | ||||||||
Stephen Hayden b.1770 Braintree, Massachusetts d.1855 | Miriam Thayer b.1742 Braintree, Massachusetts d.1826 Braintree, Massachusetts | |||||||
Sally Hayden b.1807 Randolph, Massachusetts d.1875 | ||||||||
Lydia White b.1778 d.1846 | ||||||||
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Nathaniel Scott b. Roxbury, Massachusetts d. | ||||||||
John Hayden b.1711 Braintree, Massachusetts d.1806 | ||||||||
Henry Hayden b.1750 Braintree, Massachusetts d.1786 | Judith Stevens b.1712 d.1806 Quincy, Massachusetts | |||||||
Sally Ruggles Hayden b.1774 Braintree, Massachusetts d. | ||||||||
Sally Carmen b. d. | ||||||||
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Gedeon Haydon b.1586 Ottery St Mary, England d.1663 Ottery St Mary, England | ||||||||
John Hayden b.1606 Devon, England d.1684 Braintree, Massachusetts | Margaret Davy b.1583 Crediton, Devon, England d.1606 Ottery St Mary, England | |||||||
Samuel Hayden b.1665 Braintree, Massachusetts d.1665 Braintree, Massachusetts | Samuel Hayden b.1635 Dorchest, Massachusetts d.1676 Braintree, Massachusetts | Edward Pullen b.1589 Richmond, England d.1689 England | ||||||
Susanna Hayden b.1666 Braintree, Massachusetts d. | Susannah Pullen b.1615 Devon, England d.1678 Braintree, Massachusetts | Mary Pullen b.1590 Redgrave, England d. | ||||||
Sarah Hayden b.1668 Braintree, Massachusetts d.1725 Braintree, Massachusetts | Thomas Thayer b.1596 Thornbury, England d.1665 Braintree, Massachusetts | |||||||
Katherine Hayden b.1670 Braintree, Massachusetts d.1730 | Thomas Thayer b.1622 Thornbury, England d.1692 Braintree, Massachusetts | Margery Wheeler b.1600 Thornbury, England d.1673 Braintree, Massachusetts | ||||||
Hannah Hayden b.1664 Braintree, Massachusetts d.1743 | Hannah Thayer b.1645 Braintree, Massachusetts d.1690 Taunton, Massachusetts | |||||||
Patience Hayden b.1685 Braintree, Massachusetts d.1735 Taunton, Massachusetts | Anna Hayward b.1625 Thornbury, England d. Mendon, Massachusetts | |||||||
Elizabeth Hayden b.1674 Braintree, Massachusetts d. Braintree, Massachusetts |