1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
Josiah Glover b.1784 Braintree, Massachusetts d.1863 Quincy, Massachusetts | Nathaniel Glover b.1731 Dorchest, Massachusetts d.1801 Milton, Massachusetts | |||||||
Abigail Glover b.1785 Braintree, Massachusetts d.1869 Quincy, Massachusetts | ||||||||
Delight Glover b.1787 d. | Samuel Copeland b.1686 Braintree, Massachusetts d.1746 Braintree, Massachusetts | |||||||
Elisha Glover b.1789 d. | Issac Copeland b.1726 Braintree, Massachusetts d.1797 Braintree, Massachusetts | Mary Kingman b. d. | ||||||
Abigail Copeland b.1749 Braintree, Massachusetts d.1827 Quincy, Massachusetts | John Thayer b.1686 Braintree, Massachusetts d.1768 Braintree, Massachusetts | |||||||
Lydia Thayer b.1728 Braintree, Massachusetts d. | Lydia Copeland b.1692 Braintree, Massachusetts d.1750 Braintree, Massachusetts | |||||||
1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
Samuel Wild b.1718 Braintree, Massachusetts d.1747 | Peter Wylde b.1612 Staffordshire, England d.1667 Stockport, England | |||||||
Bethiah Wild b.1720 Braintree, Massachusetts d.1812 Braintree, Massachusetts | John Wild b.1666 Gee Cross, England d.1732 Braintree, Massachusetts | Margaret Hume b.1613 Berwickshire, Scotland d.1668 Cheshire, England | ||||||
Elizabeth Wild b.1723 Braintree, Massachusetts d.1786 Chesterfi, Massachusetts | Samuel Wild b.1693 Braintree, Massachusetts d.1722 | Samuel Hayden b.1635 Dorchest, Massachusetts d.1676 Braintree, Massachusetts | ||||||
Seth Wild b.1725 Braintree, Massachusetts d. | Sarah Hayden b.1668 Braintree, Massachusetts d.1725 Braintree, Massachusetts | Hannah Thayer b.1645 Braintree, Massachusetts d.1690 Taunton, Massachusetts | ||||||
Ruth Wild b.1728 Braintree, Massachusetts d. | Lawrence Copeland b.1603 England d.1699 Braintree, Massachusetts | |||||||
Lydia Wild b.1731 Braintree, Massachusetts d.1819 Weymout, Massachusetts | John Copeland b.1658 Braintree, Massachusetts d.1714 Braintree, Massachusetts | Lydia Townsend b.1630 Lynn, Massachusetts d.1688 Braintree, Massachusetts | ||||||
Micah Wild b.1734 Braintree, Massachusetts d.1799 Braintree, Massachusetts | Bethiah Copeland b.1695 Braintree, Massachusetts d.1761 Braintree, Massachusetts | John Newcomb b.1634 Babergh District, England d.1722 Braintree, Massachusetts | ||||||
Joseph Wild b.1737 Braintree, Massachusetts d.1829 Milton, Massachusetts | Ruth Newcomb b.1658 Braintree, Massachusetts d.1742 Braintree, Massachusetts | Ruth Marshall b.1634 Braintree, Massachusetts d.1697 Braintree, Massachusetts | ||||||
1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
Isaac Newcomb b.1751 d. | John Newcomb b.1659 Braintree, Massachusetts d.1740 Braintree, Massachusetts | |||||||
Oliver Newcomb b.1753 d. | Isaac Newcomb b.1700 Braintree, Massachusetts d.1761 Braintree, Massachusetts | Elizabeth Everett b.1640 d.1721 Braintree, Massachusetts | ||||||
Abraham Newcomb b.1756 d. | Thomas Newcomb b.1730 Braintree, Massachusetts d.1799 Quincy, Massachusetts | Edmund Jackson b. d.1724 Abington, Massachusetts | ||||||
Ruth Newcomb b.1758 d. | Mary Jackson b.1696 Weymout, Massachusetts d. | Mary Whitmarsh b.1674 Weymout, Massachusetts d.1737 Abington, Massachusetts | ||||||
Bryant Newcomb b.1761 Braintree, Massachusetts d.1848 Braintree, Massachusetts | John Copeland b.1658 Braintree, Massachusetts d.1714 Braintree, Massachusetts | |||||||
Delight Newcomb b.1764 d. | Samuel Copeland b.1686 Braintree, Massachusetts d.1746 Braintree, Massachusetts | Ruth Newcomb b.1658 Braintree, Massachusetts d.1742 Braintree, Massachusetts | ||||||
Remember Newcomb b.1767 d. | Bethiah Copeland b.1729 Braintree, Massachusetts d.1809 Quincy, Massachusetts | |||||||
Lily Newcomb b.1770 d. | Mary Kingman b. d. | |||||||
1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
Ebenezer Thayer b.1749 d. | Ephraim Thayer b.1670 Braintree, Massachusetts d.1757 Braintree, Massachusetts | |||||||
Uriah Thayer b.1750 Braintree, Massachusetts d.1805 Braintree, Massachusetts | Shadach Thayer b.1701 Braintree, Massachusetts d.1783 Braintree, Massachusetts | Sarah Bass b.1672 Braintree, Massachusetts d.1751 Braintree, Massachusetts | ||||||
Deborah Thayer b.1752 Braintree, Massachusetts d.1793 Braintree, Massachusetts | Uriah Thayer b.1724 Braintree, Massachusetts d.1797 Braintree, Massachusetts | |||||||
Rachel Thayer b.1754 d. | Rachel White b.1703 Braintree, Massachusetts d.1789 Braintree, Massachusetts | |||||||
Mary Thayer b.1755 Braintree, Massachusetts d.1839 Randolph, Massachusetts | William Copeland b.1656 Braintree, Massachusetts d.1716 Braintree, Massachusetts | |||||||
Samuel White Thayer b.1757 Braintree, Massachusetts d.1805 Braintree, Massachusetts | Ebenezer Copeland b.1699 Braintree, Massachusetts d.1773 Braintree, Massachusetts | Mary Bass b.1669 Braintree, Massachusetts d.1725 Braintree, Massachusetts | ||||||
David Thayer b.1759 Braintree, Massachusetts d.1785 Braintree, Massachusetts | Deborah Copeland b.1727 Braintree, Massachusetts d.1805 Braintree, Massachusetts | |||||||
Abner Thayer b.1760 d. | Deborah White b.1703 Braintree, Massachusetts d.1773 Braintree, Massachusetts | |||||||
Hannah Thayer b.1762 Braintree, Massachusetts d.1788 Braintree, Massachusetts | ||||||||
Abner Thayer b.1764 d. | ||||||||
Titus Thayer b.1766 d. | ||||||||
Stephen Thayer b.1767 d. | ||||||||
Ezra Thayer b.1770 d. | ||||||||
Betty Thayer b.1772 d. |
1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb 1898 Spanish-American War | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence |
Jonathan Wales b.1746 Randolph, Massachusetts d.1832 Randolph, Massachusetts | ||||||||
Atherton Wales b.1772 Randolph, Massachusetts d.1844 Randolph, Massachusetts | Abigail Penniman b.1745 Braintree, Massachusetts d.1833 Randolph, Massachusetts | |||||||
Ephraim Wales b.1796 Randolph, Massachusetts d.1855 | ||||||||
Sarah Damon b.1776 Attleboro, Massachusetts d.1837 Randolph, Massachusetts | ||||||||
Deborah Otis Copeland b. d. | ||||||||