1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
| ||||||||
Jonathan Hayward b.1641 England d.1689 Quincy, Massachusetts | Margery (___) Hayward b. d.1676 Braintree, Massachusetts | |||||||
William Hayward b.1669 Braintree, Massachusetts d.1697 Easton, Massachusetts | Thomas Thayer b.1622 Thornbury, England d.1692 Braintree, Massachusetts | |||||||
Ruth Hayward b.1694 Braintree, Massachusetts d. | Sarah Thayer b.1644 Braintree, Massachusetts d.1695 Braintree, Massachusetts | Anna Hayward b.1625 Thornbury, England d. Mendon, Massachusetts | ||||||
William Hayward b.1697 Braintree, Massachusetts d.1774 Easton, Massachusetts | Francis Newcomb b.1605 England d.1692 Braintree, Massachusetts | |||||||
John Newcomb b.1634 Babergh District, England d.1722 Braintree, Massachusetts | Rachel Brackett b.1614 Sudbury, Suffolk, England d. Braintree, Massachusetts | |||||||
Hannah Newcomb b.1672 Braintree, Massachusetts d. Easton, Massachusetts | ||||||||
Ruth Marshall b.1634 Braintree, Massachusetts d.1697 Braintree, Massachusetts | ||||||||
1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War | 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession |
Jonathan Hayward b.1641 England d.1689 Quincy, Massachusetts | ||||||||
William Hayward b.1669 Braintree, Massachusetts d.1697 Easton, Massachusetts | Sarah Thayer b.1644 Braintree, Massachusetts d.1695 Braintree, Massachusetts | |||||||
William Hayward b.1697 Braintree, Massachusetts d.1774 Easton, Massachusetts | John Newcomb b.1634 Babergh District, England d.1722 Braintree, Massachusetts | |||||||
Hannah Newcomb b.1672 Braintree, Massachusetts d. Easton, Massachusetts | Ruth Marshall b.1634 Braintree, Massachusetts d.1697 Braintree, Massachusetts | |||||||
Lydia Manley b. d. | ||||||||
1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War | 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession |
Jonathan Hayward b.1641 England d.1689 Quincy, Massachusetts | ||||||||
William Hayward b.1669 Braintree, Massachusetts d.1697 Easton, Massachusetts | Sarah Thayer b.1644 Braintree, Massachusetts d.1695 Braintree, Massachusetts | |||||||
William Hayward b.1697 Braintree, Massachusetts d.1774 Easton, Massachusetts | John Newcomb b.1634 Babergh District, England d.1722 Braintree, Massachusetts | |||||||
Hannah Newcomb b.1672 Braintree, Massachusetts d. Easton, Massachusetts | Ruth Marshall b.1634 Braintree, Massachusetts d.1697 Braintree, Massachusetts | |||||||
Ann Manley b. d. | ||||||||
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Benjamin Hayward b.1713 Braintree, Massachusetts d.1752 | ||||||||
Benjamin Hayward b.1734 Braintree, Massachusetts d.1786 Randolph, Massachusetts | Hannah French b.1718 Braintree, Massachusetts d. | |||||||
Azel Hayward b.1804 Randolph, Massachusetts d. | Zeba Hayward b.1783 Braintree, Massachusetts d.1851 Randolph, Massachusetts | |||||||
Celinda Hayward b.1807 Randolph, Massachusetts d. | Elizabeth Bird b.1743 Stoughto, Massachusetts d.1814 Randolph, Massachusetts | |||||||
Adeline Hayward b.1809 Randolph, Massachusetts d. | Ichabod Holbrook b.1719 Weymout, Massachusetts d.1788 Braintree, Massachusetts | |||||||
Hannah Hayward b.1811 Randolph, Massachusetts d. | Ichabod Holbrook b.1748 Braintree, Massachusetts d.1823 Randolph, Massachusetts | Hannah "Anna" Hayden b.1727 Braintree, Massachusetts d.1775 Braintree, Massachusetts | ||||||
Amelia Hayward b.1820 Randolph, Massachusetts d.1889 Randolph, Massachusetts | Hannah Holbrook b.1783 Randolph, Massachusetts d.1861 Randolph, Massachusetts | |||||||
Daniel Hayward b.1823 Randolph, Massachusetts d. | Elizabeth Niles b.1752 Braintree, Massachusetts d. | |||||||
Mary Hayward b.1825 Randolph, Massachusetts d. |
1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
Mary Hayward b.1749 Randolph, Massachusetts d. | Jonathan Hayward b.1641 England d.1689 Quincy, Massachusetts | |||||||
Ruth Hayward b.1749 Randolph, Massachusetts d. | Benjamin Hayward b.1684 Braintree, Massachusetts d.1766 Braintree, Massachusetts | Sarah Thayer b.1644 Braintree, Massachusetts d.1695 Braintree, Massachusetts | ||||||
Betsey Hayward b.1749 d. | Zebulon Hayward b.1725 Braintree, Massachusetts d.1803 Randolph, Massachusetts | | ||||||
Mehitable Hayward b.1749 d. | Mary Arnold b.1690 Braintree, Massachusetts d.1766 Braintree, Massachusetts | Mary (___) Copeland b. d.1738 Braintree, Massachusetts | ||||||
Sarah Hayward b.1749 d. | Ichabod Holbrook b.1662 Weymout, Massachusetts d.1718 Weymout, Massachusetts | |||||||
Eunice Hayward b.1749 d. | David Holbrook b.1690 Weymout, Massachusetts d.1778 Weymout, Massachusetts | Sarah Turner b.1665 Scituate, Massachusetts d.1739 Weymout, Massachusetts | ||||||
Zebulon Hayward b.1750 d. | Ruth Holbrook b.1730 Weymout, Massachusetts d. | |||||||
Abiezer Hayward b.1764 d. | Mary Pitee b.1686 Weymout, Massachusetts d.1756 Braintree, Massachusetts | |||||||