 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Thomas Thayer
Born: 1596, England
Marr: 1618
Died: 1665, Massachusetts
Mother: Margery Wheeler
Born: 1600, England
Died: 1673, Massachusetts
|
 |
 |
 |
 |  |  |  |  |
 | Thomas Thayer, Jr. 
Born: BEF 15 SEP 1622 - Thornbury, Devon, England
Marr: 1646 - Thornbury, Gloucestershire, England
Died: 9 AUG 1692 - Braintree, Norfolk County, Massachusetts, USA
Other Spouses:
|
 | Anna Hayward 
Born: ABT 1625 - Thornbury, Gloucestershire, England
Died: - Mendon, Worcester, Massachusetts, USA
Other Spouses:
|  |
 |
 | 1. Sarah Thayer  Born: ABT 1644 - Braintree, Norfolk County, Massachusetts, USA Marr: 1663 - Jonathan Hayward Died: 27 AUG 1695 - Braintree, Norfolk County, Massachusetts, USA |  | 2. Hannah Thayer  Born: 1645 - Braintree, Norfolk County, Massachusetts, USA Marr: 1664 - Samuel Hayden (other spouses) Died: 3 JUL 1690 - Taunton, Bristol, Massachusetts, USA |  |
 |  |  |  |  |
 | 3. Thomas Thayer  Born: 1645 - Essex, England Marr: 1680 - Abigail Veazie Died: 7 DEC 1705 - Braintree, Norfolk County, Massachusetts, USA |  | 4. John Thayer  Born: 25 DEC 1656 - Braintree, Norfolk County, Massachusetts, USA Marr: 1684 - Mary Neale Died: ABT DEC 1746 - Braintree, Norfolk County, Massachusetts, USA |  |
 |  |  |  |  |
 | 5. Experience Thayer  Born: 15 FEB 1658 - Braintree, Norfolk County, Massachusetts, USA Marr: 1685 - John French, Jr Died: 29 SEP 1719 - Braintree, Norfolk County, Massachusetts, USA |  | 6. Isaac Thayer  Born: 31 MAY 1661 - Braintree, Norfolk County, Massachusetts, USA Marr: - Died: 1 AUG 1690 - |  |
 |  |  |  |  |
 | 7. Ebenezer Thayer  Born: 15 SEP 1665 - Braintree, Norfolk County, Massachusetts, USA Marr: 1688 - Ruth Neale Died: 11 JUN 1720 - Braintree, Norfolk County, Massachusetts, USA |  | 8. Deborah Thayer  Born: 1666 - Braintree, Norfolk County, Massachusetts, USA Marr: - Died: 1677 - Braintree, Norfolk County, Massachusetts, USA |  |
 |  |  |  |  |
 | 9. Elizabeth Thayer  Born: 23 JAN 1647 - Essex, England Marr: - Died: 4 APR 1697 - Braintree, Norfolk County, Massachusetts, USA |  | 10. Isaac Thayer  Born: 7 JUL 1654 - Braintree, Norfolk County, Massachusetts, USA Marr: - Died: 3 DEC 1675 - Braintree, Norfolk County, Massachusetts, USA |  |
 |  |  |  |  |
 | 11. Mary Thayer  Born: 1 APR 1663 - Braintree, Norfolk, Massachusetts, USA Marr: - Died: - |  | 12. Naomi Thayer-Cook  Born: 28 NOV 1662 - Braintree, Norfolk, Massachusetts, USA Marr: - Died: 1694 - Mendon, Worcester, Massachusetts, USA |  |
 |  |  |  |  |
 | 13. Mary Bass Neale Born: 1660 - Of, Braintree, Norfolk, Massachusetts, USA Marr: - Died: JUL 1724 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: George Gerberich
Born: 1796, Pennsylvania
Marr:
Died: 1874, Pennsylvania
Mother: Christina Kleinen
Born: 1797, Pennsylvania
Died: 1874, Pennsylvania
|
 |
 |
 |
 |  |  |  |  |
 | Isaac Gerberich 
Born: 14 NOV 1830 - Shrewsbury Township, York County, Pennsylvania, USA
Marr: - York County, Pennsylvania USA
Died: 20 FEB 1902 -
Other Spouses:
|
 | Lydia Anspacher 
Born: 15 JUL 1827 - York County, Pennsylvania, USA
Died: MAY 1905 - Shrewsbury Township, York County, Pennsylvania, USA
Other Spouses:
|  |
 |
 | 1. William Henry Gerberich  Born: 16 NOV 1853 - Shrewsbury Township, York County, Pennsylvania, USA Marr: - Christina Reidel Died: 29 JAN 1915 - York Township, York County, Pennsylvania, USA |  | 2. Joshua Gerberich  Born: 4 DEC 1856 - Shrewsbury Township, York County, Pennsylvania, USA Marr: - Died: 20 APR 1912 - York Township, York County, Pennsylvania, USA |  |
 |  |  |  |  |
 | 3. Amanda Gerberich  Born: ABT 1858 - York County, Pennsylvania, USA Marr: - Henry Weitcamp Died: - |  |
 |  |  |  |  |