![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Francis Newcomb Born: 1605 Marr: 1630 Died: 1692, Massachusetts Mother: Rachel Brackett Born: 1614, England Died: Massachusetts |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John Newcomb ![]() ![]() ![]() Born: 3 JUL 1634 - Babergh District, Sudbury, Suffolk, England Marr: 1658 - Braintree, Norfolk, Massachusetts USA Died: 21 MAR 1722 - Braintree, Norfolk County, Massachusetts, USA Other Spouses: Elizabeth Everett |
![]() | Ruth Marshall ![]() ![]() ![]() Born: 1634 - Braintree, Norfolk County, Massachusetts, USA Died: 23 JUN 1697 - Braintree, Norfolk County, Massachusetts, USA Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John Newcomb ![]() ![]() Born: 13 APR 1659 - Braintree, Norfolk County, Massachusetts, USA Marr: - Mrs. Elizabeth Everett (other spouses) Died: ABT NOV 1740 - Braintree, Norfolk County, Massachusetts, USA | ![]() | 2. Samuel Newcomb ![]() ![]() Born: 25 FEB 1661 - Braintree, Norfolk County, Massachusetts, USA Marr: 1690 - Sarah Sheffield Died: 11 DEC 1707 - Braintree, Norfolk County, Massachusetts, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Ruth Newcomb ![]() ![]() Born: 1658 - Braintree, Norfolk County, Massachusetts, USA Marr: 1682 - John Copeland, I Died: 26 MAY 1742 - Braintree, Norfolk County, Massachusetts, USA | ![]() | 4. Mercy Newcomb ![]() ![]() Born: APR 1665 - Braintree, Norfolk County, Massachusetts, USA Marr: - John Pratt Died: 2 MAR 1701 - Braintree, Norfolk County, Massachusetts, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Mrs. Hannah Newcomb ![]() ![]() Born: BEF 13 OCT 1672 - Braintree, Norfolk County, Massachusetts, USA Marr: - Samuel Fisher (other spouses) Died: - Easton, Bristol, Massachusetts, USA | ![]() | 6. Rachel Newcomb ![]() ![]() Born: 1667 - Braintree, Norfolk County, Massachusetts, USA Marr: 1690 - John Fenno, Jr. Died: 16 OCT 1750 - Canton, Norfolk County, Massachusetts, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Mrs. Bethiah Newcomb ![]() ![]() Born: 14 JAN 1674 - Braintree, Norfolk County, Massachusetts, USA Marr: 1698 - John Kingman Died: UNKNOWN - | ![]() | 8. Mrs. Abigail Newcomb ![]() ![]() Born: BEF 25 MAR 1677 - Braintree, Norfolk County, Massachusetts, USA Marr: 1707 - Richard Davenport Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Isaac Newcomb ![]() ![]() Born: BEF 23 MAR 1679 - Bridgewater, Plymouth, Massachusetts, USA Marr: - Died: UNKNOWN - | ![]() | 10. Micah Michael Newcomb ![]() ![]() Born: 1658 - Braintree, Norfolk County, Massachusetts, USA Marr: - Anna (___) Newcomb Died: 1700 - Charlestown, Suffolk County, Massachusetts, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Elizabeth Newcomb ![]() ![]() Born: - Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Ferdinando Thayer Born: 1625, England Marr: 1653 Died: 1713, Massachusetts Mother: Huldah Hayward Born: 1636, England Died: 1690, Massachusetts |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Josiah Thayer ![]() ![]() Born: 14 JAN 1669 - Mendon, Worcester County, Massachusetts, USA Marr: - Died: - Other Spouses: Margaret Fairbanks |
![]() | Sarah (___) Thayer ![]() ![]() ![]() Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009