![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: John Wales Born: England Marr: Died: Mother: Margaret Hobson Born: 1565, England Died: 1600, England |
![]() |
Father: John Greenaway Born: 1563, England Marr: 1589 Died: 1659, Massachusetts Mother: Mary Mitchell Born: 1572 Died: 1682, Massachusetts |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Nathaniel Wales ![]() ![]() ![]() Born: BEF 26 FEB 1587 - Idle, Yorkshire, England Marr: 1611 - England Died: 4 DEC 1661 - Boston, Suffolk County, Massachusetts, USA Other Spouses: Mary Atherton Spouse Unknown |
![]() | Susanna Greenaway ![]() ![]() ![]() Born: 1590 - Mildenhall, Wiltshire, England Died: AFT 27 MAY 1662 - Boston, Suffolk County, Massachusetts, USA Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Mary Wales ![]() ![]() Born: 30 APR 1613 - Winwick, Lancashire, England Marr: 1628 - Major Humphrey Atherton Died: 17 AUG 1672 - Dorchester, Suffolk, Massachusetts, USA | ![]() | 2. Timothy Wales ![]() ![]() Born: 5 NOV 1616 - Idle, Yorkshire, England Marr: - Died: 31 MAR 1690 - Milton, Norfolk County, Massachusetts, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. John Wales ![]() ![]() Born: 18 OCT 1620 - Calverley, Yorkshire, England Marr: - Died: 17 OCT 1707 - Dorchester, Suffolk, Massachusetts, USA | ![]() | 4. Major Nathaniel Wales ![]() ![]() Born: 18 APR 1623 - Yorkshire, England Marr: - Died: 20 MAY 1662 - Boston, Suffolk County, Massachusetts, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Sarah WALES ![]() ![]() Born: 1618 - England Marr: - Died: 1661 - | ![]() | 6. Anna WALES ![]() ![]() Born: 1618 - Idle, Yorkshire, England Marr: - Died: 1661 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. John Wales ![]() Born: 1605 - Pucklechurch, Gloucestershire, England Marr: - Died: BEF 1677 - Isle of Wight, Virginia, USA | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009