1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Enoch Hayden b.1734 Braintree, Massachusetts d.1813 Quincy, Massachusetts | ||||||||
Nathaniel Hayden b.1763 Braintree, Massachusetts d.1843 Boston, Massachusetts | Amy Thayer b.1726 Braintree, Massachusetts d.1818 Quincy, Massachusetts | |||||||
Nathaniel Hayden b.1818 d. | Ambrose Hayden b. Quincy, Massachusetts d. | |||||||
James S Hayden b.1820 d. | Else "Alice" Peeks Peaks b.1765 d.1803 Quincy, Massachusetts | |||||||
Lydia Ann Hayden b.1822 d. | ||||||||
George Hayden b.1824 d. | | |||||||
William Hayden b.1826 d. | Abigail Glover b. d.1852 Boston, Massachusetts | |||||||
John Hayden b.1828 d. | Mercy Eaton b.1757 Boston, Massachusetts d.1810 Dorchest, Massachusetts | |||||||
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Harriet Earl Glover b.1810 d. | ||||||||
Mactell Glover b.1811 d. | Nathaniel Glover b.1731 Dorchest, Massachusetts d.1801 Milton, Massachusetts | |||||||
Eliza Glover b.1813 d. | Josiah Glover b.1784 Braintree, Massachusetts d.1863 Quincy, Massachusetts | Issac Copeland b.1726 Braintree, Massachusetts d.1797 Braintree, Massachusetts | ||||||
Josiah Glover b.1815 d. | Abigail Copeland b.1749 Braintree, Massachusetts d.1827 Quincy, Massachusetts | Lydia Thayer b.1728 Braintree, Massachusetts d. | ||||||
Eliza Miller Glover b.1817 d. | ||||||||
Ingersoll Glover b.1819 d. | ||||||||
William Sullivan Glover b.1820 d. | Sophia I Sorell b.1785 d.1831 Quincy, Massachusetts | |||||||
Nathaniel Glover b.1822 d. | ||||||||
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Caroline L Newcomb b.1834 d. | Thomas Newcomb b.1730 Braintree, Massachusetts d.1799 Quincy, Massachusetts | |||||||
Georgianna W G Newcomb b.1836 d. | Bryant Newcomb b.1761 Braintree, Massachusetts d.1848 Braintree, Massachusetts | Bethiah Copeland b.1729 Braintree, Massachusetts d.1809 Quincy, Massachusetts | ||||||
Angeline A Newcomb b.1838 d. | Isaac Newcomb b.1794 Quincy, Massachusetts d.1874 Quincy, Massachusetts | Joseph Glover b.1720 Dorchest, Massachusetts d.1769 Charlesto, South Carolina | ||||||
Clarissa Richards Newcomb b.1840 d. | Jane Glover b.1762 Braintree, Massachusetts d.1845 Braintree, Massachusetts | Elizabeth Bass b.1728 Braintree, Massachusetts d. | ||||||
George Washington Newcomb b.1841 d. | ||||||||
George Washington Newcomb b.1842 d. | ||||||||
George W Newcomb b.1843 d. | Catherine Sarah Wadsworth Glover b.1808 Quincy, Massachusetts d.1858 Quincy, Massachusetts | |||||||
Francis Augustus Newcomb b.1845 d. | ||||||||
1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
Charlotte Newcomb b.1784 d. | Isaac Newcomb b.1700 Braintree, Massachusetts d.1761 Braintree, Massachusetts | |||||||
James Newcomb b.1785 d. | Thomas Newcomb b.1730 Braintree, Massachusetts d.1799 Quincy, Massachusetts | Mary Jackson b.1696 Weymout, Massachusetts d. | ||||||
George Newcomb b.1787 d. | Bryant Newcomb b.1761 Braintree, Massachusetts d.1848 Braintree, Massachusetts | Samuel Copeland b.1686 Braintree, Massachusetts d.1746 Braintree, Massachusetts | ||||||
Jesse Putnam Newcomb b.1789 Quincy, Massachusetts d.1863 Quincy, Massachusetts | Bethiah Copeland b.1729 Braintree, Massachusetts d.1809 Quincy, Massachusetts | Mary Kingman b. d. | ||||||
Louisa S Newcomb b.1791 d. | ||||||||
Isaac Newcomb b.1794 Quincy, Massachusetts d.1874 Quincy, Massachusetts | Joseph Glover b.1720 Dorchest, Massachusetts d.1769 Charlesto, South Carolina | |||||||
Bryant Newcomb b.1796 d. | Jane Glover b.1762 Braintree, Massachusetts d.1845 Braintree, Massachusetts | David Bass b.1686 Braintree, Massachusetts d.1764 Braintree, Massachusetts | ||||||
Jane Newcomb b.1798 d. | Elizabeth Bass b.1728 Braintree, Massachusetts d. | Elizabeth Belcher b.1697 Braintree, Massachusetts d. | ||||||
Lewis Newcomb b.1800 Quincy, Massachusetts d.1883 |
1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb | 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War |
Nathaniel Glover b.1731 Dorchest, Massachusetts d.1801 Milton, Massachusetts | ||||||||
John Glover b.1769 Braintree, Massachusetts d.1855 Quincy, Massachusetts | ||||||||
| ||||||||