1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Abijah Beals b. d. | ||||||||
William Wild b.1721 Braintree, Massachusetts d.1807 Braintree, Massachusetts | ||||||||
Elijah Wild b.1766 Braintree, Massachusetts d.1858 | Deborah Allen b.1725 Braintree, Massachusetts d.1800 Braintree, Massachusetts | |||||||
Huldah Wild b.1805 Braintree, Massachusetts d. | Joseph Belcher b.1734 Braintree, Massachusetts d.1818 Randolph, Massachusetts | |||||||
Susanna Belcher b.1767 d.1860 | Susanna Baxter b.1736 Braintree, Massachusetts d.1821 Randolph, Massachusetts | |||||||
1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb | 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War |
John French b.1749 Braintree, Massachusetts d.1806 Stoughto, Massachusetts | ||||||||
James Madison French b.1809 Randolph, Massachusetts d. | John French b.1790 Stoughto, Massachusetts d.1849 Randolph, Massachusetts | |||||||
John French b.1812 Randolph, Massachusetts d. | | |||||||
Sarah Beals French b.1815 Randolph, Massachusetts d. | ||||||||
Eliza Ann French b.1817 Randolph, Massachusetts d. | Eleazer Beals b.1758 Newton, Massachusetts d.1819 Randolph, Massachusetts | |||||||
Henry French b.1819 Randolph, Massachusetts d.1846 Randolph, Massachusetts | Betsey Beals b.1780 Braintree, Massachusetts d.1845 Randolph, Massachusetts | Joshua French b.1735 Braintree, Massachusetts d.1791 Braintree, Massachusetts | ||||||
Sarah French b.1760 Braintree, Massachusetts d.1825 Randolph, Massachusetts | Esther Wales b.1738 Braintree, Massachusetts d.1810 Braintree, Massachusetts | |||||||
1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War |
Eleazer Beals b.1778 d. | ||||||||
Sally Beals b.1778 d. | ||||||||
Isaac Beals b.1778 d. | Eleazer Beals b.1758 Newton, Massachusetts d.1819 Randolph, Massachusetts | |||||||
Jedediah Beals b.1778 d. | ||||||||
Betsey Beals b.1780 Braintree, Massachusetts d.1845 Randolph, Massachusetts | ||||||||
Esther Beals b.1789 d. | Joshua French b.1735 Braintree, Massachusetts d.1791 Braintree, Massachusetts | |||||||
Susanna Beals b.1792 d. | Sarah French b.1760 Braintree, Massachusetts d.1825 Randolph, Massachusetts | Joseph Wales b.1697 Braintree, Massachusetts d.1767 Braintree, Massachusetts | ||||||
Ansel Beals b.1794 d. | Esther Wales b.1738 Braintree, Massachusetts d.1810 Braintree, Massachusetts | Hannah Allen b.1704 Braintree, Massachusetts d.1777 Braintree, Massachusetts | ||||||
Ira Beals b.1796 Randolph, Massachusetts d.1872 Randolph, Massachusetts | ||||||||
Julia Ann Beals b.1799 Stoughto, Massachusetts d.1866 Randolph, Massachusetts | ||||||||
Abalona Beals b.1800 d. |
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Clarissa Wild b.1820 Randolph, Massachusetts d. | William Wild b.1721 Braintree, Massachusetts d.1807 Braintree, Massachusetts | |||||||
Lucinda Wild b.1822 Randolph, Massachusetts d. | Elijah Wild b.1766 Braintree, Massachusetts d.1858 | Deborah Allen b.1725 Braintree, Massachusetts d.1800 Braintree, Massachusetts | ||||||
William Wild b.1823 Randolph, Massachusetts d.1855 | William Wild b.1791 Braintree, Massachusetts d.1873 | Joseph Belcher b.1734 Braintree, Massachusetts d.1818 Randolph, Massachusetts | ||||||
John B Wild b.1825 Randolph, Massachusetts d.1886 | Susanna Belcher b.1767 d.1860 | Susanna Baxter b.1736 Braintree, Massachusetts d.1821 Randolph, Massachusetts | ||||||
Theodore S Wild b.1826 Randolph, Massachusetts d.1905 | ||||||||
Eliza Ann Wild b.1827 Randolph, Massachusetts d. | ||||||||
Catherine Wild b.1829 Randolph, Massachusetts d. | Clarissa Beals b.1797 Weymout, Massachusetts d.1876 | |||||||
George W Wild b.1831 Randolph, Massachusetts d.1905 | ||||||||
Charles Wild b.1833 Randolph, Massachusetts d.1856 | ||||||||
Benjamin Franklin Wild b.1836 Randolph, Massachusetts d.1852 | ||||||||
Bradford Wild b.1842 Randolph, Massachusetts d. |
1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
John Hayden b.1691 Braintree, Massachusetts d.1754 | ||||||||
John Hayden b.1716 Braintree, Massachusetts d.1802 | Margaret Curtis b.1686 Braintree, Massachusetts d.1754 | |||||||
John Hayden b.1752 Braintree, Massachusetts d. | ||||||||
Mercy Brooks b. d.1806 Chesterfi, Massachusetts | ||||||||
Delight Beals b. d. | ||||||||