1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
| ||||||||
Deborah Allen b.1725 Braintree, Massachusetts d.1800 Braintree, Massachusetts | Benjamin Allen b.1703 Braintree, Massachusetts d. | |||||||
Sarah Allen b.1729 d. | Sarah Tompson b.1680 Braintree, Massachusetts d.1771 Braintree, Massachusetts | |||||||
Rachel Allen b.1732 d. | William Savil b.1652 Braintree, Massachusetts d.1700 Braintree, Massachusetts | |||||||
Susanna Allen b.1738 Braintree, Massachusetts d.1823 Braintree, Massachusetts | William Savil b.1680 Braintree, Massachusetts d.1718 Braintree, Massachusetts | Deborah Faxon b.1654 Braintree, Massachusetts d.1692 Braintree, Massachusetts | ||||||
Benjamin Allen b.1738 d. | Deborah Savil b.1706 Braintree, Massachusetts d. | Peter Newcomb b.1648 Braintree, Massachusetts d.1725 Braintree, Massachusetts | ||||||
Eunice Allen b.1741 Braintree, Massachusetts d. | Sarah Newcomb b.1683 Braintree, Massachusetts d.1733 Braintree, Massachusetts | Susanna Cutting b. Watertow, Massachusetts d.1700 Braintree, Massachusetts | ||||||
Althea Allen b.1743 d. |
1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
Barnabas Allen b.1741 d. | Barnabus Allen b.1708 d.1790 | |||||||
Lemuel Allen b.1744 d. | ||||||||
John Baxter Allen b.1751 d. | ||||||||
Benjamin Allen b.1755 d. | John Baxter b.1667 Quincy, Massachusetts d.1747 Braintree, Massachusetts | |||||||
Mary Allen b.1758 d. | Mary Baxter b.1719 Braintree, Massachusetts d.1790 Beverly, Massachusetts | Jonathan Hayward b.1641 England d.1689 Quincy, Massachusetts | ||||||
Huldah Hayward b.1672 Braintree, Massachusetts d.1751 Braintree, Massachusetts | Sarah Thayer b.1644 Braintree, Massachusetts d.1695 Braintree, Massachusetts | |||||||
1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
Susan Allen b.1777 d. | | |||||||
Mehitable "Hitty" Allen b.1779 d.1866 | Thomas Allen b.1711 Braintree, Massachusetts d.1761 Braintree, Massachusetts | Sarah Tompson b.1680 Braintree, Massachusetts d.1771 Braintree, Massachusetts | ||||||
Lydia Allen b.1781 d. | Joseph Allen b.1752 Braintree, Massachusetts d.1832 | Capt. William Hunt b.1692 Weymout, Massachusetts d.1766 Braintree, Massachusetts | ||||||
Joseph Allen b.1782 Braintree, Massachusetts d.1815 Braintree, Massachusetts | Mary Hunt b.1717 Braintree, Massachusetts d.1789 Braintree, Massachusetts | Sarah Holbrook b.1692 Weymout, Massachusetts d.1740 Braintree, Massachusetts | ||||||
Sybil Allen b.1784 d. | David Holbrook b.1690 Weymout, Massachusetts d.1778 Weymout, Massachusetts | |||||||
Mary Allen b.1786 Braintree, Massachusetts d.1857 Braintree, Massachusetts | David Holbrook b.1717 Weymout, Massachusetts d.1782 Braintree, Massachusetts | Mary Pitee b.1686 Weymout, Massachusetts d.1756 Braintree, Massachusetts | ||||||
Ira Allen b.1789 d. | Mehitable Holbrook b.1755 Braintree, Massachusetts d.1844 | Ebenezer Hayden b.1693 Braintree, Massachusetts d.1770 | ||||||
Sophia Allen b.1791 d. | Mary Hayden b.1722 Braintree, Massachusetts d.1809 | Mary Hollis b.1696 Braintree, Massachusetts d. Braintree, Massachusetts | ||||||
Eliza Allen b.1793 d. | ||||||||
Thomas Jefferson Allen b.1797 d. | ||||||||
Freeman Allen b.1800 d. |
1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb 1898 Spanish-American War | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence |
Asaph Faxon b.1756 Pembroke, Massachusetts d.1821 Braintree, Massachusetts | ||||||||
Asaph Faxon b.1788 Braintree, Massachusetts d.1828 Braintree, Massachusetts | Rachel Wild b.1761 Braintree, Massachusetts d.1850 Braintree, Massachusetts | |||||||
Horatio Nelson Faxon b.1809 Braintree, Massachusetts d.1862 Maryland | William Allen b.1746 Braintree, Massachusetts d.1830 Braintree, Massachusetts | |||||||
Eunice Allen b.1790 Braintree, Massachusetts d.1873 Medford, Massachusetts | Deborah Clark b.1747 Braintree, Massachusetts d.1810 Braintree, Massachusetts | |||||||
Catherine Elizabeth Faxon b.1831 Braintree, Massachusetts d.1831 Braintree, Massachusetts | Joseph Allen b.1752 Braintree, Massachusetts d.1832 | |||||||
Joseph Allen b.1782 Braintree, Massachusetts d.1815 Braintree, Massachusetts | Mehitable Holbrook b.1755 Braintree, Massachusetts d.1844 | |||||||
Catherine Elizabeth Allen b. Braintree, Massachusetts d.1831 Braintree, Massachusetts | Ebenezer Denton b.1757 Braintree, Massachusetts d.1814 Barnstabl, Massachusetts | |||||||
Elizabeth Denton b.1787 Braintree, Massachusetts d.1812 Braintree, Massachusetts | Sarah Penniman b.1764 Braintree, Massachusetts d.1831 Braintree, Massachusetts | |||||||
1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
Nancy Allen b.1767 Braintree, Massachusetts d. | | |||||||
Mary Allen b.1767 d. | Thomas Allen b.1711 Braintree, Massachusetts d.1761 Braintree, Massachusetts | Sarah Tompson b.1680 Braintree, Massachusetts d.1771 Braintree, Massachusetts | ||||||
Joseph Allen b.1767 d. | William Allen b.1746 Braintree, Massachusetts d.1830 Braintree, Massachusetts | Capt. William Hunt b.1692 Weymout, Massachusetts d.1766 Braintree, Massachusetts | ||||||
Thomas Allen b.1767 d. | Mary Hunt b.1717 Braintree, Massachusetts d.1789 Braintree, Massachusetts | Sarah Holbrook b.1692 Weymout, Massachusetts d.1740 Braintree, Massachusetts | ||||||
Susan Allen b.1767 d. | Peter Clark b.1694 Watertow, Massachusetts d.1768 Danvers, Massachusetts | |||||||
Peter Allen b.1767 d. | Peter Clark b.1720 Danvers, Massachusetts d.1747 Braintree, Massachusetts | Deborah Hobart b.1702 Braintree, Massachusetts d.1765 Danvers, Massachusetts | ||||||
William Allen b.1767 Braintree, Massachusetts d.1800 Braintree, Massachusetts | Deborah Clark b.1747 Braintree, Massachusetts d.1810 Braintree, Massachusetts | |||||||
Deborah Allen b.1778 d. | Anna Porter b.1722 Danvers, Massachusetts d.1763 Braintree, Massachusetts | |||||||
Sarah Allen b.1781 Braintree, Massachusetts d.1861 Braintree, Massachusetts | ||||||||
Eunice Allen b.1790 Braintree, Massachusetts d.1873 Medford, Massachusetts |