![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Sir David Hume, 8th Baron of Wedderburn Born: 1586, Scotland Marr: Died: 1650, Scotland Mother: Margaret Coldingknowes Born: 1587, Scotland Died: 1673, Scotland |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | George Hume ![]() ![]() ![]() Born: - Wedderburn, Berwickshire, Scotland Marr: 14 AUG 1635 - Berwickshire, Scotland Died: 3 SEP 1650 - Battle of, Dunbar, East Lothian, Scotland Other Spouses: Margaret Hume |
![]() | Katherine Morison ![]() Born: - Wedderburn, Duns, Berwickshire, Scotland Died: 1695 - Wedderburn, Berwick, Scotland Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Margaret Hume ![]() ![]() Born: 1613 - Berwickshire, Scotland Marr: 1663 - Peter Wylde Died: 1668 - Cheshire, England | ![]() | 2. David Hume Born: ABT 1648 - Wedderlie, Berwickshire, Scotland Marr: - Died: 1648 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Sir James Hume Born: 1647 - Berkwickshire, Musselburg, Lothian, Scotland Marr: - Died: 1682 - | ![]() | 4. Catherine Jane Hume Born: 1646 - Wedderburn, Berwickshire, Scotland Marr: - Died: 1672 - Blebo, Fife, Scotland | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Sir George Hume,, 9th Barron of Wedderburn ![]() Born: 1641 - Wedderburn Castle, Duns, Berwickshire, Scotland Marr: - Died: 1716 - Wedderburn, Berwickshire, Scotland | ![]() | 6. Margaret Hume Born: 1639 - Wedderburn, Berwickshire, Scotland Marr: - Died: 1643 - Midlothian, Scotland | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. David Hume ![]() Born: 1637 - Wedderburn, , Berwick, Scotland Marr: - Died: 1639 - Wedderburn, Berwick, Scotland | ![]() | 8. Sir James Hume ![]() Born: 1639 - Musselburgh, East Lothian, Scotland Marr: - Died: 1682 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. George Hume Born: 1650 - Marr: - Died: 1716 - | ![]() | 10. Katherine Hume Born: 1635 - Wedderburn Castle, Berwickshire, Scotland Marr: - Died: 1672 - Blebo Craigs, Fife, Scotland | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009