1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War |
Jane Gilroy b.1802 Newcastle Upon , England d.1883 Newcastle Upon , England | John Gilroy b.1696 Newcastle Upon , England d. | |||||||
Patrick Gilroy b.1796 Newcastle Upon , England d. | Patrick Gilroy b.1731 All Saints, England d. | Margery Robson b.1705 Newcastle Upon , England d. | ||||||
William Gilroy b.1807 Newcastle Upon , England d. | Peter Gilroy b.1771 All Saints, England d.1840 Newcastle Upon , England | |||||||
Ann Gilroy b.1809 Newcastle Upon , England d.1809 Newcastle Upon , England | Mary Wood b.1733 Kelso, Scotland d. | |||||||
James Gilroy b.1812 Newcastle Upon , England d. | ||||||||
John Gilroy b.1804 Newcastle Upon , England d.1887 Newcastle Upon , England | John Patterson b.1739 Newcastle Upon , England d. | |||||||
Peter Gilroy b.1801 Newcastle Upon , England d. | Mary Patterson b.1769 Newcastle Upon , England d.1855 Newcastle Upon , England | |||||||
Mary Gilroy b.1798 Newcastle Upon , England d.1876 Northumberland, England | Mary (___) Patterson b.1743 Newcastle Upon , England d. | |||||||
Margaret Gilroy b.1801 Newcastle Upon , England d. |
1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War |
Unknown Jones b. d. | ||||||||
Benjamin Jones b.1781 Randolph, Massachusetts d. | Joseph Ludden b.1690 Weymout, Massachusetts d.1761 Braintree, Massachusetts | |||||||
Hezekiah "Jedreck" Ludden b.1726 Braintree, Massachusetts d.1821 Randolph, Massachusetts | Dorothy Thayer b.1692 Braintree, Massachusetts d.1741 Massachusetts | |||||||
Rachel Ludden b.1758 Braintree, Massachusetts d. | Ezekiel Thayer b.1695 Braintree, Massachusetts d. | |||||||
Mehitable Thayer b.1734 Braintree, Massachusetts d.1806 Randolph, Massachusetts | Mehitable White b.1701 Braintree, Massachusetts d. | |||||||
1903 Wright brothers 1st plane flight 1908 Ford produces Model T 1913 Edison invents movies w/sound 1914 - 1918 World War I 1929 The Great Depression begins | 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb 1898 Spanish-American War | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired |
Jesse Putnam Newcomb b.1789 Quincy, Massachusetts d.1863 Quincy, Massachusetts | ||||||||
Paul Wild Newcomb b.1819 Braintree, Massachusetts d.1899 | Sarepta Wild b.1795 Braintree, Massachusetts d.1876 Quincy, Massachusetts | |||||||
Austin T Newcomb b.1851 Braintree, Massachusetts d. | ||||||||
Maria French b. Weymout, Massachusetts d. | ||||||||
Mary E Jordan b. d. | ||||||||
1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
Samuel Orcutt b.1796 d. | Benjamin Orcutt b.1678 Scituate, Massachusetts d.1770 Weymout, Massachusetts | |||||||
Silence Orcutt b.1798 d. | Andrew Orcutt b.1715 Weymout, Massachusetts d.1801 Weymout, Massachusetts | Elizabeth Randall b.1680 Weymout, Massachusetts d.1769 Weymout, Massachusetts | ||||||
Andrew Orcutt b.1799 d. | Moses Orcutt b.1760 Weymout, Massachusetts d.1828 Weymout, Massachusetts | |||||||
Elizabeth Orcutt b.1800 d. | Mercy Hunt b.1733 Weymout, Massachusetts d.1819 Weymout, Massachusetts | |||||||
Asa Orcutt b.1802 d. | ||||||||
Moses Orcutt b.1804 Weymout, Massachusetts d.1870 Weymout, Massachusetts | ||||||||
Joseph Orcutt b.1805 d. | Meribah Jordan b.1771 Randolph, Massachusetts d.1813 Weymout, Massachusetts | |||||||
Jason Orcutt b.1809 d. | ||||||||
Rebecca Orcutt b.1811 d. | ||||||||
Esther Orcutt b.1812 d. |
1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb | 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War |
Lemuel Veazie b.1743 Braintree, Massachusetts d.1825 Braintree, Massachusetts | ||||||||
Lemuel Veazie b.1772 Braintree, Massachusetts d.1840 Braintree, Massachusetts | Sarah Abbot b.1745 Sudbury, Massachusetts d.1824 Braintree, Massachusetts | |||||||
Eliza A Veazie b.1834 d. | Joshua Veazie b.1801 Braintree, Massachusetts d.1864 Quincy, Massachusetts | Amos Stetson b.1730 Braintree, Massachusetts d.1776 Saratoga Co., New York | ||||||
Mary J Veazie b.1837 d. | Phoebe Stetson b.1775 Stoughto, Massachusetts d.1847 Braintree, Massachusetts | Experience French b.1745 Braintree, Massachusetts d. | ||||||
Phebe M L Veazie b.1840 d. | ||||||||
Caroline Louisa Veazie b.1843 d. | ||||||||
Clarissa Joscelyn b.1802 d.1867 Quincy, Massachusetts | ||||||||