1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
John Alden b.1598 Southampton, England d.1687 Duxbury, Massachusetts | ||||||||
Joseph Alden b.1627 Plymouth, Massachusetts d. | William Mullins b.1572 d.1620 Plymouth, Massachusetts | |||||||
Priscilla Mullins b.1600 Dorking, Surrey, England d.1650 Duxbury, Massachusetts | Alice (___) Mullins b. d.1620 Plymouth, Massachusetts | |||||||
Moses Simonson b. d. | ||||||||
Mary Simonson b.1621 Plymouth, Massachusetts d. | ||||||||
| ||||||||
Ebenezer Harwood b. d. Vermont | ||||||||
| ||||||||
| ||||||||
1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established | 1565 First colony St. Augustine 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America |
Walter Hatch b. Scituate, Massachusetts d. | ||||||||
William Holbrook b.1560 Glastonbury, England d.1626 Glastonbury, England | ||||||||
Thomas Holbrook b.1599 Broadway, England d.1677 Weymout, Massachusetts | Edith Coles b.1559 Glastonbury, England d.1612 Glastonbury, England | |||||||
Elizabeth Holbrook b.1633 d. | William Powyes b.1565 Glastonbury, England d.1677 Glastonbury, England | |||||||
Jane Powyes b.1600 Glastonbury, England d.1677 Weymout, Massachusetts | Elizabeth Sims b.1567 Glastonbury, England d.1598 Glastonbury, England | |||||||
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
John Hazen b.1688 Boxford, Massachusetts d.1729 Norwich, Connecticut | Thomas Hassen b. Cadney, England d.1628 Grasby, England | |||||||
Alice Hazen b.1686 Boxford, Massachusetts d.1740 Boxford, Massachusetts | Edward Hazen b.1614 Cadney, England d.1683 Rowley, Massachusetts | Elizabeth b.1582 Cadney, England d.1647 South Kelsey, England | ||||||
John William Marquess b.1705 Letterkenny, Ireland d.1750 Calvert, Maryland | Thomas Grant Hazen b.1658 Georgeto, Massachusetts d.1735 Norwich, Connecticut | Thomas Grant b. Hessle, England d.1643 Rowley, Massachusetts | ||||||
Lydia Howlett Hazen b.1694 Topsfield, Massachusetts d.1794 Boxford, Massachusetts | Hannah Grant b.1631 Cottingham, England d.1715 Haverhill, Massachusetts | Jane Haburne b.1602 Cottingham, England d.1696 Rowley, Massachusetts | ||||||
William Marquis b.1724 Ireland d. | Thomas Howlett b.1606 South Elmham, England d.1677 Topsfield, Massachusetts | |||||||
Robert Marquis b.1725 Opequon, Virginia d.1786 Cecil, Maryland | Thomas Howlett b.1638 Topsfield, Massachusetts d.1667 Ipswich, Massachusetts | Alice French b.1610 Babergh District, England d.1666 Ipswich, Massachusetts | ||||||
Edna Hazen b.1704 Boxford, Massachusetts d.1774 Lebanon, Connecticut | Mary Howlett b.1664 Ipswich, Massachusetts d.1727 Norwich, Connecticut | Francis Peabody b.1614 St Albans, England d. Topsfield, Massachusetts | ||||||
James Marquis b.1722 Ireland d. | Lydia Peabody b.1640 Hampton, New Hampshire d.1715 Boxford, Massachusetts | Lydia Perkins b.1616 Warwickshire, England d. Hampden, New Hampshire | ||||||
Mary Marquis b.1720 Ireland d.1742 Frederick, Virginia | ||||||||
Vance Marquis b.1702 of, Northern Ireland d. | ||||||||
Mary Hazen b.1694 Boxford, Massachusetts d.1755 Norwich, Connecticut | ||||||||
Jacob Hazen b.1691 Boxford, Massachusetts d.1755 Norwich, Norfolk, England | ||||||||
Hannah Hazen b.1684 Haverhill, Massachusetts d.1740 Essex, Massachusetts | ||||||||
Ruth Hazen b.1699 Boxford, Massachusetts d. Norwich, Connecticut | ||||||||
Hephzibah Hazen c.1697 Boxford, Massachusetts d. Norwichtow, Connecticut | ||||||||
Jeremiah Hazen c.1702 Boxford, Massachusetts d.1721 Norwich, Connecticut | ||||||||
Thomas Hazen c.1690 Ipswich, Massachusetts d.1774 Norwich, Connecticut |
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
William Henderson b.1725 of All Saints, England d.1793 of All Saints, England | ||||||||
John Henderson b.1757 Polmont, Scotland d.1829 | | |||||||
Christiana Jane Henderson b.1842 Newcastle Upon , England d.1886 Newcastle Upon , England | James Henderson b.1804 Newcastle Upon , England d.1844 All Saints Churc, England | Andrew Armour b.1738 Newcastle Upon , England d. | ||||||
Peter Henderson b.1841 Newcastle Upon , England d.1841 Newcastle Upon , England | Christian Armour b.1768 Newcastle Upon , England d.1847 Newcastle Upon , England | Jane Maxwell b.1729 All Saints, England d. | ||||||
Mary Ann Henderson b.1833 All Saints, England d. | Patrick Gilroy b.1731 All Saints, England d. | |||||||
John Henderson b.1835 Sandgate, England d.1871 Newcastle Upon , England | Peter Gilroy b.1771 All Saints, England d.1840 Newcastle Upon , England | Mary Wood b.1733 Kelso, Scotland d. | ||||||
James Maxwell Henderson b.1839 Newcastle Upon , England d.1882 Gateshead, England | Jane Gilroy b.1802 Newcastle Upon , England d.1883 Newcastle Upon , England | John Patterson b.1739 Newcastle Upon , England d. | ||||||
Elizabeth Henderson b.1839 Newcastle Upon , England d. | Mary Patterson b.1769 Newcastle Upon , England d.1855 Newcastle Upon , England | Mary (___) Patterson b.1743 Newcastle Upon , England d. | ||||||