1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
Peter Newcomb b.1648 Braintree, Massachusetts d.1725 Braintree, Massachusetts | ||||||||
Jonathan Newcomb b.1686 Braintree, Massachusetts d.1745 | Susanna Cutting b. Watertow, Massachusetts d.1700 Braintree, Massachusetts | |||||||
Benjamin Newcomb b.1719 Braintree, Massachusetts d. | ||||||||
Deborah (___) Newcomb b.1685 d.1780 Braintree, Massachusetts | ||||||||
Mary Everett b. d. | ||||||||
1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
Peter Newcomb b.1648 Braintree, Massachusetts d.1725 Braintree, Massachusetts | ||||||||
Jonathan Newcomb b.1686 Braintree, Massachusetts d.1745 | Susanna Cutting b. Watertow, Massachusetts d.1700 Braintree, Massachusetts | |||||||
Jonathan Newcomb b.1711 Braintree, Massachusetts d. | ||||||||
Deborah (___) Newcomb b.1685 d.1780 Braintree, Massachusetts | ||||||||
Mercy Everett b. d. | ||||||||
1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
Rachel Savil b.1738 d. | William Savil b.1652 Braintree, Massachusetts d.1700 Braintree, Massachusetts | |||||||
Rachel Savil b.1739 Braintree, Massachusetts d. | William Savil b.1680 Braintree, Massachusetts d.1718 Braintree, Massachusetts | Deborah Faxon b.1654 Braintree, Massachusetts d.1692 Braintree, Massachusetts | ||||||
Sarah Savil b.1741 d. | William Savil b.1713 Braintree, Massachusetts d.1774 Dedham, Massachusetts | Peter Newcomb b.1648 Braintree, Massachusetts d.1725 Braintree, Massachusetts | ||||||
William Savil b.1743 d. | Sarah Newcomb b.1683 Braintree, Massachusetts d.1733 Braintree, Massachusetts | Susanna Cutting b. Watertow, Massachusetts d.1700 Braintree, Massachusetts | ||||||
Deborah Savil b.1746 d. | ||||||||
Deborah Savil b.1748 Braintree, Massachusetts d.1772 Braintree, Massachusetts | William Everett b. Dedham, Massachusetts d. | |||||||
Joseph Savil b.1748 d. | Rachel Everett b.1703 Dedham, Massachusetts d. | Peter Newcomb b.1648 Braintree, Massachusetts d.1725 Braintree, Massachusetts | ||||||
Prudence Savil b.1750 d. | Rachel Newcomb b.1680 Braintree, Massachusetts d. | Susanna Cutting b. Watertow, Massachusetts d.1700 Braintree, Massachusetts | ||||||
Lemuel Savil b.1753 d. |
1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
William Everett b. Dedham, Massachusetts d. | ||||||||
Rachel Everett b.1703 Dedham, Massachusetts d. | Francis Newcomb b.1605 England d.1692 Braintree, Massachusetts | |||||||
Peter Newcomb b.1648 Braintree, Massachusetts d.1725 Braintree, Massachusetts | Rachel Brackett b.1614 Sudbury, Suffolk, England d. Braintree, Massachusetts | |||||||
Rachel Newcomb b.1680 Braintree, Massachusetts d. | ||||||||
Susanna Cutting b. Watertow, Massachusetts d.1700 Braintree, Massachusetts | ||||||||
1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb | 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War |
Samuel Faher b. d. | ||||||||
Johann Heinrich Markel b.1732 Lampertsloch, France d.1783 Codorus Town, United St | ||||||||
Johann Martin Markle b.1766 Shrewsbury, Pennsylvania d.1838 Shrewsbury, Pennsylvania | Juliana Merckel b.1735 Germany d.1809 Codorus Furna, United St | |||||||
Lydia Markle b.1801 Shrewsbury, Pennsylvania d. Carroll, Maryland | Clement Ruhl b.1741 York Co., Pennsylvania d.1778 York Co., Pennsylvania | |||||||
Susannah Ruhl b.1769 Shrewsbury, Pennsylvania d.1850 Shrewsbury, Pennsylvania | Anna Margaretha Berge b.1745 Shrewsbury, Pennsylvania d.1800 York Co., Pennsylvania | |||||||