1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Jesse Watty b.1719 North Stonin, Connecticut d. | ||||||||
Abigall (___) Watty b.1723 North Stonin, Connecticut d. | ||||||||
1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War |
Andreas W Schenck b.1709 Baden-Württ, Germany d.1762 York, Pennsylvania | ||||||||
Helena M Schenck b.1745 York Town, Pennsylvania d.1826 Codorus T, Pennsylvania | ||||||||
Rosina Biehlmajer b.1709 Baden-Württ, Germany d.1769 York Co., Pennsylvania | ||||||||
1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established | 1565 First colony St. Augustine 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America |
Peter Ruhl b.1734 Germany d.1815 York Co., Pennsylvania | Johannes Riehle b.1649 Tübingen, Germany d.1700 Mähringen, Germany | |||||||
Anna Margaretha Ruhl b.1736 Germantow, Pennsylvania d.1790 York Co., Pennsylvania | Han Jacob Ruhl b.1679 Mähringen, Germany d.1745 Mähringen, Germany | Maria Kemmler b.1655 Mähringen, Germany d.1733 Mähringen, Germany | ||||||
Frederick B Ruhl b.1737 Codorus T, Pennsylvania d.1810 Shrewsbury, Pennsylvania | Johan Peter Ruhl b.1694 Lambsheim, Germany d.1747 Germantow, Pennsylvania | Ludwig Greiner b.1564 Zell, Donan, Wrtt d. | ||||||
Johannes "John" Ruhl b.1739 Germantow, Pennsylvania d.1825 Codorus T, Pennsylvania | Agnes Greiner b.1681 Eningen, Germany d.1748 Mähringen, Germany | Margaretha Apozeller b.1567 Baden-Württ, Germany d. | ||||||
Anna Lehnora Ruhl b.1742 Montgomer, Pennsylvania d.1743 | Nicholas Klapp b.1644 Klopp, Germany d.1716 Istha, Germany | |||||||
Georg Wilhelm Ruhl b.1744 Montgomer, Pennsylvania d.1814 Codorus T, Pennsylvania | Johann Joseph Jost Klapp b.1669 Istha, Germany d.1731 Berks Co., Pennsylvania | Elisabeth Potter b.1645 Istha, Germany d. Istha, Germany | ||||||
Heinrich Ruhl b.1742 Codorus, Pennsylvania d.1779 Reading, Pennsylvania | Anna Catharina Klapp b.1698 Schnait, Wurttemberg d.1748 Codorus T, Pennsylvania | Michael Stauder b.1646 Rhineland-Pala, Germany d.1741 Deidesheim, Germany | ||||||
Johan Jurg Ruhl b.1746 Montgomer, Pennsylvania d.1779 Reading, Pennsylvania | Anna Margaretha Stauder b.1677 Weisenheim am , Germany d.1780 Oley, Berks, Pennsylvania | Anna Margaretha Schweitzer b.1650 Germany d.1718 Germany | ||||||
Clement Ruhl b.1741 York Co., Pennsylvania d.1778 York Co., Pennsylvania | ||||||||
Anna Barbara Ruhl b.1740 Rockhill, Pennsylvania d.1808 Richland, Pennsylvania | ||||||||
Dorothy Ruhl b.1742 Codorus T, Pennsylvania d. | ||||||||
Frederich Ruhl b.1728 Mecklenburg, Germany d.1790 Shrewsbury, Pennsylvania | ||||||||
Magdalena Maria Ruhl b.1739 Pennsylvania d.1809 Franconia , Pennsylvania | ||||||||
Heinrich Ruhl b.1735 Codorus T, Pennsylvania d. | ||||||||
John Jacob Ruhl b. Pennsylvania d.1806 Bucks, Pennsylvania |
1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War | 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession |
Hans Heinrich Schweizer b.1634 d.1696 Trossingen, Germany | ||||||||
Susanna Schweizer b.1667 Rafz, Switzerland d.1735 Rafz, Switzerland | ||||||||
Elsbeth Spuhler b.1634 d.1694 Rafz, Switzerland | ||||||||
1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana | 1534 Cartier claims New France 1540 Spanish arrive in California 1540 Coronado travels through Midwest 1565 First colony St. Augustine 1584 - 1588 Roanoke Island Colony |
Elizabeth Otis Stream b.1624 Glastonbury, England d.1688 Weymout, Massachusetts | John Streame b.1540 Buckinghamshir, England d.1618 England | |||||||
John Stream(e) b.1621 Buckinghamshir, England d.1685 Milford, Connecticut | John Stream b.1560 Wingrave, England d.1624 England | Anne (___) Streame b.1552 England d.1616 England | ||||||
Benjamin STREAM b.1626 London, England d.1663 Weymout, Massachusetts | John Thomas Stream b.1595 Buckinghamshir, England d.1654 Weymout, Massachusetts | William Sirett b.1538 Wingrave, England d. | ||||||
Thomas Otis b.1606 Glastonbury, England d.1606 Glastonbury, England | Mary Siratt b.1560 Wingrave, England d.1660 | Anne Sirett b. d. | ||||||
Anne Otis b.1612 Glastonbury, England d.1612 Glastonbury, England | ||||||||
Mary Otis b.1625 Hingham, England d.1634 Glastonbury, England | Richard Whitman b.1570 Holt, Norfolk, England d. | |||||||
Alice Alicia Otis b.1625 Barnstable, England d.1657 Hingham, Massachusetts | Margaret Elizabeth Whitman b.1599 Wymondham, England d.1672 Weymout, Massachusetts | |||||||
John Otis b. d. | Sibell Cadel b.1576 Holt, Norfolk, England d.1602 England | |||||||
Richard Otis b. d.1689 Dover, New Hampshire |