| | | | | | | | | | | | |
| | | | |
| |
|
Father: Samuel Munger, Sr.
Born: 1662, Connecticut
Marr: 1688
Died: 1717, Connecticut
Mother: Sarah Hand
Born: 1664, Connecticut
Died: 1761, Connecticut
|
|
| | | | |
| Caleb Woodworth
Born: 22 JUN 1704 - Lebanon, New London County, Connecticut, USA
Marr: 27 FEB 1727 - Lebanon, New London County, Connecticut USA
Died: 30 JUN 1775 - Salisbury, Litchfield County, Connecticut, USA
Other Spouses:
|
| Jane Munger
Born: 27 FEB 1705 - Guilford, New Haven County, Connecticut, USA
Died: 4 JUL 1774 - Salisbury, Litchfield County, Connecticut, USA
Other Spouses:
| |
|
| 1. Ephraim Woodworth Born: 22 SEP 1732 - Salisbury, Litchfield County, Connecticut, USA Marr: - Died: 25 JUL 1825 - Stillwater, Saratoga, New York, USA | | 2. Ephraim (Captain) Woodworth Born: 22 SEP 1732 - Lebanon, New London County, Connecticut, USA Marr: - Died: 30 JUL 1825 - Northumberland, Saratoga County, New York, USA | |
| | | | |
| 3. Selah Woodworth Born: 11 AUG 1750 - Salisbury, Litchfield County, Connecticut, USA Marr: - Died: - | | 4. Solomon Woodworth Born: 4 MAY 1748 - Salisbury, Litchfield County, Connecticut, USA Marr: - Died: 7 OCT 1781 - Dayton, Cattaraugus County, New York, USA | |
| | | | |
| 5. Deliverance Woodworth Born: 23 OCT 1745 - Salisbury, Litchfield County, Connecticut, USA Marr: - Died: - Y (TheCity), Somme, Picardie, France | | 6. Sarah Woodworth Born: 2 AUG 1743 - Salisbury, Litchfield County, Connecticut, USA Marr: - Died: 9 MAY 1826 - Mayfield, Fulton County, New York, USA | |
| | | | |
| 7. Amos Woodworth Born: 4 MAY 1741 - Salisbury, Litchfield County, Connecticut, USA Marr: - Died: 12 APR 1812 - Florence, Oneida County, New York, USA | | 8. Freelove Woodworth Born: 1 NOV 1738 - Lebanon, New London County, Connecticut, USA Marr: - Died: 15 JUL 1828 - Stillwater, Saratoga County, New York, USA | |
| | | | |
| 9. Cyrenus Woodworth Born: 15 NOV 1736 - Salisbury, Litchfield County, Connecticut, USA Marr: - Died: 15 JUN 1815 - Salisbury, Litchfield County, Connecticut, USA | | 10. William Woodworth Born: 4 JAN 1735 - Lebanon, New London County, Connecticut, USA Marr: - Died: 30 MAR 1814 - Cambridge, Washington County, New York, USA | |
| | | | |
| 11. Jane Woodworth Born: 20 SEP 1730 - Lebanon, New London County, Connecticut, USA Marr: - Died: 1825 - | | 12. Gershom Woodworth Born: 16 SEP 1728 - Lebanon, New London County, Connecticut, USA Marr: - Died: 16 MAY 1810 - Mayfield, Fulton County, New York, USA | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Samuel Munger, Jr
Born: 1689, Connecticut
Marr: 1710
Died: 1728, Massachusetts
Mother: Dorothy Evarts
Born: 1683, Connecticut
Died: 1767, Massachusetts
|
|
Father: John Tompson
Born: 1689, Massachusetts
Marr:
Died: 1756, Massachusetts
Mother: Abigail Thayer
Born: 1701, Massachusetts
Died: 1756, Massachusetts
|
|
| | | | |
| Elnathan Munger
Born: 14 JUL 1714 - Guilford, New Haven, Connecticut, USA
Marr: 23 JUL 1744 - Leicester, Worcester, Massachusetts USA
Died: 5 OCT 1777 - Harrison County, West Virginia, USA
Other Spouses:
|
| Debora Thomson
Born: 27 APR 1726 - Oxford, Worcester, Massachusetts, USA
Died: 30 MAY 1812 -
Other Spouses:
| |
|
| 1. Daniel Munger Born: 17 APR 1748 - Marr: - Died: 21 DEC 1835 - Byron, Genesee, New York, USA | | 2. Cyrus Munger Born: 8 OCT 1751 - Brimfield, Hampden, Massachusetts, USA Marr: - Died: 31 MAY 1839 - Wales, Hampden, Massachusetts, USA | |
| | | | |
| 3. Amasa Munger Born: 27 AUG 1762 - Brimfield, Hampden County, Massachusetts, USA Marr: - Died: 23 JUN 1827 - Brimfield, Hampden, Massachusetts, USA | | 4. Aaron Munger Born: 1744 - Marr: - Died: 2 NOV 1778 - | |
| | | | |
| 5. Olive Munger Born: 6 MAY 1765 - Marr: - Died: 25 JAN 1847 - Wales, Hampden, Massachusetts, USA | | 6. John Munger Born: 10 SEP 1756 - Marr: - Died: - | |
| | | | |
| 7. Billy Munger Born: 18 OCT 1753 - Marr: - Died: - | | 8. Darius Munger, Esq Born: 31 OCT 1745 - Brimfield, Hampden County, Massachusetts, USA Marr: - Died: 21 NOV 1815 - Brimfield, Hampden, Massachusetts, USA | |
| | | | |
| 9. Bette Munger Born: 8 OCT 1753 - Marr: - Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: John Evarts
Born: 1601, England
Marr: 1664
Died: 1669, Connecticut
Mother: Elizabeth Bradley
Born: 1604, England
Died: 1688, Connecticut
|
|
Father: Richard Goodrich
Born: 1620, England
Marr: 1646
Died: 1676, Connecticut
Mother: Dinah (___) Goodrich
Born: 1622, Connecticut
Died: 1676, Connecticut
|
|
| | | | |
| James Evarts, I
Born: 19 JUL 1638 - Concord, Middlesex County, Massachusetts, USA
Marr: - Guilford, New Haven, Connecticut USA
Died: 17 APR 1684 - Guilford, New Haven County, Connecticut, USA
Other Spouses:
|
| Lydia Goodrich
Born: 1644 - Guilford, New Haven County, Connecticut, USA
Died: ABT 1716 - Guilford, New Haven, Connecticut, USA
Other Spouses:
| |
|
| 1. Dorothy Evarts Born: 1683 - Guilford, New Haven County, Connecticut, USA Marr: 1710 - Samuel Munger, Jr Died: 21 DEC 1767 - Brimfield, Hampden County, Massachusetts, USA | | 2. Cornelia Evarts Born: 1664 - Albany, Albany County, New York, USA Marr: - Died: 1720 - New York, USA | |
| | | | |
| 3. Joseph Evarts, I Born: 1664 - Guilford, New Haven County, Connecticut, USA Marr: - Died: 21 DEC 1767 - Guilford, New Haven County, Connecticut, USA | | 4. Annatje Evarts Born: 1630 - Guilford, New Haven County, Connecticut, USA Marr: 1663 - Hendrick Garreta VanNess (other spouses) Died: 21 MAR 1664 - Albany, Albany County, New York, USA | |
| | | | |
| 5. Hannah Evarts Born: 23 SEP 1677 - Guilford, New Haven County, Connecticut, USA Marr: - Died: 18 JAN 1757 - Guilford, New Haven County, Connecticut, USA | | 6. Judah Evarts, I Born: 1673 - Guilford, New Haven County, Connecticut, USA Marr: - Died: 18 AUG 1744 - Guilford, New Haven, Connecticut, USA | |
| | | | |
| 7. Judith Evarts Born: 1673 - Guilford, New Haven County, Connecticut, USA Marr: - Died: 28 OCT 1748 - | | 8. Jonathan Evarts Born: 1671 - Guilford, New Haven County, Connecticut, USA Marr: - Died: OCT 1696 - Guilford, New Haven County, Connecticut, USA | |
| | | | |
| 9. James Evarts, II Born: 1667 - Guilford, New Haven County, Connecticut, USA Marr: - Died: 2 JAN 1739 - Guilford, New Haven County, Connecticut, USA | | 10. John Evarts, I Born: 1664 - Guilford, New Haven County, Connecticut, USA Marr: - Died: 23 OCT 1688 - New England, Hettinger, North Dakota, USA | |
| | | | |
| 11. Mary Evarts Born: BEF 26 MAR 1661 - Guilford, New Haven County, Connecticut, USA Marr: 1694 - John Munger, I Died: 18 JUN 1734 - Guilford, New Haven, Connecticut, USA | | 12. Lydia Bishop Born: 1675 - Guilford, New Haven County, Connecticut, USA Marr: - Died: 27 DEC 1750 - Guilford, New Haven County, Connecticut, USA | |
| | | | |
| 13. Lydiah Everts Born: ABT 1666 - Guilford, New Haven, Connecticut, USA Marr: - Died: 27 DEC 1750 - Guilford, New Haven, Connecticut, USA | |
| | | | |