1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War | 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession |
Nicholas Munger b.1630 Surrey, England d.1668 Guilford, Connecticut | ||||||||
Samuel Munger b.1662 Guilford, Connecticut d.1717 Guilford, Connecticut | Sarah Hall b.1640 Guilford, Connecticut d.1689 Guilford, Connecticut | |||||||
Joseph Munger b.1693 Guilford, Connecticut d.1740 Guilford, Connecticut | Joseph Josiah Hand b.1638 Lynn, Massachusetts d.1724 Guilford, Connecticut | |||||||
Sarah Hand b.1664 Guilford, Connecticut d.1761 Guilford, Connecticut | Jane Wright b.1644 Guilford, Connecticut d.1724 Guilford, Connecticut | |||||||
Miriam Pond b.1696 Branford, Connecticut d.1796 Guilford, Connecticut | ||||||||
1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War | 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession |
Nicholas Munger b.1630 Surrey, England d.1668 Guilford, Connecticut | ||||||||
Samuel Munger b.1662 Guilford, Connecticut d.1717 Guilford, Connecticut | Sarah Hall b.1640 Guilford, Connecticut d.1689 Guilford, Connecticut | |||||||
Joseph Munger b.1693 Guilford, Connecticut d.1740 Guilford, Connecticut | Joseph Josiah Hand b.1638 Lynn, Massachusetts d.1724 Guilford, Connecticut | |||||||
Sarah Hand b.1664 Guilford, Connecticut d.1761 Guilford, Connecticut | Jane Wright b.1644 Guilford, Connecticut d.1724 Guilford, Connecticut | |||||||
Sarah Ingham b.1692 Deep River, Connecticut d.1717 Guilford, Connecticut | ||||||||
1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War | 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession |
Ephraim Woodworth b.1732 Salisbury, Connecticut d.1825 Stillwater, New York | ||||||||
Ephraim (Captain) Woodworth b.1732 Lebanon, Connecticut d.1825 Northumberlan, New York | ||||||||
Selah Woodworth b.1750 Salisbury, Connecticut d. | Caleb Woodworth b.1704 Lebanon, Connecticut d.1775 Salisbury, Connecticut | |||||||
Solomon Woodworth b.1748 Salisbury, Connecticut d.1781 Dayton, New York | ||||||||
Deliverance Woodworth b.1745 Salisbury, Connecticut d. Y (TheCity), France | Nicholas Munger b.1630 Surrey, England d.1668 Guilford, Connecticut | |||||||
Sarah Woodworth b.1743 Salisbury, Connecticut d.1826 Mayfield, New York | Samuel Munger b.1662 Guilford, Connecticut d.1717 Guilford, Connecticut | Sarah Hall b.1640 Guilford, Connecticut d.1689 Guilford, Connecticut | ||||||
Amos Woodworth b.1741 Salisbury, Connecticut d.1812 Florence, New York | Jane Munger b.1705 Guilford, Connecticut d.1774 Salisbury, Connecticut | Joseph Josiah Hand b.1638 Lynn, Massachusetts d.1724 Guilford, Connecticut | ||||||
Freelove Woodworth b.1738 Lebanon, Connecticut d.1828 Stillwater, New York | Sarah Hand b.1664 Guilford, Connecticut d.1761 Guilford, Connecticut | Jane Wright b.1644 Guilford, Connecticut d.1724 Guilford, Connecticut | ||||||
Cyrenus Woodworth b.1736 Salisbury, Connecticut d.1815 Salisbury, Connecticut | ||||||||
William Woodworth b.1735 Lebanon, Connecticut d.1814 Cambridge, New York | ||||||||
Jane Woodworth b.1730 Lebanon, Connecticut d.1825 | ||||||||
Gershom Woodworth b.1728 Lebanon, Connecticut d.1810 Mayfield, New York |
1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War | 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession |
Daniel Munger b.1748 d.1835 Byron, Genesee, New York | Samuel Munger b.1662 Guilford, Connecticut d.1717 Guilford, Connecticut | |||||||
Cyrus Munger b.1751 Brimfield, Massachusetts d.1839 Wales, Massachusetts | Samuel Munger b.1689 Guilford, Connecticut d.1728 Brimfield, Massachusetts | Sarah Hand b.1664 Guilford, Connecticut d.1761 Guilford, Connecticut | ||||||
Amasa Munger b.1762 Brimfield, Massachusetts d.1827 Brimfield, Massachusetts | Elnathan Munger b.1714 Guilford, Connecticut d.1777 Harrison C, West Virginia | James Evarts b.1638 Concord, Massachusetts d.1684 Guilford, Connecticut | ||||||
Aaron Munger b.1744 d.1778 | Dorothy Evarts b.1683 Guilford, Connecticut d.1767 Brimfield, Massachusetts | Lydia Goodrich b.1644 Guilford, Connecticut d.1716 Guilford, Connecticut | ||||||
Olive Munger b.1765 d.1847 Wales, Massachusetts | ||||||||
John Munger b.1756 d. | John Tompson b.1689 Oxford, Massachusetts d.1756 Charlton , Massachusetts | |||||||
Billy Munger b.1753 d. | Debora Thomson b.1726 Oxford, Massachusetts d.1812 | |||||||
Darius Munger b.1745 Brimfield, Massachusetts d.1815 Brimfield, Massachusetts | Abigail Thayer b.1701 Mendon, Massachusetts d.1756 Charlton , Massachusetts | |||||||
Bette Munger b.1753 d. |
1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established | 1565 First colony St. Augustine 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America |
Dorothy Evarts b.1683 Guilford, Connecticut d.1767 Brimfield, Massachusetts | William Evarts b.1569 Tortworth, England d.1601 Hertford, England | |||||||
Cornelia Evarts b.1664 Albany, New York d.1720 New York | John Evarts b.1601 Hertford, England d.1669 Guilford, Connecticut | Sarah Everard b.1574 Hertford, England d.1662 Wetherby, England | ||||||
Joseph Evarts b.1664 Guilford, Connecticut d.1767 Guilford, Connecticut | James Evarts b.1638 Concord, Massachusetts d.1684 Guilford, Connecticut | Robert Heydon b.1584 Watford, England d.1603 Watford, England | ||||||
Annatje Evarts b.1630 Guilford, Connecticut d.1664 Albany, New York | Elizabeth Bradley b.1604 Watford, England d.1688 Guilford, Connecticut | Johanna Waddington b.1601 Bingley, England d.1683 Coventry, England | ||||||
Hannah Evarts b.1677 Guilford, Connecticut d.1757 Guilford, Connecticut | ||||||||
Judah Evarts b.1673 Guilford, Connecticut d.1744 Guilford, Connecticut | Richard Goodrich b.1620 Surrey, England d.1676 Guilford, Connecticut | |||||||
Judith Evarts b.1673 Guilford, Connecticut d.1748 | Lydia Goodrich b.1644 Guilford, Connecticut d.1716 Guilford, Connecticut | |||||||
Jonathan Evarts b.1671 Guilford, Connecticut d.1696 Guilford, Connecticut | Dinah (___) Goodrich b.1622 Guilford, Connecticut d.1676 Guilford, Connecticut | |||||||
James Evarts b.1667 Guilford, Connecticut d.1739 Guilford, Connecticut | ||||||||
John Evarts b.1664 Guilford, Connecticut d.1688 New Englan, North Dakota | ||||||||
Mary Evarts b.1661 Guilford, Connecticut d.1734 Guilford, Connecticut | ||||||||
Lydia Bishop b.1675 Guilford, Connecticut d.1750 Guilford, Connecticut | ||||||||
Lydiah Everts b.1666 Guilford, Connecticut d.1750 Guilford, Connecticut |