![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() |
![]() |
Father: Adam Shaffer Born: 1796, Pennsylvania Marr: Died: 1871, Pennsylvania Mother: Susanna Ruhl Born: 1803, Pennsylvania Died: 1869, Pennsylvania |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John H Keller ![]() ![]() Born: 1837 - Codorus Township, York County, Pennsylvania, USA Marr: - Died: 1897 - Other Spouses: |
![]() | Harriet E Shaffer ![]() ![]() Born: 1842 - Codorus, York County, Pennsylvania, USA Died: 4 APR 1886 - Shavertown, Luzerne, Pennsylvania, USA Other Spouses: Isaac Barnhart | ![]() |
||||||||
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() |
![]() |
Father: Adam Ruhl Born: 1813, Pennsylvania Marr: 1838 Died: 1884, Ohio Mother: Susan Elizabeth Painter Born: 1818, Ohio Died: 1907, Ohio |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Mathias C Keller ![]() ![]() ![]() Born: 13 JUN 1844 - Knox County, Ohio, USA Marr: 7 FEB 1865 - Shelby, Richland County, Ohio USA Died: 30 APR 1926 - Shelby, Richland County, Ohio, USA Other Spouses: |
![]() | Harriet Ruhl ![]() ![]() ![]() Born: 14 JUN 1841 - Ohio, USA Died: 15 AUG 1927 - Shelby, Richland County, Ohio, USA Other Spouses: James Ziegler | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Hannah Susannah Keller ![]() ![]() Born: 2 SEP 1868 - Richland County, Ohio, USA Marr: 1890 - John George Fisher Died: 6 MAY 1948 - Ashland, Ashland County, Ohio, USA | ![]() | 2. Adam A Keller ![]() ![]() Born: 20 OCT 1864 - Junction City, Perry County, Ohio, USA Marr: 1889 - Mary Mast Died: 26 OCT 1949 - Fergus Falls, Otter Tail County, Minnesota, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Amanda Ellen Keller ![]() ![]() Born: 22 APR 1866 - Marr: - Died: 16 MAY 1941 - Shelby County, Ohio, USA | ![]() | 4. Daniel C Keller ![]() ![]() Born: 1871 - Ohio, USA Marr: - Sarah Keller Died: 30 JAN 1947 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Mary Belle Keller ![]() ![]() Born: 19 APR 1874 - Ontario, Richland, Ohio, USA Marr: 1890 - Jacob Frederick Kibler Died: 5 NOV 1917 - New Washington, Crawford County, Ohio, USA | ![]() | 6. James Glenn Keller ![]() ![]() Born: 1876 - Ohio, USA Marr: - Died: 20 JAN 1950 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Maude M. Keller ![]() ![]() Born: 1879 - Ohio, USA Marr: - Died: 1922 - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009