![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() |
![]() |
Father: Adam Shaffer Born: 1796, Pennsylvania Marr: Died: 1871, Pennsylvania Mother: Susanna Ruhl Born: 1803, Pennsylvania Died: 1869, Pennsylvania |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Isaac Barnhart ![]() ![]() Born: 16 AUG 1841 - Bradys Bend, Armstrong County, Pennsylvania, USA Marr: - Died: 1917 - Other Spouses: |
![]() | Harriet E Shaffer ![]() ![]() Born: 1842 - Codorus, York County, Pennsylvania, USA Died: 4 APR 1886 - Shavertown, Luzerne, Pennsylvania, USA Other Spouses: John H Keller | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Burton L Barnhart ![]() Born: 16 APR 1867 - Armstrong County, Pennsylvania, USA Marr: - Died: 29 APR 1943 - Bradys Bend, Armstrong County, Pennsylvania, USA | ![]() | 2. Herman W Barnhart ![]() Born: 1869 - Pennsylvania, USA Marr: - Died: 10 JUN 1932 - Pittsburgh, Allegheny, Pennsylvania, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Minnie F Barnhart ![]() Born: 24 NOV 1869 - Pennsylvania, USA Marr: - Died: 4 MAR 1955 - Armstrong County, Pennsylvania, USA | ![]() | 4. Orman C Barnhart ![]() Born: 1871 - Pennsylvania, USA Marr: - Died: 3 MAR 1955 - Charleston, Kanawha County, West Virginia, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Charles Arthur Barnhart ![]() Born: 1873 - Pennsylvania, USA Marr: - Died: 1875 - | ![]() | 6. Newton H Barnhart ![]() Born: 1877 - Armstrong County, Pennsylvania, USA Marr: - Died: 22 MAY 1941 - Armstrong County, Pennsylvania, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Charles Barnhart ![]() Born: 1879 - Pennsylvania, USA Marr: - Died: 1941 - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009