| | | | | | | | | | | | |
| | | | |
|
Father: Conrad Conser
Born: 1724, France
Marr: 1748
Died: 1778, Pennsylvania
Mother: Maria Elizabeth Miller
Born: 1725, Pennsylvania
Died: 1773, Pennsylvania
|
|
Father: Bernhardt Friedle
Born: 1715, Germany
Marr: 1736
Died: 1759, Pennsylvania
Mother: Helena Dorothea Honig
Born: 1720, Germany
Died: 1759
|
|
| | | | |
| George Michael Conser, Sr
Born: 11 MAY 1749 - Frederick Township, Montgomery County, Pennsylvania, USA
Marr: 26 APR 1773 - Lancaster County, Pennsylvania USA
Died: 1828 - Centre County, Pennsylvania, USA
Other Spouses:
|
| Barbara Fridley
Born: ABT 1750 - Swatara Township, Lebanon County, Pennsylvania, USA
Died: BEF 1826 - West Buffalo Township, Union County, Pennsylvania, USA
Other Spouses:
| |
|
| 1. Elizabeth Bell Conser Born: 1774 - Newberry Township, York County, Pennsylvania, USA Marr: 1800 - John Bell Died: 3 APR 1837 - Dauphin County, Pennsylvania, USA | | 2. Rebecca Conser Born: 1777 - Newberry Township, York County, Pennsylvania, USA Marr: - Died: 1778 - Newberry, York County, Pennsylvania, USA | |
| | | | |
| 3. Henry Conser Born: 10 OCT 1780 - Middletown, Dauphin County, Pennsylvania, USA Marr: 1806 - Elizabeth Reininger Died: 1856 - Blair County, Pennsylvania, USA | | 4. John Henry Conser Born: 10 OCT 1780 - York County, Pennsylvania, USA Marr: 1802 - Elizabeth Hester Ann Zepernick (other spouses) Died: 13 SEP 1857 - Columbiana County, Ohio, USA | |
| | | | |
| 5. Jacob Conser Born: 22 OCT 1784 - Middletown, Dauphin County, Pennsylvania, USA Marr: 1818 - Ruth Robinson Died: 10 DEC 1847 - Limestone Township, Clarion County, Pennsylvania, USA | | 6. Anna Maria Conser Born: 6 DEC 1789 - Middletown, Dauphin County, Pennsylvania, USA Marr: - Died: 1790 - Potter Township, Centre, Pennsylvania, USA | |
| | | | |
| 7. George Michael Conser, Jr. Born: 2 MAR 1792 - Middletown, Dauphin County, Pennsylvania, USA Marr: 1816 - Maria Kaup Died: 24 FEB 1832 - Centre County, Pennsylvania, USA | | 8. Sarah Conser Born: 18 AUG 1794 - Lancaster, Lancaster, Pennsylvania, USA Marr: - Died: - | |
| | | | |
| 9. Peter Conser Born: 1794 - Middletown, Bucks, Pennsylvania, USA Marr: - Died: 24 FEB 1832 - Centre County, Pennsylvania, USA | | 10. Levi Conser Born: 1772 - Old, Philadelphia, Pennsylvania, USA Marr: - Died: - | |
| | | | |
| 11. Conrad Conser Born: 1796 - Middletown, Bucks, Pennsylvania, USA Marr: - Died: - | | 12. John George Conser Born: 24 MAY 1782 - Middletown, Dauphin, Pennsylvania, USA Marr: - Died: 10 DEC 1854 - Dunnsburg, Clinton, Pennsylvania, USA | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: George Michael Conser, Sr
Born: 1749, Pennsylvania
Marr: 1773
Died: 1828, Pennsylvania
Mother: Barbara Fridley
Born: 1750, Pennsylvania
Died: 1826, Pennsylvania
|
|
|
|
| | | | |
| George Michael Conser, Jr.
Born: 2 MAR 1792 - Middletown, Dauphin County, Pennsylvania, USA
Marr: 1816 - Union County, Pennsylvania USA
Died: 24 FEB 1832 - Centre County, Pennsylvania, USA
Other Spouses:
|
| Maria Kaup
Born: 2 SEP 1803 - Berks County, Pennsylvania, USA
Died: 7 JAN 1871 - Haw Creek Township, Knox County, Illinois, USA
Other Spouses:
| |
|
| 1. Jacob Conser Born: 20 FEB 1818 - West Buffalo Township, Union County, Pennsylvania, USA Marr: 1839 - Nancy Gunsaules (other spouses) Died: 18 MAR 1893 - Eugene, Lane County, Oregon, USA | | 2. Mary Conser Born: 6 JUN 1821 - West Buffalo Township, Union County, Pennsylvania, USA Marr: 1846 - John From Died: 10 FEB 1906 - Oxford, Furnas County, Nebraska, USA | |
| | | | |
| 3. William Conser Born: 12 OCT 1822 - West Buffalo Township, Union County, Pennsylvania, USA Marr: 1849 - Malinda Burnett Died: 11 AUG 1859 - Haw Creek Township, Knox County, Illinois, USA | | 4. John Conser Born: 12 JUL 1824 - West Buffalo Township, Union County, Pennsylvania, USA Marr: 1844 - Mary Magdalena Cronoble Died: 4 DEC 1891 - Oxford, Furnas County, Nebraska, USA | |
| | | | |
| 5. Elizabeth Conser Born: 1826 - West Buffalo Township, Union County, Pennsylvania, USA Marr: 1842 - Joseph Keller Died: BEF 1875 - Pennsylvania, USA | | 6. Sarah L Conser Born: 5 MAR 1827 - Potter Township, Centre County, Pennsylvania, USA Marr: 1855 - George P Burnett Died: 2 FEB 1894 - Haw Creek Township, Knox County, Illinois, USA | |
| | | | |
| 7. Amelia Conser Born: 24 JUN 1828 - Centre County, Pennsylvania, USA Marr: 1847 - David M. Henney Died: 9 APR 1892 - Potter Township, Centre County, Pennsylvania, USA | | 8. George Conser Born: 5 MAY 1830 - Potter Township, Centre County, Pennsylvania, USA Marr: - Died: BEF 1850 - Pennsylvania, USA | |
| | | | |
| 9. Susanna Conser Born: 31 AUG 1831 - Potter Township, Centre County, Pennsylvania, USA Marr: - Died: BEF 1875 - Potter Township, Centre County, Pennsylvania, USA | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Jacob Conser
Born: 1784, Pennsylvania
Marr: 1818
Died: 1847, Pennsylvania
Mother: Ruth Robinson
Born: 1799, Pennsylvania
Died: 1875, Pennsylvania
|
|
|
|
| | | | |
| George Washington Conser
Born: 4 MAR 1819 - Miles Township, Centre County, Pennsylvania, USA
Marr: 1849 - Clarion, Clarion County, Pennsylvania USA
Died: 25 NOV 1910 - New York, New York, USA
Other Spouses:
|
| Margaret Ann Gardner
Born: 4 JUN 1829 - Limestone Township, Clarion County, Pennsylvania, USA
Died: 29 OCT 1904 - Los Gatos, Santa Clara County, California, USA
Other Spouses:
| |
|
| 1. Maude Laurie Conser Born: FEB 1852 - Marr: - Whitaker Died: 22 FEB 1940 - | | 2. Belle G Conser Born: 1856 - Marr: - Died: 6 APR 1892 - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: James Babcock Conser
Born: 1828, Pennsylvania
Marr: 1857
Died: 1912, Pennsylvania
Mother: Margaret Jane McMaster
Born: 1837, Pennsylvania
Died: 1911, Pennsylvania
|
|
|
|
| | | | |
| George Washington Conser
Born: 1 AUG 1871 -
Marr: 1 JUN 1899 -
Died: 13 FEB 1917 - Staten Island, Richmond County, New York, USA
Other Spouses:
|
| Matilda Moffitt
Born: 1 FEB 1874 - Essex County, New Jersey, USA
Died: 13 SEP 1918 -
Other Spouses:
| |
|
| 1. Frank Travers Conser Born: 18 SEP 1903 - Essex County, New Jersey, USA Marr: - Died: 7 FEB 1904 - | | 2. George Washington Conser, Jr Born: 18 JUL 1906 - Essex County, New Jersey, USA Marr: - Died: 24 AUG 1906 - | |
| | | | |