![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Johannes Conser Born: 1751, Pennsylvania Marr: Died: 1816 Mother: Catherine (___) Conser Born: Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John George Conser ![]() ![]() ![]() Born: 24 MAY 1782 - Middletown, Dauphin County, Pennsylvania, USA Marr: - Died: 10 DEC 1854 - Woodward Township, Clinton County, Pennsylvania, USA Other Spouses: Elizabeth (___) Conser |
![]() | Elizabeth ![]() ![]() ![]() Born: 28 DEC 1777 - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Daniel Conser ![]() ![]() Born: 6 MAY 1806 - Marr: - Died: 10 FEB 1876 - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: George Michael Conser, Sr Born: 1749, Pennsylvania Marr: 1773 Died: 1828, Pennsylvania Mother: Barbara Fridley Born: 1750, Pennsylvania Died: 1826, Pennsylvania |
![]() |
Father: Frederick Zepernick Born: 1734, Germany Marr: Died: 1808, Ohio Mother: Elizabeth Truedlin Frye Born: 1740, Pennsylvania Died: 1814, Ohio |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John Henry Conser ![]() ![]() ![]() Born: 10 OCT 1780 - York County, Pennsylvania, USA Marr: 1802 - Middletown, Dauphin County, Pennsylvania USA Died: 13 SEP 1857 - Columbiana County, Ohio, USA Other Spouses: Elizabeth Reninger Conser |
![]() | Elizabeth Hester Ann Zepernick ![]() ![]() ![]() Born: 10 SEP 1779 - Middletown, Dauphin County, Pennsylvania, USA Died: 10 MAY 1855 - Columbiana County, Ohio, USA Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Frederick Conser ![]() ![]() Born: 2 MAR 1801 - Columbiana County, Ohio, USA Marr: 1823 - Margaret Reich Died: 22 MAR 1878 - Hanover Township, Columbiana County, Ohio, USA | ![]() | 2. Sarah K Conser ![]() ![]() Born: 18 OCT 1805 - Hanover Township, Columbiana County, Ohio, USA Marr: 1824 - John Young Fish Died: 3 APR 1862 - Freedom Township, Wood County, Ohio, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. John Huttie Conser, Jr ![]() ![]() Born: 1807 - Hanover Township, Columbiana County, Ohio, USA Marr: - Lydia Ann Andre (other spouses) Died: 20 SEP 1875 - Columbiana County, Ohio, USA | ![]() | 4. Leah Conser ![]() ![]() Born: 1810 - Hanover Township, Columbiana County, Ohio, USA Marr: - Peter Shaffer Died: 7 SEP 1872 - Columbiana County, Ohio, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Susannah "Susan" Conser ![]() ![]() Born: 10 OCT 1810 - Hanover Township, Columbiana County, Ohio, USA Marr: 1826 - Abraham Weaver Died: 11 FEB 1861 - Charlotte, Eaton County, Michigan, USA | ![]() | 6. Mary Ann Conser ![]() ![]() Born: 15 APR 1812 - Columbiana County, Ohio, USA Marr: 1829 - Jeremiah Ruhl Died: 10 MAY 1852 - Columbiana County, Ohio, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Elizabeth Conser ![]() ![]() Born: ABT 1816 - Hanover Township, Columbiana County, Ohio, USA Marr: 1831 - Jacob Pieren Died: 5 MAR 1877 - Columbiana County, Ohio, USA | ![]() | 8. Daniel Conser ![]() ![]() Born: 12 JUL 1816 - Hanover Township, Columbiana County, Ohio, USA Marr: 1842 - Elizabeth Kelley (other spouses) Died: 2 SEP 1895 - Hanover, Columbiana County, Ohio, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. George Conser ![]() ![]() Born: ABT 1819 - Columbiana County, Ohio, USA Marr: 1844 - Mary Ann Bricker Died: 6 APR 1892 - Salem, Columbiana County, Ohio, USA | ![]() | 10. Elizabeth Conser ![]() ![]() Born: ABT 1802 - Pennsylvania, USA Marr: - Died: 5 MAR 1872 - Columbiana County, Ohio, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Catherine Conser ![]() ![]() Born: 1803 - Middletown, Bucks, Pennsylvania, USA Marr: - Died: 1803 - | ![]() | 12. Mary Ann Conser ![]() Born: 1801 - Marr: - Died: 1806 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009