| | | | | | | | | | | | |
| | | | |
|
Father: Henry Bortner
Born: 1782, Pennsylvania
Marr: 1816
Died: 1871, Ohio
Mother: Margaret Haas
Born: 1795, Pennsylvania
Died: 1878, Ohio
|
|
Father: George Wor Michael Ruhl
Born: 1786, Pennsylvania
Marr: 1807
Died: 1842, Ohio
Mother: Elizabeth Prosser, 💙
Born: 1782, Maryland
Died: 1881, Missouri
|
|
| | | | |
| George W Bortner
Born: 22 MAR 1819 - York County, Pennsylvania, USA
Marr: 25 AUG 1842 - Richland County, Ohio USA
Died: 1887 - Ohio, USA
Other Spouses:
|
| Sarah Ann Ruhl
Born: 1826 - Chanceford Township, York County, Pennsylvania, USA
Died: 10 JUL 1870 - Noble County, Indiana, USA
Other Spouses:
| |
|
| 1. Susannah Bortner Born: 1836 - Marr: - William Goodman Died: 1927 - | | 2. Anna Caroline Bortner Born: 1844 - Marr: - Died: 1862 - | |
| | | | |
| 3. Rebecca Bortner Born: 1846 - Marr: - Samuel Hamilton Died: - | | 4. Mary Elizabeth Bortner Born: 1848 - Marr: - John Bederman Hoke Died: 1926 - Idaho, USA | |
| | | | |
| 5. Amos M Bortner Born: 1850 - Marr: - Jennie Eichelberger Died: 1936 - Idaho, USA | | 6. Joshua Alban Bortner Born: 1852 - Marr: - Mary Ellen Botzong Died: 1901 - | |
| | | | |
| 7. Alice Vinora Bortner Born: 1859 - Marr: - Jacob Heaston Died: 1932 - | | 8. Henry Webster Bortner Born: 1862 - Marr: - Mary H Cory Died: 1942 - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Michael Bortner
Born: 1780, Pennsylvania
Marr: 1817
Died: 1870, Pennsylvania
Mother: Catherine Markle
Born: 1798, Pennsylvania
Died: 1838, Pennsylvania
|
|
|
|
| | | | |
| Gerard M Bortner
Born: 27 OCT 1819 -
Marr: 21 APR 1846 - Hanover, York County, Pennsylvania USA
Died: 14 MAY 1913 - Codorus Township, York County, Pennsylvania, USA
Other Spouses:
|
| Mary Magdalena Cramer
Born: 3 JUN 1825 - Codorus Township, York County, Pennsylvania, USA
Died: 25 MAR 1905 - Codorus Township, York County, Pennsylvania, USA
Other Spouses:
| |
|
| 1. Ruben C. Bortner Born: 5 FEB 1847 - Codorus Township, York County, Pennsylvania, USA Marr: 1870 - Lucy Ann Rubenstein Died: 4 FEB 1912 - | | 2. Nathaniel Bortner Born: 13 JUL 1848 - Codorus Township, York County, Pennsylvania, USA Marr: - Died: 24 SEP 1857 - | |
| | | | |
| 3. Saranda Bortner Born: 7 JAN 1850 - Codorus Township, York County, Pennsylvania, USA Marr: - Died: 16 DEC 1851 - | | 4. Martin C. Bortner Born: 6 JAN 1853 - York County, Pennsylvania, USA Marr: 1880 - Elvina Shearer Died: 1937 - | |
| | | | |
| 5. Edwin G. Bortner Born: 22 AUG 1855 - York County, Pennsylvania, USA Marr: 1876 - Amelia C. Stonesifer Died: 15 APR 1929 - | | 6. Mary Jane Bortner Born: 19 JUN 1857 - Seven Valleys, York County, Pennsylvania, USA Marr: 1880 - John M. Hale Died: 16 FEB 1942 - Cornwall, Lebanon, Pennsylvania, USA | |
| | | | |
| 7. Catherine Ann Bortner Born: 8 APR 1859 - York County, Pennsylvania, USA Marr: 1880 - M.D. Edmund D. Bortner Died: 16 MAY 1942 - | | 8. Belinda Bortner Born: 19 SEP 1860 - York County, Pennsylvania, USA Marr: 1880 - Charles Deveney Died: UNKNOWN - | |
| | | | |
| 9. Deana Isabel Bortner Born: 1862 - York County, Pennsylvania, USA Marr: 1889 - Charles Meckley Died: UNKNOWN - | | 10. Chester Bortner Born: 14 JUL 1864 - York County, Pennsylvania, USA Marr: - Died: 7 NOV 1865 - | |
| | | | |
| 11. Louisa Menases Bortner Born: 10 DEC 1868 - York County, Pennsylvania, USA Marr: - Died: 6 AUG 1870 - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: John George Bortner
Born: 1761, Pennsylvania
Marr: 1785
Died: 1834, Pennsylvania
Mother: Margareth Gantz
Born: 1758, Pennsylvania
Died: 1842, Pennsylvania
|
|
|
|
| | | | |
| Henry Bortner
Born: 3 JAN 1782 - Glen Rock, York, Pennsylvania, USA
Marr: 1816 - Shrewsbury Township, York County, Pennsylvania USA
Died: 9 JUN 1871 - Morrow County, Ohio, USA
Other Spouses:
|
| Margaret Haas
Born: 22 NOV 1795 - York County, Pennsylvania, USA
Died: 25 JAN 1878 - North Bloomfield Township, Morrow County, Ohio, USA
Other Spouses:
| |
|
| 1. Lydia Bortner Born: 1 OCT 1813 - York County, Pennsylvania, USA Marr: 1830 - John Masimore, Sr. Died: 11 DEC 1884 - Morrow County, Ohio, USA | | 2. Charles Bortner Born: 9 AUG 1817 - Marr: - Polly Swonger (other spouses) Died: 1912 - | |
| | | | |
| 3. Jonas Bortner Born: ABT 1818 - York County, Pennsylvania, USA Marr: - Louisa Ulp Died: - | | 4. George W Bortner Born: 22 MAR 1819 - York County, Pennsylvania, USA Marr: 1842 - Sarah Ann Ruhl Died: 1887 - Ohio, USA | |
| | | | |
| 5. Sarah Bortner Born: 1820 - York County, Pennsylvania, USA Marr: - Died: - | | 6. Jacob Bortner Born: 1821 - Marr: - Died: 1872 - | |
| | | | |
| 7. John Bortner Born: 24 JUN 1822 - York County, Pennsylvania, USA Marr: - Died: - Indiana, USA | | 8. Adam Bortner Born: 21 FEB 1824 - York County, Pennsylvania, USA Marr: - Elizabeth Garver Died: 31 DEC 1896 - Morrow County, Ohio, USA | |
| | | | |
| 9. Caroline Bortner Born: 24 MAR 1827 - York County, Pennsylvania, USA Marr: 1853 - Levi Warner Died: 11 APR 1908 - | | 10. Levi Eli Bortner Born: 7 MAR 1829 - Marr: - Rebecca Garverick Died: 4 FEB 1905 - Morrow County, Ohio, USA | |
| | | | |
| 11. Margaret Hass Haws Bortner Born: 6 FEB 1837 - Perry Township, Morrow County, Ohio, USA Marr: 1856 - Joshua B Garverick Died: 5 NOV 1919 - Gilead Township, Morrow County, Ohio, USA | | 12. Henry H Bortner Born: 3 FEB 1839 - Marr: - Died: 18 JUN 1844 - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Michael Bortner
Born: 1780, Pennsylvania
Marr: 1817
Died: 1870, Pennsylvania
Mother: Catherine Markle
Born: 1798, Pennsylvania
Died: 1838, Pennsylvania
|
|
|
|
| | | | |
| Henry M Bortner
Born: 5 JAN 1822 - York County, Pennsylvania, USA
Marr: 14 JUN 1846 - Hanover, York County, Pennsylvania USA
Died: 2 AUG 1893 - York County, Pennsylvania, USA
Other Spouses:
|
| Henrietta Dubbs
Born: 22 JUN 1826 - York County, Pennsylvania, USA
Died: 12 AUG 1917 - York County, Pennsylvania, USA
Other Spouses:
| |
|
| 1. Albert D Bortner Born: 29 MAY 1848 - York County, Pennsylvania, USA Marr: 1870 - Servilla Goodfellow Died: 14 SEP 1919 - York County, Pennsylvania, USA | | 2. John D Bortner Born: 23 MAY 1856 - York County, Pennsylvania, USA Marr: - Emma Jane Newman Died: 1925 - | |
| | | | |
| 3. Josiah D Bortner Born: - Marr: - Died: - | | 4. Laura Dubbs Bortner Born: - Marr: - Died: - | |
| | | | |