 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Ludwig Bortner
Born: 1762, Pennsylvania
Marr: 1783
Died: 1815, Pennsylvania
Mother: Elizabeth Margaretha Gantz
Born: 1753, Pennsylvania
Died: 1820, Pennsylvania
|
 |
 |
 |
 |  |  |  |  |
 | Jacob Bortner 
Born: 26 NOV 1793 - York County, Pennsylvania, USA
Marr: ABT 1816 - York County, Pennsylvania USA
Died: 12 MAY 1857 - Codorus Township, York County, Pennsylvania, USA
Other Spouses:
|
 | Catharine Gerbrick 
Born: 27 SEP 1793 - Springfield Township, York County, Pennsylvania, USA
Died: 8 MAR 1880 - Codorus Township, York County, Pennsylvania, USA
Other Spouses:
|  |
 |
 | 1. Catherine Elizabeth Bortner  Born: 17 JAN 1817 - York County, Pennsylvania, USA Marr: 1837 - Peter Lau Rohrbaugh Died: 23 JUL 1903 - York County, Pennsylvania, USA |  | 2. Lewis G Bortner  Born: 20 FEB 1818 - Chanceford Township, York County, Pennsylvania, USA Marr: 1849 - Elizabeth Catharine Krebs Died: 3 MAY 1895 - Northumberland County, Pennsylvania, USA |  |
 |  |  |  |  |
 | 3. Jesse G Bortner  Born: 19 OCT 1819 - Glen Rock, York County, Pennsylvania, USA Marr: 1842 - Mary Ann Boyer (other spouses) Died: 20 DEC 1895 - |  | 4. Daniel G Bortner  Born: JUN 1821 - Chanceford Township, York County, Pennsylvania, USA Marr: 1857 - Emeline Fair (other spouses) Died: 27 SEP 1899 - Glen Rock, York, Pennsylvania, USA |  |
 |  |  |  |  |
 | 5. Amos G Bortner  Born: 19 MAR 1823 - Chanceford Township, York County, Pennsylvania, USA Marr: 1864 - Sarah Ann Bortner Died: 29 NOV 1905 - York County, Pennsylvania, USA |  | 6. Lucy Ann Bortner  Born: 17 FEB 1825 - Chanceford Township, York County, Pennsylvania, USA Marr: 1849 - George W Steffey Died: 1892 - Shauck, Morrow, Ohio, USA |  |
 |  |  |  |  |
 | 7. Jacob G Bortner  Born: 23 NOV 1826 - Chanceford Township, York County, Pennsylvania, USA Marr: 1852 - Matilda Masimore Died: 5 NOV 1921 - York County, Pennsylvania, USA |  | 8. Catharine Bortner  Born: 10 APR 1830 - York County, Pennsylvania, USA Marr: 1847 - Jonas Markel Bortner Died: 28 JUN 1915 - |  |
 |  |  |  |  |
 | 9. Matilda Bortner  Born: 10 JAN 1832 - Chanceford Township, York County, Pennsylvania, USA Marr: 1853 - George Deveney Died: 4 MAR 1923 - York County, Pennsylvania, USA |  | 10. Emanuel G Bortner  Born: 28 MAR 1834 - Chanceford Township, York County, Pennsylvania, USA Marr: - Annie Krabs Died: 4 APR 1899 - Glen Rock, York, Pennsylvania, USA |  |
 |  |  |  |  |
 | 11. Levi G Bortner  Born: 10 FEB 1836 - Chanceford Township, York County, Pennsylvania, USA Marr: 1861 - Ellens S Werner (other spouses) Died: 8 MAY 1925 - York County, Pennsylvania, USA |  | 12. Juliann F Bortner  Born: 14 AUG 1838 - Chanceford Township, York County, Pennsylvania, USA Marr: 1860 - Isreael Gerberich Fair Died: 14 FEB 1917 - Glen Rock, York, Pennsylvania, USA |  |
 |  |  |  |  |
 | 13. Charles Garver Bortner  Born: 8 FEB 1828 - Codorus Township, York County, Pennsylvania, USA Marr: 1850 - Lydia Lau Died: 11 NOV 1915 - Codorus Township, York County, Pennsylvania, USA |  |
 |  |  |  |  |