Alan Stewart b.1276 Dundonald Cast, Scotland d.1333 Battle of Halido, Scotland | ||||||||
Alexander Stewart b.1320 Darnley, Scotland d.1374 Darnley Castle, Scotland | Marion Cameron b.1277 Locheil, Argyll, Scotland d.1372 Dreghorn, Scotland | |||||||
Janet Stewart b.1370 Darnley, Scotland d.1410 Cowthally Castl, Scotland | Alexander Stewart b.1342 Darnley, Scotland d.1404 Darnley, Scotland | |||||||
John Stewart b.1368 Darnley, Scotland d. Rouvray-Sainte-, France | Joanna Baird b.1322 Galston, Scotland d.1391 Darnley, Scotland | |||||||
Alexander Stewart b.1364 Darnley, Scotland d.1377 Scotland | William Turnbull b.1289 Scotland d.1333 Northumberland, England | |||||||
William Stewart b.1360 Darnley, Scotland d.1402 Battle of Humble, England | John Turnbull b.1315 Minto, Scotland d.1355 (Battle of Nesbi, Scotland | Margaret Douglas b.1295 Dalkeith, Scotland d.1321 Dunvegan Castl, Scotland | ||||||
James Stewart b.1366 Darnley, Scotland d. | Joanna "Janet" Turnbull of Minto b.1347 Minto, Scotland d.1381 Darnley, Scotland | |||||||
Mary (___) Turnbull b.1317 Scotland d.1347 Scotland | ||||||||
Adam Turnbull b.1260 Rule, Scotland d. | ||||||||
William Turnbull b.1289 Scotland d.1333 Northumberland, England | Johanna Wyschard b.1265 Scotland d. | |||||||
John Turnbull b.1315 Minto, Scotland d.1355 (Battle of Nesbi, Scotland | ||||||||
Joanna "Janet" Turnbull of Minto b.1347 Minto, Scotland d.1381 Darnley, Scotland | Margaret Douglas b.1295 Dalkeith, Scotland d.1321 Dunvegan Castl, Scotland | |||||||
John Turnbull b.1345 Minto, Scotland d. | ||||||||
Mary (___) Turnbull b.1317 Scotland d.1347 Scotland | ||||||||
David Hamilton b. d. | ||||||||
William Turnbull b.1289 Scotland d.1333 Northumberland, England | ||||||||
John Turnbull b.1315 Minto, Scotland d.1355 (Battle of Nesbi, Scotland | Margaret Douglas b.1295 Dalkeith, Scotland d.1321 Dunvegan Castl, Scotland | |||||||
Joanna "Janet" Turnbull of Minto b.1347 Minto, Scotland d.1381 Darnley, Scotland | ||||||||
Mary (___) Turnbull b.1317 Scotland d.1347 Scotland | ||||||||
1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War |
John Turnbull b.1315 Minto, Scotland d.1355 (Battle of Nesbi, Scotland | ||||||||
Richard Turnbull b.1719 Scotland d. | Adam Turnbull b.1260 Rule, Scotland d. | |||||||
Gilbert Turnbull b.1709 Scotland d.1711 Roxburghshire, Scotland | William Turnbull b.1289 Scotland d.1333 Northumberland, England | Henry Haliburton b.1245 d. | ||||||
Gilbert Turnbull b.1713 Scotland d. | Johanna Wyschard b.1265 Scotland d. | | ||||||
Elizabeth Turnbull b.1702 Scotland d. | ||||||||
Margaret Turnbull b.1720 Scotland d.1788 | ||||||||
Christian Turnbull b.1705 Scotland d. | Margaret Douglas b.1295 Dalkeith, Scotland d.1321 Dunvegan Castl, Scotland | |||||||
Samuel Turnbull b.1711 Scotland d. | ||||||||
James Turnbull b.1320 Minto, Scotland d.1355 Scotland | ||||||||
William Turnbull b. Minto, Scotland d. |
Adam Turnbull b.1260 Rule, Scotland d. | ||||||||
William Turnbull b.1289 Scotland d.1333 Northumberland, England | Philip de Haliburton b.1200 Scotland d. | |||||||
Henry Haliburton b.1245 d. | | |||||||
Johanna Wyschard b.1265 Scotland d. | ||||||||
| ||||||||