1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War |
Sarah Nolf b.1794 Northampto, Pennsylvania d.1873 Northampto, Pennsylvania | ||||||||
Isaac B Nolf b.1789 Northampto, Pennsylvania d.1869 Northampto, Pennsylvania | Laurentius Nolff b.1702 Großgartach, Germany d.1772 Bethlehem, Pennsylvania | |||||||
Anna Maria Nolf b.1787 Northampto, Pennsylvania d.1848 Pennsylvania | George Nolf b.1748 Bethlehem , Pennsylvania d.1830 Lehigh, Pennsylvania | |||||||
Jacob PJ Nolf b.1785 Northampto, Pennsylvania d.1865 Northampto, Pennsylvania | Anna Maria Werner b.1707 Heilbronn, Germany d.1757 Bethlehem, Pennsylvania | |||||||
Maria Barbara Nolf b.1783 Northampto, Pennsylvania d.1859 Delaware, Ohio | ||||||||
Elizabeth Nolf b.1781 Nazareth, Pennsylvania d.1848 Lehigh Co., Pennsylvania | ||||||||
Rachael Nolf b.1780 Northampto, Pennsylvania d.1841 Northampto, Pennsylvania | Susanna J Edelman b.1755 Moore Tow, Pennsylvania d.1841 Moore Tow, Pennsylvania | |||||||
George Nolf b.1779 Northampto, Pennsylvania d.1841 Northampto, Pennsylvania | ||||||||
Susanna Nolf b.1777 Bethlehem, Pennsylvania d.1866 Aquashicol, Pennsylvania | ||||||||
Catherine Nolf b.1775 Northampto, Pennsylvania d.1848 Northampto, Pennsylvania | ||||||||
Conrad Nolf b.1792 Nazareth, Pennsylvania d.1884 Buffalo, Pennsylvania |
1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War |
Laurentius Nolff b.1702 Großgartach, Germany d.1772 Bethlehem, Pennsylvania | ||||||||
George Nolf b.1748 Bethlehem , Pennsylvania d.1830 Lehigh, Pennsylvania | ||||||||
Anna Maria Werner b.1707 Heilbronn, Germany d.1757 Bethlehem, Pennsylvania | ||||||||
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Abraham Hubler b.1715 d.1777 Lancaster , Pennsylvania | ||||||||
John Hubler b.1762 Northampto, Pennsylvania d.1845 Northumber, Pennsylvania | Salome (___) Hubler b.1727 d.1777 | |||||||
John Farmer Hubler b.1793 Northumber, Pennsylvania d.1856 Barberton, Ohio | ||||||||
Elizabeth Hubler b.1826 Ohio d.1899 Wolflake, Noble, Indiana | Catharina Johnsonbaugh b.1765 d.1845 Union Co., Pennsylvania | |||||||
Jacob Hubler b.1842 Ohio d.1915 Summit, Ohio | ||||||||
Michael Hubler b. d. | Michael Vogt b.1752 New Berlin, Pennsylvania d.1833 New Berlin, Pennsylvania | |||||||
Elizabeth Vogt b.1795 New Berlin, Pennsylvania d.1871 Barberton, Ohio | ||||||||
Elizabeth Shively b.1758 Warwick, Pennsylvania d.1840 Geneva, Fairfield, Ohio | ||||||||
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Abraham Hubler b.1715 d.1777 Lancaster , Pennsylvania | ||||||||
John Hubler b.1762 Northampto, Pennsylvania d.1845 Northumber, Pennsylvania | Salome (___) Hubler b.1727 d.1777 | |||||||
Jeremiah Hubler b.1830 Pennsylvania d.1880 Union, Pennsylvania | Henry Hubler b.1801 Northumber, Pennsylvania d.1874 Union City, Pennsylvania | |||||||
Isaac Hubler b.1826 Union Co., Pennsylvania d.1910 Union Co., Pennsylvania | Catharina Johnsonbaugh b.1765 d.1845 Union Co., Pennsylvania | |||||||
John Hubler b.1832 Pennsylvania d.1911 Union Co., Pennsylvania | ||||||||
Abraham Hubler b.1823 Pennsylvania d.1913 New Berlin, Pennsylvania | Heinrich Heimbach b.1769 Lehigh, Pennsylvania d.1823 Union Co., Pennsylvania | |||||||
Rebecca Heimbach b.1801 Pennsylvania d.1877 Snyder Co., Pennsylvania | ||||||||
Catherine Haines b.1774 d.1860 Pennsylvania | ||||||||
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Henry Heimbach b.1760 Lehigh, Pennsylvania d.1822 Union Co., Pennsylvania | ||||||||
Daniel H. Heimbach b.1831 Union City, Pennsylvania d.1902 Washingto, Pennsylvania | John H. Heimbach b.1797 Union City, Pennsylvania d.1877 | |||||||
Jacob Heimbach b.1826 Union Co., Pennsylvania d. | Anna Catherine Haines b.1773 Snyder, Pennsylvania d.1860 Pennsylvan, Pennsylvania | |||||||
William Heimbach b.1827 Union Co., Pennsylvania d.1894 Union Co., Pennsylvania | Abraham Hubler b.1715 d.1777 Lancaster , Pennsylvania | |||||||
Sarah Heimbach b.1832 Union Co., Pennsylvania d. | John Hubler b.1762 Northampto, Pennsylvania d.1845 Northumber, Pennsylvania | Salome (___) Hubler b.1727 d.1777 | ||||||
Abraham Heimbach b.1834 Union Co., Pennsylvania d. | Salome Hubler b.1803 Rehrersbur, Pennsylvania d.1864 New Berlin, Pennsylvania | |||||||
Isaac Heimbach b.1836 Union Co., Pennsylvania d.1863 | Catharina Johnsonbaugh b.1765 d.1845 Union Co., Pennsylvania | |||||||
Elizah Heimbach b.1842 Union Co., Pennsylvania d. |