| | | | | | | | | | | | |
| | | | |
| |
|
Father: Stephen Marlow Jerraid
Born: 1871, Indiana
Marr: 1896
Died: 1954, Indiana
Mother: Celestia Maria Treesh
Born: 1877, Indiana
Died: 1936, Indiana
|
|
| | | | |
| Martin Sylvester Maginity
Born: 21 AUG 1895 - Manistee, Michigan, USA
Marr: -
Died: 2 FEB 1953 - Thompsonville, Benzie, Michigan, USA
Other Spouses:
|
| Edna Ameilia Jerrraid
Born: 30 AUG 1897 - Albion, Noble County, Indiana, USA
Died: 16 FEB 1985 - Traverse City, Grand Traverse, Michigan, USA
Other Spouses:
| |
|
| 1. Lyle Edward Maginity Born: 4 FEB 1919 - Indiana, USA Marr: - Died: 7 JUL 1990 - Thompsonville, Benzie, Michigan, USA | | 2. Living Maginity Born: - Marr: - Died: - | |
| | | | |
| 3. Dorothy Marie Maginity Born: 21 JAN 1922 - Colorado, USA Marr: - Died: 13 SEP 1978 - Richmond, Macomb, Michigan, USA | | 4. Living Nagenitz Born: - Marr: - Died: - | |
| | | | |
| 5. Living Nagenitz Born: - Marr: - Died: - | | 6. Living Maginity Born: - Marr: - Died: - | |
| | | | |
| 7. Living Migendt Born: - Marr: - Died: - | | 8. Jerry Lee Maginity Born: 16 JUL 1938 - Frankfort, Benzie, Michigan, USA Marr: - Died: 22 JAN 2001 - Traverse City, Grand Traverse, Michigan, USA | |
| | | | |
| 9. Durwood Maginity Born: - Marr: - Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father:
Born:
Marr:
Died:
Mother: Mrs. William Henderson
Born: 1725, England
Died: 1793, England
|
|
Father: Andrew Armour
Born: 1738, England
Marr: 1756
Died:
Mother: Jane Maxwell
Born: 1729, England
Died:
|
|
| | | | |
| John Henderson
Born: 6 MAY 1757 - Polmont, Stirlingshire, Scotland
Marr: 19 APR 1795 - Newcastle Upon Tyne, Northumberland, England
Died: 1829 -
Other Spouses:
|
| Christian Armour
Born: 1768 - Newcastle Upon Tyne, Northumberland, England
Died: JUL 1847 - Newcastle Upon Tyne, Northumberland, England
Other Spouses:
| |
|
| 1. James Henderson Born: 31 DEC 1804 - Newcastle Upon Tyne, Northumberland, England Marr: 1823 - Jane Gilroy Died: 29 JAN 1844 - All Saints Church, Newcastle Upon Tyne, Northumberland, England | | 2. John Henderson Born: 7 SEP 1800 - of All Saints, Newcastle Upon Tyne, Northumberland, England Marr: - Died: 1800 - | |
| | | | |
| 3. Margaret Henderson Born: 1783 - All Saints, Newcastle Upon Tyne, Northumberland, England Marr: - Died: - | | 4. Mary Henderson Born: 1786 - All Saints, Newcastle Upon Tyne, Northumberland, England Marr: - Died: - | |
| | | | |
| 5. Christian Henderson Born: 8 AUG 1806 - All Saints, Newcastle Upon Tyne, Northumberland, England Marr: - Died: 29 MAR 1886 - Kings, New York, USA | | 6. William Henderson Born: 1796 - All Saints, Newcastle Upon Tyne, Northumberland, England Marr: - Died: JAN 1868 - Gateshead, Durham, England | |
| | | | |
| 7. Robert Henderson Born: 1784 - All Saints, Newcastle Upon Tyne, Northumberland, England Marr: - Died: 1865 - Northumberland, England | | 8. Isabel Henderson Born: 26 MAR 1811 - All Saints, Newcastle Upon Tyne, Northumberland, England Marr: - Died: JAN 1848 - All Saints, Newcastle Upon Tyne, Northumberland, England | |
| | | | |
| 9. Jane Henderson Born: 2 JAN 1798 - All Saints, Newcastle Upon Tyne, Northumberland, England Marr: - Died: 14 JUL 1829 - Newcastle Upon Tyne, Northumberland, England | | 10. Mary Ann Henderson Born: 20 MAR 1801 - Durham, England Marr: - Died: 20 JAN 1871 - Ludworth, Durham, England | |
| | | | |
| 11. Margaret Henderson Born: Chr. 18 SEP 1785 - All Saints, Newcastle Upon Tyne, Northumberland, England Marr: - Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
| |
|
Father: Stephen Marlow Jerraid
Born: 1871, Indiana
Marr: 1896
Died: 1954, Indiana
Mother: Celestia Maria Treesh
Born: 1877, Indiana
Died: 1936, Indiana
|
|
| | | | |
| Oliver P Ratcliff
Born: 3 MAY 1873 - Indiana, USA
Marr: -
Died: 7 JUL 1956 -
Other Spouses:
|
| Loda Delia Jerrraid
Born: 4 OCT 1899 - Noble County, Indiana, USA
Died: 17 FEB 1985 - Indiana, USA
Other Spouses:
| |
|
| 1. John Ratcliffe Born: - Marr: - Died: - | | 2. Jack Jerriad Ratcliffe Born: - Marr: - Died: - | |
| | | | |