1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
John George Conser b.1685 Lorraine, France d.1750 Frederick T, Pennsylvania | ||||||||
Conrad Conser b.1724 Lorraine, France d.1778 Newberry, Pennsylvania | Anna Barbara Duenckel b.1687 Lorraine, France d.1766 Frederick T, Pennsylvania | |||||||
Henrich Conser b.1753 Montgomer, Pennsylvania d.1837 Holmes Co., Ohio | William Miller b.1698 Kennett To, Pennsylvania d.1767 New Garde, Pennsylvania | |||||||
Maria Elizabeth Miller b.1725 Frederick, Pennsylvania d.1773 Newberry, Pennsylvania | Ruth Rowland b.1704 Kennett To, Pennsylvania d.1797 East Caln T, Pennsylvania | |||||||
Elizabeth b. d. Holmes Co., Ohio | ||||||||
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Anna Cooke b.1636 Plymouth, Massachusetts d.1656 Eastham, Massachusetts | Josiah Cook b.1610 d.1673 Eastham, Massachusetts | |||||||
Josiah Cooke b.1635 d. | ||||||||
Bethia Bethah b.1640 d.1687 Plymouth, Massachusetts | ||||||||
Bethia (Bethiah) Cooke-Harding b.1640 d.1673 Eastham, Massachusetts | William Ring b.1580 Pettistree, England d.1620 Leiden, Netherlands | |||||||
Micajah Cooke b.1645 Eastham, Massachusetts d. | Elizabeth Ring b.1602 England d.1687 Eastham, Massachusetts | |||||||
Mary Durant b.1581 Ufford, Suffolk, England d.1633 | ||||||||
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Thomas Cook b. d. | ||||||||
William Ring b.1580 Pettistree, England d.1620 Leiden, Netherlands | ||||||||
Susanna Ring b. d. | ||||||||
Mary Durant b.1581 Ufford, Suffolk, England d.1633 | ||||||||
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Joseph Howland b.1692 Bristol, Rhode Island d.1737 | Henry Howland b. d. | |||||||
Jabez Howland Jr b.1669 Plymouth, Massachusetts d.1732 Warwick, Rhode Island | John Howland b.1592 Fenstanton, England d.1673 Rhode Island | Margaret (___) Howland b. d. | ||||||
Samuel Howland b.1686 Bristol, Massachusetts d.1748 Bristol, Rhode Island | Jabez Howland b.1644 Plymouth, Massachusetts d.1732 Bristol, Rhode Island | John Tilley b.1571 Henlow, England d.1620 Plymouth, Massachusetts | ||||||
John Howland b.1692 Bristol, Rhode Island d.1737 | Elizabeth Tilley b.1607 Henlow, England d.1687 Swansea, Massachusetts | Joan Hurst b. d.1620 | ||||||
Experience Howland b.1687 Bristol, Massachusetts d.1708 | ||||||||
Judah Howland b.1683 Bristol, Massachusetts d.1708 | Anthony Thatcher b.1593 Queen Camel, England d.1667 Yarmouth, Massachusetts | |||||||
John Howland b.1679 Plymouth, Massachusetts d.1708 Plymouth, Massachusetts | Bethiah Thatcher b.1640 Yarmouth, Massachusetts d.1725 Bristol, Rhode Island | |||||||
Bethiah Howland b.1674 Plymouth, Massachusetts d.1676 Plymouth, Massachusetts | | |||||||
Josiah Howland b.1676 Plymouth, Massachusetts d. | ||||||||
Seth Howland b. d.1685 | ||||||||
Elizabeth Howland b. d. |
1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
Lawrence Copeland b.1603 England d.1699 Braintree, Massachusetts | ||||||||
John Copeland b.1658 Braintree, Massachusetts d.1714 Braintree, Massachusetts | Lydia Townsend b.1630 Lynn, Massachusetts d.1688 Braintree, Massachusetts | |||||||
Samuel Copeland b.1686 Braintree, Massachusetts d.1746 Braintree, Massachusetts | John Newcomb b.1634 Babergh District, England d.1722 Braintree, Massachusetts | |||||||
Ruth Newcomb b.1658 Braintree, Massachusetts d.1742 Braintree, Massachusetts | Ruth Marshall b.1634 Braintree, Massachusetts d.1697 Braintree, Massachusetts | |||||||
Mary Kingman b. d. | ||||||||