| | | | | | | | | | | | |
| | | | |
|
Father: Han Jacob Ruhl , Riehle/
Born: 1679, Germany
Marr: 1701
Died: 1745, Germany
Mother: Agnes Greiner
Born: 1681, Germany
Died: 1748, Germany
|
|
Father: Johann Joseph Jost Klapp
Born: 1669, Germany
Marr: 1701
Died: 1731, Pennsylvania
Mother: Anna Margaretha Stauder
Born: 1677, Germany
Died: 1780, Pennsylvania
|
|
| | | | |
| Johan Peter Ruhl
Born: 1694 - Lambsheim, Frankenthal, Rheinland-Pfalz, Germany
Marr: 1730 - Germany
Died: 1747 - Germantown, Philadelphia, Pennsylvania, USA
Other Spouses:
|
| Anna Catharina Klapp
Born: 1698 - Schnait, Schorndorf, Jagstkreis, Wurttemberg
Died: 27 MAR 1748 - Codorus Township, York County, Pennsylvania, USA
Other Spouses:
| |
|
| 1. Peter Ruhl, Jr. Born: ABT 1734 - Germany Marr: - Died: 17 OCT 1815 - York County, Pennsylvania, USA | | 2. Mrs. Anna Margaretha Ruhl Born: 1736 - Germantown, Philadelphia, Pennsylvania, USA Marr: 1752 - Frantz Heinrich Gantz Died: 1790 - York County, Pennsylvania, USA | |
| | | | |
| 3. Frederick B Ruhl Born: 1737 - Codorus Township, York County, Pennsylvania, USA Marr: 1759 - Maria Elizabeth Bahn (other spouses) Died: 25 MAY 1810 - Shrewsbury Township, York County, Pennsylvania, USA | | 4. Johannes "John" Ruhl Born: 27 SEP 1739 - Germantown, Philadelphia, Pennsylvania, USA Marr: 1764 - Helena M Schenck Died: 23 JAN 1825 - Codorus Township, York County, Pennsylvania, USA | |
| | | | |
| 5. Anna Lehnora Ruhl Born: 8 FEB 1742 - Montgomery County, Pennsylvania, USA Marr: - Heinrich Frantz Gantz Died: 1743 - | | 6. Georg Wilhelm Ruhl Born: 4 AUG 1744 - Montgomery County, Pennsylvania, USA Marr: 1783 - Anna Maria Dorothy Siegrist (other spouses) Died: DEC 1814 - Codorus Township, York County, Pennsylvania, USA | |
| | | | |
| 7. Heinrich Ruhl Born: ABT 1742 - Codorus, York, Pennsylvania, USA Marr: - Died: 13 JUL 1779 - Reading, Berks, Pennsylvania, USA | | 8. Johan Jurg Ruhl Born: 13 MAY 1746 - Montgomery County, Pennsylvania, USA Marr: - Died: 13 JUL 1779 - Reading, Berks, Pennsylvania, USA | |
| | | | |
| 9. Clement Ruhl Born: 1741 - York County, Pennsylvania, USA Marr: - Anna Margaretha Berge Died: 30 MAR 1778 - York County, Pennsylvania, USA | | 10. Anna Barbara Ruhl Born: 11 MAY 1740 - Rockhill, Bucks, Pennsylvania, USA Marr: - Philip Ludwig Fluck Died: 11 DEC 1808 - Richland, Bucks, Pennsylvania, USA | |
| | | | |
| 11. Dorothy Ruhl Born: 1742 - Codorus Twp, York, Pennsylvania, USA Marr: - Died: - | | 12. Frederich Ruhl Born: 10 NOV 1728 - Mecklenburg, Nordwestmecklenburg, Mecklenburg-Vorpommern, Germany Marr: - Anna Maria Schorb Died: 1790 - Shrewsbury Township, York, Pennsylvania, USA | |
| | | | |
| 13. Magdalena Maria Ruhl Born: 2 OCT 1739 - Pennsylvania, USA Marr: - Anthony Cressman Died: 10 JAN 1809 - Franconia Township, Montgomery, Pennsylvania, USA | | 14. Heinrich Ruhl Born: 1735 - Codorus Twp, York, Pennsylvania, USA Marr: - Died: - | |
| | | | |
| 15. John Jacob Ruhl Born: - Pennsylvania, USA Marr: - Died: 13 MAR 1806 - Bucks, Pennsylvania, USA | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: John Stream, Sr
Born: 1560, England
Marr: 1580
Died: 1624
Mother: Mary Siratt
Born: 1560, England
Died: 1660
|
|
Father: Richard Whitman
Born: 1570, England
Marr:
Died:
Mother: Sibell Cadel
Born: 1576, England
Died: 1602
|
|
| | | | |
| John Thomas Stream
Born: 1595 - Buckinghamshire, England
Marr: 22 FEB 1619 - London, England
Died: 1654 - Weymouth, Norfolk County, Massachusetts, USA
Other Spouses:
|
| Margaret Elizabeth Whitman
Born: 1599 - Wymondham, Norfolk, England
Died: 22 SEP 1672 - Weymouth, Norfolk, Massachusetts, USA
Other Spouses:
John Otis
| |
|
| 1. Elizabeth Otis Stream Born: 19 APR 1624 - Glastonbury, Somerset, England Marr: - Died: 25 JUN 1688 - Weymouth, Norfolk County, Massachusetts, USA | | 2. John Stream(e) Born: 1621 - Buckinghamshire, England Marr: - Died: 1685 - Milford, New Haven, Connecticut, USA | |
| | | | |
| 3. Benjamin STREAM Born: 1626 - London, London, England Marr: - Died: 27 MAY 1663 - Weymouth, Plymouth, Massachusetts, USA | | 4. Thomas Otis Born: 1606 - Glastonbury, Somerset, England Marr: - Died: 1606 - Glastonbury, Somerset, England | |
| | | | |
| 5. Anne Otis Born: 1 DEC 1612 - Glastonbury, Somerset, England Marr: - Died: 21 DEC 1612 - Glastonbury, Somerset, England | | 6. Mary Otis Born: 1625 - Hingham, Glastonbury, Somerset, England Marr: - Died: 1634 - Glastonbury, Somerset, England | |
| | | | |
| 7. Alice Alicia Otis Born: 1625 - Barnstable, Devon, England Marr: - Died: 1657 - Hingham, Plymouth, Massachusetts, USA | | 8. John Otis Born: - Marr: - Died: - | |
| | | | |
| 9. Richard Otis Born: - Marr: - Died: 27 JUN 1689 - Dover, Strafford, New Hampshire, USA | |
| | | | |