1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
Samuel Holbrook b.1656 Weymout, Massachusetts d.1695 Weymout, Massachusetts | ||||||||
John Holbrook b.1690 Weymout, Massachusetts d.1762 Braintree, Massachusetts | Lydia Ford b.1657 Weymout, Massachusetts d.1745 Braintree, Massachusetts | |||||||
Joeseph Holbrook b.1741 Braintree, Massachusetts d.1742 | John Holbrook b.1715 Braintree, Massachusetts d.1780 Braintree, Massachusetts | Samuel Ruggles b.1658 Roxbury, Massachusetts d. | ||||||
Hannah Holbrook b.1743 Braintree, Massachusetts d.1811 Weymout, Massachusetts | Sarah Ruggles b.1694 Roxbury, Massachusetts d.1714 Braintree, Massachusetts | Martha Woodbridge b.1658 Newbury, Massachusetts d.1738 Billerica, Massachusetts | ||||||
John Holbrook b.1745 Braintree, Massachusetts d.1802 Braintree, Massachusetts | ||||||||
Betsey "Betty" Holbrook b.1747 Braintree, Massachusetts d.1749 | ||||||||
Sarah Holbrook b.1749 Braintree, Massachusetts d.1774 Braintree, Massachusetts | Mary Hunt b.1719 Braintree, Massachusetts d. | |||||||
Mary Holbrook b.1753 Braintree, Massachusetts d.1820 Weymout, Massachusetts | ||||||||
1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion | 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper |
John Samuel Holbrook b.1617 Glastonbury, England d.1699 Weymout, Massachusetts | ||||||||
Ichabod Holbrook b.1662 Weymout, Massachusetts d.1718 Weymout, Massachusetts | Elizabeth Otis Stream b.1624 Glastonbury, England d.1688 Weymout, Massachusetts | |||||||
Sarah Holbrook b.1726 Weymout, Massachusetts d. | John Holbrook b.1699 Weymout, Massachusetts d.1767 Weymout, Massachusetts | |||||||
Sylvanus Holbrook b.1728 Weymout, Massachusetts d. | Sarah Turner b.1665 Scituate, Massachusetts d.1739 Weymout, Massachusetts | |||||||
John Holbrook b.1730 Weymout, Massachusetts d. | ||||||||
Joanna Holbrook b.1732 Weymout, Massachusetts d. | ||||||||
Lydia Holbrook b.1734 Weymout, Massachusetts d.1761 Weymout, Massachusetts | Sarah Hunt b.1678 Weymout, Massachusetts d. | |||||||
Daniel Holbrook b.1740 Weymout, Massachusetts d. | ||||||||
Nathaniel Holbrook b.1741 Weymout, Massachusetts d. |
1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
Samuel Holbrook b.1656 Weymout, Massachusetts d.1695 Weymout, Massachusetts | ||||||||
John Holbrook b.1690 Weymout, Massachusetts d.1762 Braintree, Massachusetts | Lydia Ford b.1657 Weymout, Massachusetts d.1745 Braintree, Massachusetts | |||||||
Samuel Holbrook b.1732 Braintree, Massachusetts d. | Samuel Ruggles b.1658 Roxbury, Massachusetts d. | |||||||
Sarah Ruggles b.1694 Roxbury, Massachusetts d.1714 Braintree, Massachusetts | Martha Woodbridge b.1658 Newbury, Massachusetts d.1738 Billerica, Massachusetts | |||||||
Elizabeth Niles b. d. | ||||||||
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Ichabod Holbrook b.1719 Weymout, Massachusetts d.1788 Braintree, Massachusetts | ||||||||
Ebenezer Holbrook b.1763 Braintree, Massachusetts d.1828 Braintree, Massachusetts | Hannah "Anna" Hayden b.1727 Braintree, Massachusetts d.1775 Braintree, Massachusetts | |||||||
Alexander Holbrook b.1813 Randolph, Massachusetts d.1894 Brockton, Massachusetts | Ebenezer Holbrook b.1791 Braintree, Massachusetts d.1871 Randolph, Massachusetts | Ebenezer Hayden b.1732 Braintree, Massachusetts d.1799 Braintree, Massachusetts | ||||||
Emily Holbrook b.1816 Randolph, Massachusetts d.1816 Randolph, Massachusetts | Elizabeth Hayden b.1762 Braintree, Massachusetts d. | Elizabeth French b.1735 Braintree, Massachusetts d.1799 Braintree, Massachusetts | ||||||
Emily Holbrook b.1817 Randolph, Massachusetts d. | Moses Jones b.1734 Braintree, Massachusetts d.1772 Braintree, Massachusetts | |||||||
Britannia Holbrook b.1824 Randolph, Massachusetts d. | Abraham Jones b.1760 Braintree, Massachusetts d.1821 Braintree, Massachusetts | Dorothy Dyer b.1741 Braintree, Massachusetts d. | ||||||
Samuel N Holbrook b.1824 Randolph, Massachusetts d.1854 | Olive Jones b.1784 Randolph, Massachusetts d.1846 Randolph, Massachusetts | Samuel Chessman b.1722 Braintree, Massachusetts d.1808 Randolph, Massachusetts | ||||||
Ebenezer Holbrook b.1826 Randolph, Massachusetts d.1893 | Eunice Chessman b.1763 Braintree, Massachusetts d.1812 Randolph, Massachusetts | Mary Tower b.1709 Braintree, Massachusetts d.1811 Randolph, Massachusetts | ||||||
1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb 1898 Spanish-American War 1903 Wright brothers 1st plane flight | 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president |
Geroge W Holbrook b.1842 d.1843 | Nehemiah Holbrook b.1766 Braintree, Massachusetts d.1843 Braintree, Massachusetts | |||||||
George Henry R b.1844 d.1844 | Ludovicus Washington Holbrook b.1799 Braintree, Massachusetts d.1882 Braintree, Massachusetts | Sarah Wild b.1772 Braintree, Massachusetts d.1859 Braintree, Massachusetts | ||||||
Charles Henry Francis Holbrook b.1846 Massachusetts d. | Elias Holbrook b.1822 Braintree, Massachusetts d.1900 Braintree, Massachusetts | James Holbrook b.1753 Braintree, Massachusetts d.1836 Braintree, Massachusetts | ||||||
Marilla Isabella Holbrook b.1848 Massachusetts d.1862 | Hepzibah Holbrook b.1799 Braintree, Massachusetts d.1883 Braintree, Massachusetts | Rhoda Vinton b.1757 Braintree, Massachusetts d.1824 Braintree, Massachusetts | ||||||
Mary Ella Holbrook b.1850 Massachusetts d. | Spouse Unknown b. d. | |||||||
George Henry Holbrook b.1852 d. | James Tower b.1798 Braintree, Massachusetts d. | Mehitable Tower b.1777 Braintree, Massachusetts d. | ||||||
Harriet Alma Holbrook b.1854 d.1859 | Susan Tower b.1823 Braintree, Massachusetts d.1899 Braintree, Massachusetts | Bethuel Thayer b.1771 Braintree, Massachusetts d.1816 | ||||||
Hattie A Holbrook b.1857 Braintree, Massachusetts d. | Susanna Thayer b.1806 Randolph, Massachusetts d.1873 Randolph, Massachusetts | Anna Thayer b.1773 Weymout, Massachusetts d.1856 Randolph, Massachusetts | ||||||
Eugene Washington Holbrook b.1859 d. | ||||||||
Emma Amelia Holbrook b.1861 d. |