| | | | | | | | | | | | |
| | | | |
|
Father: Robert Fuller, Sr
Born: 1615, England
Marr: 1647
Died: 1706, Massachusetts
Mother: Sarah Bowen
Born: 1618, Wales
Died: 1676, Massachusetts
|
|
Father: Ensign Thomas Wilmoth, Sr
Born: 1615, England
Marr: 1678
Died: 1694, Massachusetts
Mother: Elizabeth Bliss
Born: 1615, England
Died: 1676, Massachusetts
|
|
| | | | |
| Jonathan Fuller
Born: 15 JUN 1643 - Salem, Essex County, Massachusetts, USA
Marr: 14 DEC 1664 - Rehoboth, Bristol County, Massachusetts USA
Died: 10 FEB 1708 - Attleboro, Bristol County, Massachusetts, USA
Other Spouses:
|
| Elizabeth Bliss Wilmarth
Born: 4 APR 1647 - Braintree, Norfolk County, Massachusetts, USA
Died: 1726 - Rehoboth, Bristol County, Massachusetts, USA
Other Spouses:
| |
|
| 1. Thomas Fuller Born: 28 JUN 1671 - Rehoboth, Bristol County, Massachusetts, USA Marr: 1703 - Ann Woodcock (other spouses) Died: 23 OCT 1742 - Rehoboth, Bristol County, Massachusetts, USA | | 2. Mary Fuller Born: 1 OCT 1681 - Rehoboth, Bristol County, Massachusetts, USA Marr: 1703 - Stephen Cross Died: 1726 - Mansfield City, Tolland County, Connecticut, USA | |
| | | | |
| 3. Noah Fuller, Sr Born: 12 FEB 1683 - Rehoboth, Bristol County, Massachusetts, USA Marr: 1711 - Rachel Pidge Died: 12 JAN 1715 - Attleboro, Bristol County, Massachusetts, USA | | 4. Sarah Fuller Born: 23 APR 1680 - Rehoboth, Bristol County, Massachusetts, USA Marr: - John Follett Died: 1725 - Rehoboth, Bristol County, Massachusetts, USA | |
| | | | |
| 5. Elizabeth Fuller Born: 12 MAY 1678 - Rehoboth, Bristol County, Massachusetts, USA Marr: - Died: 21 FEB 1716 - Rehoboth, Bristol County, Massachusetts, USA | | 6. Nathaniel Fuller Born: 1 MAR 1675 - Rehoboth, Bristol County, Massachusetts, USA Marr: 1697 - Anne Butterworth Died: 1730 - Mansfield City, Tolland County, Connecticut, USA | |
| | | | |
| 7. Robert Fuller Born: 2 MAR 1673 - Rehoboth, Bristol County, Massachusetts, USA Marr: 1703 - Mary Titus (other spouses) Died: 30 DEC 1710 - Attleboro, Bristol County, Massachusetts, USA | | 8. Robert Fuller Born: 23 JUN 1671 - Rehoboth, Bristol County, Massachusetts, USA Marr: - Died: 28 JUN 1671 - Rehoboth, Bristol County, Massachusetts, USA | |
| | | | |
| 9. Rev. Daniel Fuller Born: 6 AUG 1669 - Rehoboth, Bristol County, Massachusetts, USA Marr: 1691 - Mary Ormsby Died: 6 DEC 1758 - Ashford, Windham County, Connecticut, USA | | 10. David Fuller Born: 11 SEP 1667 - Rehoboth, Bristol County, Massachusetts, USA Marr: 1691 - Mary Ormsby (other spouses) Died: 12 APR 1750 - Windham County, Connecticut, USA | |
| | | | |
| 11. Jonathan Fuller, Jr Born: 23 DEC 1665 - Rehoboth, Bristol County, Massachusetts, USA Marr: 1687 - Mary Stevens (other spouses) Died: 15 OCT 1716 - Rehoboth, Bristol County, Massachusetts, USA | | 12. Rachel Fuller Born: 3 DEC 1673 - Dedham, Norfolk County, Massachusetts, USA Marr: 1698 - Joseph Bent Died: 5 JUL 1725 - Milton, Norfolk County, Massachusetts, USA | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: James WILMARTH , Wilmouth/ Wilmot /Wilgmott/ Jr.
Born: 1581
Marr:
Died: 1621, England
Mother: Elizabeth (Morrison), Wilmarth
Born: 1581
Died: 1634, Massachusetts
|
|
|
|
| | | | |
| Ensign Thomas Wilmoth, Sr
Born: 1615 - Holy Cross, Daventry, Northamptonshire, England
Marr: 27 JUN 1678 - Boxford, Essex County, Massachusetts USA
Died: 13 MAY 1694 - Rehoboth, Bristol County, Massachusetts, USA
Other Spouses:
|
| Elizabeth Bliss
Born: 19 SEP 1615 - Daventry, Northamptonshire, England
Died: 15 FEB 1676 - Rehoboth, Bristol County, Massachusetts, USA
Other Spouses:
| |
|
| 1. Elizabeth Bliss Wilmarth Born: 4 APR 1647 - Braintree, Norfolk County, Massachusetts, USA Marr: 1664 - Jonathan Fuller Died: 1726 - Rehoboth, Bristol County, Massachusetts, USA | | 2. Jonathan Willmarth Born: - Rehoboth, Bristol County, Massachusetts, USA Marr: - Died: 1726 - Rehoboth, Bristol County, Massachusetts, USA | |
| | | | |