| | | | | | | | | | | | |
| | | | |
|
Father: Michael Bossert
Born: 1730
Marr:
Died: 1830, Pennsylvania
Mother: ANNA Maria Hammon
Born: Pennsylvania
Died: 1830, Pennsylvania
|
|
Father: John Johnson Godshalk
Born: 1737, Pennsylvania
Marr: 1762
Died: 1814, Pennsylvania
Mother: Christina Linderman Hendricks
Born: 1741, Pennsylvania
Died: 1801, Pennsylvania
|
|
| | | | |
| Private George Frederick Buzzard , Bossart/
Born: 1750 - Montgomery, Montgomery County, Pennsylvania, USA
Marr: 1787 - Towamencin, Montgomery County, Pennsylvania USA
Died: 1839 - Lower Mount Bethel, Northampton, Pennsylvania, USA
Other Spouses:
|
| Rachel Hendricks Gotshall
Born: 1763 - Towamencin, Montgomery, Pennsylvania, USA
Died: 29 FEB 1856 - Lower Mount Bethel, Northampton County, Pennsylvania, USA
Other Spouses:
| |
|
| 1. Susan Godshalk Buzzard Born: 18 MAR 1790 - Bucks County, Pennsylvania, USA Marr: 1807 - John Berkey Died: 2 JUN 1863 - Winesburg, Holmes, Ohio, USA | | 2. Mary "Molly" Godshalk Buzzard Born: 15 APR 1782 - Pennsylvania, USA Marr: - Died: - | |
| | | | |
| 3. Michael Godshalk Buzzard Born: 1796 - Pennsylvania, USA Marr: - Died: 19 JUN 1857 - | | 4. Catharine Godshalk Buzzard Born: 1786 - Pennsylvania, USA Marr: - Died: - | |
| | | | |
| 5. Jacob Godshalk Buzzard Born: 1787 - Pennsylvania, USA Marr: - Died: - | | 6. Barbara Godshalk Buzzard Born: 1803 - Bucks County, Pennsylvania, USA Marr: - Died: 15 APR 1863 - Putnam, Ohio, USA | |
| | | | |
| 7. Rachel Godshalk Buzzard Born: 15 MAR 1802 - Bucks County, Pennsylvania, USA Marr: - Died: 20 NOV 1876 - Medina County, Ohio, USA | | 8. Sarah Godshalk BUZZARD Born: 13 DEC 1797 - Bucks County, Pennsylvania, USA Marr: - Died: 6 SEP 1878 - Chester, Wayne County, Ohio, USA | |
| | | | |
| 9. Nancy Godshalk BUZZARD Born: 1794 - Bucks County, Pennsylvania, USA Marr: - Died: 7 OCT 1849 - Pennsylvania, USA | | 10. Margaret Godshalk Buzzard Born: 18 OCT 1791 - Bucks County, Pennsylvania, USA Marr: - Died: 18 OCT 1880 - Guilford, Medina, Ohio, USA | |
| | | | |
| 11. CHRISTIANA Godshalk Buzzard Born: 12 DEC 1788 - Bucks County, Pennsylvania, USA Marr: - Died: 11 MAR 1864 - Olive, Elkhart, Indiana, USA | | 12. John Godshalk Buzzard Born: 14 JUN 1785 - Marr: - Died: 19 JUN 1857 - | |
| | | | |
| 13. George Godshalk Buzzard Born: 1796 - Pennsylvania, USA Marr: - Died: 4 SEP 1837 - Washington, Holmes, Ohio, USA | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Herman Godshalk
Born: 1698, Germany
Marr: 1720
Died: 1795, Pennsylvania
Mother: Agnes Johnson
Born: 1700, Pennsylvania
Died: 1746, Pennsylvania
|
|
Father: HenrickHendricks
Born: 1697, Pennsylvania
Marr: 1714
Died: 1749, Pennsylvania
Mother: Rachel Linderman
Born: 1700, Pennsylvania
Died: 1765, Pennsylvania
|
|
| | | | |
| John Johnson Godshalk
Born: 8 NOV 1737 - Towamencin, Montgomery, Pennsylvania, USA
Marr: 15 AUG 1762 - Pennsylvania USA
Died: 15 JUL 1814 - New Britain, Bucks County, Pennsylvania, USA
Other Spouses:
|
| Christina Linderman Hendricks
Born: OCT 1741 - Towamencin, Montgomery County, Pennsylvania, USA
Died: 30 SEP 1801 - New Britain, Bucks County, Pennsylvania, USA
Other Spouses:
| |
|
| 1. Rachel Hendricks Gotshall Born: 1763 - Towamencin, Montgomery, Pennsylvania, USA Marr: 1787 - Private George Frederick Buzzard , Bossart/ Died: 29 FEB 1856 - Lower Mount Bethel, Northampton County, Pennsylvania, USA | | 2. William Hendricks GODSHALK Born: 15 OCT 1781 - New Britain, Bucks County, Pennsylvania, USA Marr: - Died: 12 DEC 1837 - Doylestown, Bucks, Pennsylvania, USA | |
| | | | |
| 3. Samuel Hendricks GODSHALK Born: 11 NOV 1779 - New Britain, Bucks County, Pennsylvania, USA Marr: - Died: 26 JUN 1860 - Massachusetts, USA | | 4. John Hendricks GODSHALK Born: 28 MAR 1775 - Bucks, Pennsylvania, USA Marr: - Died: 25 SEP 1858 - Doylestown, Bucks, Pennsylvania, USA | |
| | | | |
| 5. Jacob Hendricks Godshalk Born: 25 DEC 1769 - Franconia, Montgomery, Pennsylvania, USA Marr: - Died: 21 SEP 1845 - Franconia, Montgomery, Pennsylvania, USA | | 6. Herman Godshalk Born: 23 MAY 1767 - New Britain, Bucks County, Pennsylvania, USA Marr: - Died: 13 AUG 1850 - Plainfield, Northampton, Pennsylvania, USA | |
| | | | |
| 7. Mary Margaret Godshalk Born: 27 FEB 1766 - New Britain, Bucks County, Pennsylvania, USA Marr: - Died: 15 AUG 1827 - Doylestown, Bucks, Pennsylvania, USA | | 8. Catharine Hendricks Godshall Born: 1 APR 1765 - Towamencin, Montgomery County, Pennsylvania, USA Marr: - Died: 4 MAY 1850 - Doylestown, Bucks, Pennsylvania, USA | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: WIllem Wilhelm Hendricks
Born: 1673, Netherlands
Marr: 1698
Died: 1749, Pennsylvania
Mother: Maijke Marrichjen Luitiens
Born: 1675, Netherlands
Died: 1704
|
|
Father: Jan John Linderman
Born: 1660, Germany
Marr:
Died: 1720, Pennsylvania
Mother: Katherina Weber
Born: 1667
Died:
|
|
| | | | |
| HenrickHendricks
Born: 1697 - Germantown, Philadelphia, Pennsylvania, USA
Marr: 24 MAR 1714 - Germantown, Philadelphia, Pennsylvania USA
Died: 17 FEB 1749 - Germantown, Philadelphia, Pennsylvania, USA
Other Spouses:
|
| Rachel Linderman
Born: 1 JAN 1700 - Germantown, Philadelphia, Pennsylvania, USA
Died: 1765 - Germantown, Philadelphia, Pennsylvania, USA
Other Spouses:
| |
|
| 1. Christina Linderman Hendricks Born: OCT 1741 - Towamencin, Montgomery County, Pennsylvania, USA Marr: 1762 - John Johnson Godshalk Died: 30 SEP 1801 - New Britain, Bucks County, Pennsylvania, USA | | 2. Susanna Linderman Hendricks Born: 1 JAN 1745 - Marr: - Died: 1746 - | |
| | | | |
| 3. Jacob L Hendricks Born: 1744 - New Jersey, Monmouth, New Jersey, USA Marr: - Died: 27 JAN 1804 - Penn's, Snyder (fmr. Mahontongo, Northumberland, Pennsylvania, USA | | 4. Leonard Linderman Hendricks Born: 1744 - Towamencin, Montgomery County, Pennsylvania, USA Marr: - Died: DEC 1825 - Towamencin, Montgomery County, Pennsylvania, USA | |
| | | | |
| 5. Hannah Hendricks Born: 1741 - Towamencin, Montgomery County, Pennsylvania, USA Marr: - Died: 15 JUL 1814 - Buckinghamshire, England | | 6. John Hendricks Born: 1 JAN 1739 - Marr: - Died: 1775 - | |
| | | | |
| 7. Samuel Linderman Hendricks Born: 1 JAN 1735 - Germantown, Montgomery, Maryland, USA Marr: - Died: 30 MAR 1807 - Montgomery, Montgomery County, Pennsylvania, USA | | 8. William Hendricks Born: 1 JAN 1733 - Pennsylvania, USA Marr: - Died: 1794 - Towamencin, Montgomery County, Pennsylvania, USA | |
| | | | |
| 9. Catherine Hendricks Born: 1 JAN 1732 - Montgomery, Montgomery County, Pennsylvania, USA Marr: - Died: 1790 - Towamencin, Montgomery County, Pennsylvania, USA | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Elias D Landes
Born:
Marr:
Died:
Mother: Mary Hendricks
Born:
Died:
|
|
|
|
| | | | |
| WIllem Wilhelm Hendricks
Born: 1673 - Tilburg, Noord-Brabant, Netherlands
Marr: 30 JUL 1698 - Leeuwarden, Friesland, Netherlands
Died: 1749 - Towamencin, Montgomery County, Pennsylvania, USA
Other Spouses:
|
| Maijke Marrichjen Luitiens
Born: ABT 1675 - Leeuwarden, Friesland, Netherlands
Died: 1704 -
Other Spouses:
| |
|
| 1. HenrickHendricks Born: 1697 - Germantown, Philadelphia, Pennsylvania, USA Marr: 1714 - Rachel Linderman Died: 17 FEB 1749 - Germantown, Philadelphia, Pennsylvania, USA | |
| | | | |