 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: William Frederick Nagel, 2nd
Born: 1842, Pennsylvania
Marr: 1865
Died: 1917, Ohio
Mother: Rebecca Gantz
Born: 1840
Died: 1896, Ohio
|
 |
 |  |  |  |  |
 | George Krebs 
Born: 25 OCT 1869 -
Marr: 18 OCT 1900 -
Died: 14 JAN 1950 -
Other Spouses:
|
 | Stella Mable Nagel 
Born: 24 FEB 1878 -
Died: -
Other Spouses:
|  |
 |
 | 1. Living Krebs Born: - Marr: - Died: - |  | 2. Living Krebs Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Living Krebs Born: - Marr: - Died: - |  | 4. Living Krebs Born: - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Lewis Krebs
Born: 1793
Marr: 1820
Died: 1821
Mother: Magdalena Bortner
Born: 1791, Pennsylvania
Died: 1873
|
 |
 |
 |
 |  |  |  |  |
 | Johannes B Krebs 
Born: 22 JAN 1820 - York County, Pennsylvania, USA
Marr: BEF 1845 -
Died: 15 JAN 1907 - York County, Pennsylvania, USA
Other Spouses:
|
 | Mary Ann Newcomer 
Born: 1823 -
Died: 1905 -
Other Spouses:
|  |
 |
 | 1. Lewis N Krebs  Born: 1846 - Marr: - Died: 1847 - |  | 2. Joanna Krebs  Born: 1867 - Marr: - Died: 1867 - |  |
 |  |  |  |  |
 | 3. Emanuel N Krebs  Born: 1863 - Marr: - Died: 1885 - |  | 4. Krebs  Born: AFT 1862 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Jesse N Krebs  Born: 1861 - Marr: - Died: 1861 - |  | 6. Levi N Krebs  Born: 1859 - Marr: - Sophia Albright Died: 1920 - |  |
 |  |  |  |  |
 | 7. Adaline Krebs  Born: 1857 - Marr: 1877 - Lewis Bubb Died: 1914 - |  | 8. Humphrey N Krebs  Born: 1869 - Marr: - Delilia Sterner Died: - |  |
 |  |  |  |  |
 | 9. Abdel N Krebs  Born: 1856 - Marr: - Amelia Bortner Died: 1907 - |  | 10. Mary Ann Krebs  Born: 1854 - Marr: 1874 - Oliver H Cramer Died: 1940 - |  |
 |  |  |  |  |
 | 11. Rebecca Krebs  Born: 1853 - Marr: - Died: 1853 - |  | 12. Mandilla N Krebs  Born: 1851 - Marr: 1871 - J. F. Cramer Died: 1896 - |  |
 |  |  |  |  |
 | 13. John N Krebs  Born: 1850 - Marr: - Catherine Linch Died: 1928 - |  | 14. Jacob N Krebs  Born: 1848 - Marr: 1874 - Elizabeth Emig (other spouses) Died: 1921 - |  |
 |  |  |  |  |
 | 15. Adam Newcomer Krebs  Born: 4 JUN 1847 - Pennsylvania, USA Marr: 1870 - Lamanda Rohrbaugh Died: 27 MAY 1895 - Codorus Township, York County, Pennsylvania, USA |  | 16. Lovinia Krebs  Born: 1855 - Marr: - Died: 1855 - |  |
 |  |  |  |  |
 | 17. Krebs  Born: 1872 - Marr: - Died: 1872 - |  |
 |  |  |  |  |