| | | | | | | | | | | | |
| | | | |
| |
|
Father: Johan Georg Gantz
Born: 1763, Pennsylvania
Marr:
Died: 1815, Pennsylvania
Mother: Catrina Hoffman
Born: 1766
Died: 1841
|
|
| | | | |
| Daniel Glatfelter
Born: 22 APR 1803 - Shrewsbury Township, York County, Pennsylvania, USA
Marr: 1820 -
Died: 29 NOV 1876 - Shrewsbury Township, York County, Pennsylvania, USA
Other Spouses:
|
| Catherine Gantz
Born: 4 SEP 1800 - Codorus Township, York County, Pennsylvania, USA
Died: 22 SEP 1893 - York County, Pennsylvania, USA
Other Spouses:
| |
|
| 1. Susanna Glatfelter Born: 1821 - Marr: - Died: - | | 2. Mattie Glatfelter Born: 1824 - York County, Pennsylvania, USA Marr: - Died: - | |
| | | | |
| 3. John Glatfelter Born: 1827 - York County, Pennsylvania, USA Marr: - Died: - | | 4. Anna Mary Glatfelter Born: 23 NOV 1827 - York County, Pennsylvania, USA Marr: - Died: 10 JUL 1857 - | |
| | | | |
| 5. May Glatfelter Born: 1829 - York County, Pennsylvania, USA Marr: - Died: - | | 6. Charles Glatfelter Born: 24 FEB 1830 - Glen Rock, York, Pennsylvania, USA Marr: - Charlotte (___) Glatfelter Died: 15 JUL 1868 - York County, Pennsylvania, USA | |
| | | | |
| 7. Sarah Ann Glatfelter Born: 1832 - York County, Pennsylvania, USA Marr: - Died: - | | 8. Emeline Glatfelter Born: 1834 - Glen Rock, York, Pennsylvania, USA Marr: - Humphry Wentz Died: - | |
| | | | |
| 9. David Glatfelter Born: 1836 - Shrewsbury Township, York County, Pennsylvania, USA Marr: - Died: - | | 10. Leah Glatfelter Born: 1838 - York County, Pennsylvania, USA Marr: - Died: - | |
| | | | |
| 11. Catherine Glatfelter Born: 1838 - Shrewsbury Township, York County, Pennsylvania, USA Marr: - Hammond Died: - | | 12. Sarah Ann Glatfelter Born: 2 MAR 1840 - York County, Pennsylvania, USA Marr: - Died: 1855 - | |
| | | | |
| 13. Elizabeth A. Glatfelter Born: 18 AUG 1842 - Shrewsbury Township, York County, Pennsylvania, USA Marr: 1870 - William Venus Died: 11 DEC 1921 - York County, Pennsylvania, USA | | 14. Lucinda Glatfelter Born: 22 DEC 1829 - Shrewsbury Township, York County, Pennsylvania, USA Marr: 1853 - Benjamin Yount Keeny Died: 7 APR 1915 - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Adam Gantz
Born: 1798
Marr:
Died:
Mother: Catherine Krow
Born: 1805
Died: 1846
|
|
|
|
| | | | |
| Conrad Gantz
Born: 28 AUG 1822 - York County, Pennsylvania, USA
Marr: ABT 1843 -
Died: 4 SEP 1880 - York County, Pennsylvania, USA
Other Spouses:
|
| Leah Schaffer
Born: 23 APR 1825 -
Died: 15 SEP 1908 - York County, Pennsylvania, USA
Other Spouses:
| |
|
| 1. Mary Ann Gantz Born: 1844 - Marr: 1864 - Emanuel Snyder Died: - | | 2. Elizabeth Gantz Born: 1 OCT 1845 - Shrewsbury Township, York County, Pennsylvania, USA Marr: 1866 - Jacob B. Krout Died: 3 JAN 1915 - | |
| | | | |
| 3. Barbara Gantz Born: 1848 - Shrewsbury Township, York County, Pennsylvania, USA Marr: - Died: - | | 4. Ellen Barbara Gantz Gantz Born: 16 APR 1850 - Shrewsbury Township, York County, Pennsylvania, USA Marr: - Died: - | |
| | | | |
| 5. John Adam Gantz Born: 16 JUN 1851 - Shrewsbury Township, York County, Pennsylvania, USA Marr: - Died: - | | 6. Leah Gantz Born: 11 APR 1854 - Shrewsbury Township, York County, Pennsylvania, USA Marr: 1875 - Edwin M. Streving Died: 1914 - | |
| | | | |
| 7. Sarah Jane Gantz Born: 5 FEB 1857 - Shrewsbury Township, York County, Pennsylvania, USA Marr: 1877 - Nathaniel Stein Died: 1895 - | | 8. James S. Gantz Born: 1858 - York County, Pennsylvania, USA Marr: 1897 - Ellen M. Swartz Died: 1934 - | |
| | | | |
| 9. Emiline Gantz Born: 15 MAY 1859 - Shrewsbury Township, York County, Pennsylvania, USA Marr: - Died: - | | 10. William S. Gantz Born: 11 OCT 1862 - Shrewsbury Township, York County, Pennsylvania, USA Marr: 1887 - Jennie L. Parminter Died: 1902 - | |
| | | | |
| 11. Conrad S. Gantz Born: 18 APR 1865 - Shrewsbury Township, York County, Pennsylvania, USA Marr: 1898 - Daisy Virginia Warner Died: 31 OCT 1933 - York County, Pennsylvania, USA | | 12. Levi S. Gantz Born: 19 NOV 1867 - Shrewsbury Township, York County, Pennsylvania, USA Marr: - Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Conrad Gantz
Born: 1822, Pennsylvania
Marr: 1843
Died: 1880, Pennsylvania
Mother: Leah Schaffer
Born: 1825
Died: 1908, Pennsylvania
|
|
|
|
| | | | |
| Conrad S. Gantz
Born: 18 APR 1865 - Shrewsbury Township, York County, Pennsylvania, USA
Marr: 25 SEP 1898 -
Died: 31 OCT 1933 - York County, Pennsylvania, USA
Other Spouses:
|
| Daisy Virginia Warner
Born: 3 SEP 1878 - York County, Pennsylvania, USA
Died: 26 NOV 1953 - York County, Pennsylvania, USA
Other Spouses:
| |
|
| 1. Conrad W. Gantz Born: 11 JUL 1899 - Marr: - Died: - | | 2. Annie W. Gantz Born: 1900 - Marr: Living - Charles Henry Ness Died: 1923 - | |
| | | | |
| 3. Leah W. Gantz Born: 1903 - Marr: Living - Norman Stiles Died: 1932 - | | 4. Living Gantz Born: - Marr: - Died: - | |
| | | | |
| 5. Myrtle W. Gantz Born: 25 FEB 1910 - Marr: - Reynolds Erwin Waltimyer Died: 9 JUL 1966 - York County, Pennsylvania, USA | | 6. William W. Gantz Born: 23 SEP 1914 - Codorus Township, York County, Pennsylvania, USA Marr: 1937 - Arlene Althea Diel Died: 17 MAR 1993 - York Township, York County, Pennsylvania, USA | |
| | | | |
| 7. John Adam Gantz Born: - Marr: - Died: - | | 8. Grace Gantz Born: - Marr: - Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Noah K. Gantz
Born: 1845, Pennsylvania
Marr: 1866
Died: 1911, Pennsylvania
Mother: Amanda Henry
Born: 1837
Died: 1922, Pennsylvania
|
|
|
|
| | | | |
| Dallas Andrew Gantz
Born: 13 NOV 1871 - Pennsylvania, USA
Marr: 2 SEP 1900 - York County, Pennsylvania USA
Died: 9 MAY 1932 - West Manchester Township, York County, Pennsylvania, USA
Other Spouses:
|
| Amanda Elizabeth Gunnett
Born: 1 JUN 1869 - West Manchester, York, Pennsylvania, USA
Died: 29 SEP 1960 - Pennsylvania, USA
Other Spouses:
| |
|