1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Samuel Bass b.1724 Braintree, Massachusetts d.1807 Quincy, Massachusetts | ||||||||
Josiah Bass b.1768 Quincy, Massachusetts d.1850 Quincy, Massachusetts | Abigail Crosby b.1731 Braintree, Massachusetts d.1802 Quincy, Massachusetts | |||||||
Josiah Bass b.1797 Quincy, Massachusetts d.1873 Quincy, Massachusetts | Peter Boylston Adams b.1738 Braintree, Massachusetts d.1823 Braintree, Massachusetts | |||||||
Ann "Nancy" Adams b.1773 Braintree, Massachusetts d.1818 Quincy, Massachusetts | Mary Crosby b.1749 Braintree, Massachusetts d.1797 | |||||||
Mary G Hobart b.1787 d.1872 Quincy, Massachusetts | ||||||||
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Samuel Bass b.1724 Braintree, Massachusetts d.1807 Quincy, Massachusetts | ||||||||
Mary Bass b.1750 Quincy, Massachusetts d.1814 Braintree, Massachusetts | ||||||||
| ||||||||
1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War | 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession |
Abigail Bass b.1758 d. | Samuel Bass b.1724 Braintree, Massachusetts d.1807 Quincy, Massachusetts | |||||||
Anna Bass b.1760 d. | ||||||||
Elizabeth Bass b.1762 d. | Joseph Crosby b.1639 Cambridg, Massachusetts d.1695 Quincy, Massachusetts | |||||||
Esther Bass b.1766 Quincy, Massachusetts d.1855 Quincy, Massachusetts | Joseph Crosby b.1681 Braintree, Massachusetts d.1769 Braintree, Massachusetts | Sarah Brackett b.1655 Braintree, Massachusetts d. | ||||||
Josiah Bass b.1768 Quincy, Massachusetts d.1850 Quincy, Massachusetts | Abigail Crosby b.1731 Braintree, Massachusetts d.1802 Quincy, Massachusetts | | ||||||
Abigail Adams b.1702 Boston, Massachusetts d. | Dinah Lord b. d. | |||||||
1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
William Copeland b.1695 d. | Lawrence C Copeland b.1590 Dolphin Leigh, England d.1630 Dolphin Leigh, England | |||||||
Ephraim Copeland b.1697 d. | Lawrence Copeland b.1603 England d.1699 Braintree, Massachusetts | Susanna Ruth Hill b.1592 Offord Cluny, England d.1630 Braintree, Massachusetts | ||||||
Ebenezer Copeland b.1699 Braintree, Massachusetts d.1773 Braintree, Massachusetts | William Copeland b.1656 Braintree, Massachusetts d.1716 Braintree, Massachusetts | Thomas Townsend b. d.1677 Lynn, Massachusetts | ||||||
Jonathan Copeland b.1701 d. | Lydia Townsend b.1630 Lynn, Massachusetts d.1688 Braintree, Massachusetts | Mary Newgate b.1615 Southwick, England d. | ||||||
David Copeland b.1704 Braintree, Massachusetts d.1770 Milton, Massachusetts | Samuel Bass b.1600 Saffron Walden, England d.1694 Braintree, Massachusetts | |||||||
Joseph Copeland b.1706 d. | John Bass b.1633 Roxbury, Massachusetts d.1716 Braintree, Massachusetts | Anne Savil b.1601 Saffron Walden, England d.1693 Braintree, Massachusetts | ||||||
Moses Copeland b.1708 d. | Mary Bass b.1669 Braintree, Massachusetts d.1725 Braintree, Massachusetts | John Alden b.1598 Southampton, England d.1687 Duxbury, Massachusetts | ||||||
Benjamin Copeland b.1708 d. | Ruth Alden b.1636 Duxbury, Massachusetts d.1674 Braintree, Massachusetts | Priscilla Mullins b.1600 Dorking, Surrey, England d.1650 Duxbury, Massachusetts | ||||||
Mary Copeland b.1713 Braintree, Massachusetts d.1784 Braintree, Massachusetts |
1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
George Spear b.1613 England d.1688 Lincoln Co., Maine | ||||||||
Ebenezer Spear b.1654 Braintree, Massachusetts d.1719 Randolph, Massachusetts | ||||||||
| ||||||||
Samuel Bass b.1600 Saffron Walden, England d.1694 Braintree, Massachusetts | ||||||||
John Bass b.1633 Roxbury, Massachusetts d.1716 Braintree, Massachusetts | Anne Savil b.1601 Saffron Walden, England d.1693 Braintree, Massachusetts | |||||||
Mary Bass b.1669 Braintree, Massachusetts d.1725 Braintree, Massachusetts | John Alden b.1598 Southampton, England d.1687 Duxbury, Massachusetts | |||||||
Ruth Alden b.1636 Duxbury, Massachusetts d.1674 Braintree, Massachusetts | Priscilla Mullins b.1600 Dorking, Surrey, England d.1650 Duxbury, Massachusetts | |||||||