1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion | 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper | 1540 Spanish arrive in California 1540 Coronado travels through Midwest 1565 First colony St. Augustine 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement |
Edmund Freeman b.1596 Pulborough, England d.1682 Sandwich, Massachusetts | ||||||||
Eleanor Freeman b.1600 Pulborough, England d.1618 | ||||||||
Lady Alice Freeman b.1601 Pulborough, England d.1656 Sussex, England | Edmund Freeman b.1540 Pulborough, England d.1623 Pulborough, England | |||||||
Elizabeth Freeman b.1599 d. | ||||||||
John Freeman b.1603 Pulborough, England d.1648 | ||||||||
Ellen Freeman b.1592 Pulborough, England d. Pulborough, England | ||||||||
Nathaniel Freeman b.1611 Pulborough, England d.1721 | Alice Coles b.1568 Pulborough, England d.1651 Sussex, England | |||||||
Stephen Freeman b.1630 Milford, Connecticut d.1675 Milford, Connecticut | ||||||||
William Freeman b.1590 Pulborough, England d.1603 | ||||||||
Sarah Freeman b.1593 Stopham, Sussex, England d.1607 England | ||||||||
Alice Freeman b.1619 Pulborough, England d.1651 Plymouth, Massachusetts | ||||||||
John Freeman b.1622 Devon, England d.1719 Eastham, Massachusetts | ||||||||
John Freeman b.1594 Pulborough, England d.1650 | ||||||||
Anne Freeman b.1601 Pulborough, England d. | ||||||||
Mary Freeman b.1610 England d.1692 Newport, Rhode Island | ||||||||
Elizabeth Freeman b.1609 Pulborough, England d.1650 Pulborough, England | ||||||||
Elinor Freeman b. d. | ||||||||
Elizabeth Freeman b. d. |
1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
Rebecca Doggett b.1655 Marshfiel, Massachusetts d.1728 Hingham, Massachusetts | Thomas Doggett b.1607 Norwich, Norfolk, England d.1692 Edgartow, Massachusetts | |||||||
Samuel Doggett b.1652 Weymout, Massachusetts d.1725 Marshfiel, Massachusetts | ||||||||
Sarah Hannah Doggett b.1650 Weymout, Massachusetts d.1680 Marshfiel, Massachusetts | ||||||||
John Doggett b.1650 Weymout, Massachusetts d.1675 Marshfiel, Massachusetts | ||||||||
John Daggett b.1641 Marshfiel, Massachusetts d.1718 Marshfiel, Massachusetts | Elizabeth Humphrey b.1608 Wendover, England d.1653 Weymout, Massachusetts | |||||||
Hannah Doggett b.1646 Weymout, Massachusetts d.1725 Essex, Massachusetts | ||||||||
1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
Jacob Burgess b.1631 Massachusetts d. | ||||||||
Peter Worden b.1609 Clayton, England d.1680 Yarmouth, Massachusetts | ||||||||
Mary Worden b.1640 Yarmouth, Massachusetts d.1723 Yarmouth, Massachusetts | ||||||||
Mary Magdalene Winslow b.1610 Yarmouth, Massachusetts d.1687 Yarmouth, Massachusetts | ||||||||
1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
Mehitable Jenkins b.1655 Barnstabl, Massachusetts d.1684 Barnstabl, Massachusetts | John Jenkins b.1609 London, England d.1684 Barnstabl, Massachusetts | |||||||
John Jenkins b.1659 Barnstabl, Massachusetts d.1736 Barnstabl, Massachusetts | ||||||||
Joseph Jenkins b.1669 Barnstabl, Massachusetts d.1734 West Bar, Massachusetts | ||||||||
Mary Jenkins b.1662 Barnstabl, Massachusetts d.1732 Falmouth, Massachusetts | Ralph Gordon Wallen b.1595 Halton, England d. Plymouth, Massachusetts | |||||||
Samuel Jenkins b.1657 Barnstabl, Massachusetts d.1683 Barnstabl, Massachusetts | Mary Wallen b.1628 Plymouth, Massachusetts d.1693 Barnstabl, Massachusetts | |||||||
Sarah Jenkins b.1653 Barnstabl, Massachusetts d.1677 | Joyce Enland Knell b.1595 Tenterden, Kent, England d.1683 Barnstabl, Massachusetts | |||||||
Thomas Jenkins b.1666 Barnstabl, Massachusetts d. West Bar, Massachusetts |
1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established | 1565 First colony St. Augustine 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America |
Silas Sears b.1661 Yarmouth, Massachusetts d.1732 Yarmouth, Massachusetts | John Bouchier Sears (Sayer) b.1563 Plymouth, England d.1629 Amsterdam, Netherlands | |||||||
Richard Sears b.1665 Yarmouth, Massachusetts d.1726 Old Lyme, Connecticut | Richard Sears b.1590 Reusel-de , Netherlands d.1676 Yarmouth, Massachusetts | Marie Lamoral Von Egmond b.1564 Holland, Netherlands d. | ||||||
Josiah Sears b.1671 Yarmouth, Massachusetts d.1726 Yarmouth, Massachusetts | Silas Sears b.1641 Yarmouth, Massachusetts d.1697 Yarmouth, Massachusetts | George Jones b.1577 Dinder, Somerset, England d.1626 Dinder, Somerset, England | ||||||
Elizabeth Sears b.1680 Boston, Massachusetts d.1720 Plymouth, Massachusetts | Dorothy Thacher-Jones b.1603 Dinder, Somerset, England d.1679 Yarmouth, Massachusetts | Agnes Alice Thacker b.1578 Dinder, Somerset, England d. Dinder, Somerset, England | ||||||
Joseph Sears b.1675 Yarmouth, Massachusetts d.1750 Yarmouth, Massachusetts | ||||||||
Hannah Sears b.1672 Eastham, Massachusetts d.1706 Eastham, Massachusetts | James Bursell b.1600 Yarmouth, Massachusetts d.1676 Yarmouth, Massachusetts | |||||||
Thomas Sears b.1664 Yarmouth, Massachusetts d.1707 Newport, Rhode Island | Anna Bursell b.1642 Yarmouth, Massachusetts d.1726 Yarmouth, Massachusetts | |||||||
Richard Sears b.1658 Yarmouth, Massachusetts d.1664 | Emott James b.1616 Yarmouth, Massachusetts d.1676 Barnstabl, Massachusetts | |||||||
Dorothy Sears b.1679 Yarmouth, Massachusetts d.1753 Barnstabl, Massachusetts | ||||||||
Elizabeth Sears b.1675 Yarmouth, Massachusetts d.1725 Plymouth, Massachusetts | ||||||||
Lydia Sears b.1672 Eastham, Massachusetts d.1703 Eastham, Massachusetts |