1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb 1898 Spanish-American War | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence |
Charles Wheeler Redman b.1852 Virginia d.1915 Alleghany, Virginia | William Readman b.1745 Egton, Yorkshire, England d.1823 Bridge, Idaho | |||||||
Sarah Redman b.1847 Virginia d. | William John Redman b.1770 Virginia d.1850 Botetourt Co., Virginia | Mary Harrison b.1741 Bridge, Idaho d.1824 Bridge, Idaho | ||||||
Martha Jane Redman b.1846 Colorado d.1906 Colorado | William George Redman b.1811 Virginia d.1880 Virginia | Peter Diehl b.1767 Dover Tow, Pennsylvania d.1827 Botetourt Co., Virginia | ||||||
Samuel George Redman b.1846 Virginia d. | Christina Diehl b.1790 Botetourt Co., Virginia d.1850 | Catherine Carl b.1764 York Co., Pennsylvania d.1840 Botetourt Co., Virginia | ||||||
Benson W Redman b.1843 Virginia d. | ||||||||
Julia Ann Redman b.1839 Virginia d. | ||||||||
Henry Jackson Redman b.1835 Virginia d.1912 Wallowa, Oregon | Mary Ann "Polly" Wheelus b.1809 Virginia d. | |||||||
John William Redman b.1834 Virginia d. | ||||||||
1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb 1898 Spanish-American War | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence |
William Readman b.1745 Egton, Yorkshire, England d.1823 Bridge, Idaho | ||||||||
William John Redman b.1770 Virginia d.1850 Botetourt Co., Virginia | Mary Harrison b.1741 Bridge, Idaho d.1824 Bridge, Idaho | |||||||
Rev Andrew Jackson Redman b.1815 Botetourt Co., Virginia d.1892 Scott, Virginia | Peter Diehl b.1767 Dover Tow, Pennsylvania d.1827 Botetourt Co., Virginia | |||||||
Christina Diehl b.1790 Botetourt Co., Virginia d.1850 | Catherine Carl b.1764 York Co., Pennsylvania d.1840 Botetourt Co., Virginia | |||||||
Sarah Jane Boatright b.1839 Scott Co., Virginia d.1915 Scott Co., Virginia | ||||||||
1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb 1898 Spanish-American War | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence |
Celia Redman b.1863 Virginia d. | William Readman b.1745 Egton, Yorkshire, England d.1823 Bridge, Idaho | |||||||
Lucela "Lucy" Redman b.1855 Colorado d. | William John Redman b.1770 Virginia d.1850 Botetourt Co., Virginia | Mary Harrison b.1741 Bridge, Idaho d.1824 Bridge, Idaho | ||||||
Delilah J Redman b.1852 Virginia d. | Rev Andrew Jackson Redman b.1815 Botetourt Co., Virginia d.1892 Scott, Virginia | Peter Diehl b.1767 Dover Tow, Pennsylvania d.1827 Botetourt Co., Virginia | ||||||
Emaline Redman b.1851 Colorado d.1910 | Christina Diehl b.1790 Botetourt Co., Virginia d.1850 | Catherine Carl b.1764 York Co., Pennsylvania d.1840 Botetourt Co., Virginia | ||||||
Elizabeth Redman b.1847 Scott, Virginia d.1935 Baxter, Kentucky | ||||||||
Martha Malinda Redman b.1843 Botetourt Co., Virginia d.1880 Scott, Virginia | ||||||||
Henry Benson Redman b.1842 Colorado d. | Elizabeth "Betsey" Jones b.1816 Botetourt Co., Virginia d. | |||||||
John Harvey Redman b.1841 Colorado d. | ||||||||
James Redman b.1838 Colorado d.1863 | ||||||||
William Taylor Redman b.1849 Scott Co., Virginia d.1930 Scott Co., Virginia |
1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War |
Thomas Readman b.1705 Lancashire, England d.1795 | ||||||||
William Readman b.1745 Egton, Yorkshire, England d.1823 Bridge, Idaho | Mary White b.1710 d. | |||||||
Ann Readman b.1816 Yorkshire, England d. | Thomas Readman b.1778 Egton, Yorkshire, England d.1853 | |||||||
Joseph Readman b.1801 Glaisdale, England d. | Mary Harrison b.1741 Bridge, Idaho d.1824 Bridge, Idaho | |||||||
Margaret Readman b.1818 Yorkshire, England d.1852 | ||||||||
Elizabeth Readman b.1806 Yorkshire, England d. | ||||||||
George Redman b.1811 Stonegate, England d.1894 Australia | Margaret Dale b.1776 Glaisdale, England d.1859 | |||||||
1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War |
Mary A Lawson b.1819 Ashville, Alabama d.1870 Izard, Arkansas | ||||||||
Elizabeth Lawson b.1812 Sunbury, Canada d. Sunbury, Canada | ||||||||
Jane Lawson b.1808 Whitby, North Dakota d. | John Lawson b.1752 Freckleton, England d.1836 Home, Pennsylvania | |||||||
Francesca Elizabeth Lawson b.1806 Whitby, North Dakota d. | ||||||||
Sussana Lawson b.1805 Whitby, North Dakota d. | Thomas Readman b.1705 Lancashire, England d.1795 | |||||||
Mary Lawson b.1799 Whitby, North Dakota d.1851 | William Readman b.1745 Egton, Yorkshire, England d.1823 Bridge, Idaho | Mary White b.1710 d. | ||||||
John Lawson b.1795 d.1830 St Clair, Alabama | Elizabeth Readman b.1771 Egton, Yorkshire, England d.1851 | |||||||
John Lawson b.1770 North Carolina d.1820 Walker, Alabama | Mary Harrison b.1741 Bridge, Idaho d.1824 Bridge, Idaho | |||||||