1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion | 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper |
| ||||||||
Sarah Hollis b.1715 Braintree, Massachusetts d.1763 Massachusetts | ||||||||
John Yardley b.1650 Norfield, England d. Braintree, Massachusetts | ||||||||
Mary Hollis b.1668 Braintree, Massachusetts d.1725 Braintree, Massachusetts | Richard Thayer b.1625 Thornbury, England d.1695 Braintree, Massachusetts | |||||||
Dorothy Thayer b.1653 Braintree, Massachusetts d.1693 | Dorothy Eleanor Pray b.1634 Frant, Sussex, England d.1705 Braintree, Massachusetts | |||||||
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Elizabeth Howland b.1673 Plymouth, Massachusetts d.1724 Barnstabl, Massachusetts | Henry Howland b. d. | |||||||
Mary Howland b.1680 Plymouth, Massachusetts d.1756 Plymouth, Massachusetts | John Howland b.1592 Fenstanton, England d.1673 Rhode Island | Margaret (___) Howland b. d. | ||||||
Sarah Howland b.1687 Plymouth, Massachusetts d.1703 Plymouth, Massachusetts | Joseph Howland b.1640 Plymouth, Massachusetts d. Plymouth, Massachusetts | John Tilley b.1571 Henlow, England d.1620 Plymouth, Massachusetts | ||||||
Joseph Howland b.1689 Plymouth, Massachusetts d.1689 Plymouth, Massachusetts | Elizabeth Tilley b.1607 Henlow, England d.1687 Swansea, Massachusetts | Joan Hurst b. d.1620 | ||||||
Thomas Howland b.1675 Plymouth, Massachusetts d.1739 Plymouth, Massachusetts | Edward Southworth b.1588 of, London, England d.1621 Leiden, Netherlands | |||||||
Benjamin Howland b.1669 Plymouth, Massachusetts d.1689 | Thomas Southworth b.1616 Leiden, Netherlands d.1669 Plymouth, Massachusetts | Alice Carpenter b.1590 Wrington, England d.1670 Plymouth, Massachusetts | ||||||
James Howland b.1669 Plymouth, Massachusetts d.1703 Plymouth, Massachusetts | Elizabeth Southworth b.1645 Plymouth, Massachusetts d.1717 Barnstabl, Massachusetts | John Rayner b.1572 Gildersome, England d.1669 Gildersome, England | ||||||
Nathaniel Howland b.1671 Plymouth, Massachusetts d.1746 Plymouth, Massachusetts | Elizabeth Reynor b.1626 d.1708 Brewster, Massachusetts | Ellen Reyner b.1570 Gildersome, England d.1656 Gildersome, England | ||||||
Mercy Howland b.1663 Barnstabl, Massachusetts d.1721 Barnstabl, Massachusetts | ||||||||
Lydia Howland b.1665 Plymouth, Massachusetts d.1739 Plymouth, Massachusetts | ||||||||
Isaac Howland b.1659 d. Massachusetts | ||||||||
Anne Howland b.1670 d.1741 | ||||||||
Shobal Howland b.1672 d.1737 | ||||||||
John Howland b.1674 Barnstabl, Massachusetts d. |
1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana | 1534 Cartier claims New France 1540 Spanish arrive in California 1540 Coronado travels through Midwest 1565 First colony St. Augustine 1584 - 1588 Roanoke Island Colony |
John Thayer b.1531 Thornbury, England d.1584 Thornbury, England | ||||||||
Richard Thayer b.1562 Thornbury, England d.1590 Thornbury, England | Mary Dixon Roberts b.1535 Thornbury, England d. | |||||||
Richard Thayer b.1601 Thornbury, England d.1664 Barbados | William Thomas Dymerie b.1530 Thornbury, England d.1600 Thornbury, England | |||||||
Ursula Alice Dimery b.1568 Thornbury, England d.1619 Thornbury, England | Ann Dimery b.1545 Thornbury, England d.1580 Thornbury, England | |||||||
Jane Kember b. England d.1660 England | ||||||||
1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
Thomas Kinne b.1598 Norfolk, England d. | ||||||||
Spouse Unknown b. d. | ||||||||
1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million | 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York |
Philip Delano b. d. | ||||||||
Thomas Delano b. d. | ||||||||
| ||||||||
John Alden b.1598 Southampton, England d.1687 Duxbury, Massachusetts | ||||||||
Rebecca Alden b.1640 Duxbury, Massachusetts d. | William Mullins b.1572 d.1620 Plymouth, Massachusetts | |||||||
Priscilla Mullins b.1600 Dorking, Surrey, England d.1650 Duxbury, Massachusetts | Alice (___) Mullins b. d.1620 Plymouth, Massachusetts | |||||||