1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
Ephraim Pray b.1681 Braintree, Massachusetts d. | ||||||||
John Pray b.1683 d. | ||||||||
Elizabeth Pray b.1685 Braintree, Massachusetts d. | Ephraim Pray b.1661 Braintree, Massachusetts d.1710 Braintree, Massachusetts | |||||||
Hannah Pray b.1687 Braintree, Massachusetts d. | ||||||||
Ruth Pray b.1689 Braintree, Massachusetts d. | John Hayden b.1606 Devon, England d.1684 Braintree, Massachusetts | |||||||
Samuel Pray b.1692 Braintree, Massachusetts d. | John Hayden b.1634 Dorchest, Massachusetts d.1718 Braintree, Massachusetts | Susannah Pullen b.1615 Devon, England d.1678 Braintree, Massachusetts | ||||||
Joseph Pray b.1695 Braintree, Massachusetts d. | Elizabeth Hayden b.1663 Braintree, Massachusetts d. | William Ames b. d. | ||||||
Mary Pray b.1697 Braintree, Massachusetts d. | Hannah Ames b.1641 Boston, Massachusetts d.1690 Braintree, Massachusetts | Hannah b. d. | ||||||
Sarah Pray b.1700 Braintree, Massachusetts d. |
1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War | 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession |
William Taunt b. d. | ||||||||
John Hayden b.1634 Dorchest, Massachusetts d.1718 Braintree, Massachusetts | ||||||||
Joseph Hayden b.1672 Braintree, Massachusetts d. | Hannah Ames b.1641 Boston, Massachusetts d.1690 Braintree, Massachusetts | |||||||
Elizabeth Hayden b.1709 Braintree, Massachusetts d. | ||||||||
Elizabeth (___) Hadyn b. d. | ||||||||
1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
Charles Whitmarsh b.1747 d. | ||||||||
Elizabeth Whitmarsh b.1748 d. | Ebenezer Whitmarsh b.1688 Weymout, Massachusetts d. | |||||||
William Whitmarsh b.1748 d. | William Whitmarsh b.1723 Abington, Massachusetts d. | |||||||
Ebenezer Whitmarsh b.1751 d. | | |||||||
Elizabeth Whitmarsh b.1752 d. | Nehemiah Hayden b.1648 Braintree, Massachusetts d.1718 Braintree, Massachusetts | |||||||
Matthew Whitmarsh b.1754 d. | Benjamin Hayden b.1686 Braintree, Massachusetts d.1738 Braintree, Massachusetts | Hannah Neale b.1658 Braintree, Massachusetts d.1741 Braintree, Massachusetts | ||||||
Benjamin Whitmarsh b.1756 d. | Elizabeth Hayden b.1727 Braintree, Massachusetts d. | Josiah Faxon b.1660 Braintree, Massachusetts d.1731 Braintree, Massachusetts | ||||||
Ruth Whitmarsh b.1757 Braintree, Massachusetts d.1849 Quincy, Massachusetts | Elizabeth Faxon b.1702 Braintree, Massachusetts d.1789 Braintree, Massachusetts | Mehitable Adams b.1665 d.1753 Braintree, Massachusetts | ||||||
Nehemiah Whitmarsh b.1758 d. | ||||||||
Mary Whitmarsh b.1768 d. |
1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
Thomas Holken b. d. | ||||||||
Joseph Hayden b.1672 Braintree, Massachusetts d. | ||||||||
Joseph Hayden b.1699 Braintree, Massachusetts d. | Elizabeth (___) Hadyn b. d. | |||||||
Elizabeth Hayden b.1728 Hull, Massachusetts d. | ||||||||
Anna Bartlett b.1693 Hull, Massachusetts d. | ||||||||
1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
Lois Hayward b.1790 Braintree, Massachusetts d. | Jonathan Hayward b.1694 Braintree, Massachusetts d.1734 Braintree, Massachusetts | |||||||
Charles Hayward b.1792 Braintree, Massachusetts d. | Jonathan Hayward b.1721 Braintree, Massachusetts d.1797 Braintree, Massachusetts | Mary Savil b.1694 Braintree, Massachusetts d. | ||||||
Eunice Hayward b.1794 Braintree, Massachusetts d. | Nathaniel Hayward b.1763 Braintree, Massachusetts d.1849 Braintree, Massachusetts | |||||||
Thomas Capron Hayward b.1796 Braintree, Massachusetts d. | Sarah Brackett b.1721 Braintree, Massachusetts d.1812 Braintree, Massachusetts | |||||||
Nathaniel Hayward b.1798 Braintree, Massachusetts d.1880 Quincy, Massachusetts | Benjamin Hayden b.1686 Braintree, Massachusetts d.1738 Braintree, Massachusetts | |||||||
Mary Wild Hayward b.1800 Braintree, Massachusetts d. | Benjamin Hayden b.1724 Braintree, Massachusetts d.1810 Braintree, Massachusetts | Elizabeth Faxon b.1702 Braintree, Massachusetts d.1789 Braintree, Massachusetts | ||||||
Sarah Brackett Hayward b.1801 Braintree, Massachusetts d.1890 Braintree, Massachusetts | Elizabeth Hayden b.1767 Braintree, Massachusetts d.1848 Braintree, Massachusetts | William Wild b.1696 Braintree, Essex, England d.1783 Braintree, Massachusetts | ||||||
William Hayward b.1803 Braintree, Massachusetts d. | Mary Wild b.1730 Braintree, Massachusetts d.1764 | Ruth Hersey b.1696 Hingham, Massachusetts d.1783 Braintree, Massachusetts | ||||||
Elias Hayward b.1806 Braintree, Massachusetts d.1878 Braintree, Massachusetts | ||||||||
John Waldo Hayward b.1809 Braintree, Massachusetts d. |