1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb 1898 Spanish-American War 1903 Wright brothers 1st plane flight 1908 Ford produces Model T | 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased |
William Stanwood Perry b.1817 Boston, Massachusetts d.1873 Brunswick, Maine | ||||||||
Noah Curtis b.1772 Braintree, Massachusetts d.1856 Quincy, Massachusetts | ||||||||
Samuel Curtis b.1797 Quincy, Massachusetts d.1870 Quincy, Massachusetts | Abigail Ludden b.1774 Braintree, Massachusetts d.1804 Quincy, Massachusetts | |||||||
Elizabeth Fenno Curtis b.1831 Quincy, Massachusetts d. | Jesse Fenno b.1760 Canton, Massachusetts d.1827 Quincy, Massachusetts | |||||||
Jerusha Glover Fenno b.1801 Quincy, Massachusetts d.1882 Quincy, Massachusetts | Elizabeth Arnold b.1770 Braintree, Massachusetts d.1858 Quincy, Massachusetts | |||||||
1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion |
Francis Williams b. d. | ||||||||
Samuel Curtis b.1728 Braintree, Massachusetts d.1811 Quincy, Massachusetts | ||||||||
Noah Curtis b.1772 Braintree, Massachusetts d.1856 Quincy, Massachusetts | Elizabeth Blanchard b.1734 Weymout, Massachusetts d.1825 Quincy, Massachusetts | |||||||
Elizabeth Fowler Curtis b.1825 Quincy, Massachusetts d. | John Pray b.1755 Quincy, Massachusetts d.1846 Quincy, Massachusetts | |||||||
Ann Pray b.1785 Braintree, Massachusetts d.1858 Somervill, Massachusetts | Mary Cleverly b.1754 d.1826 Quincy, Massachusetts | |||||||
1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased 1869 Transcontinental Railroad complete 1879 Edison invents phono/light bulb | 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain | 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War |
Nehemiah Holbrook b.1745 Braintree, Massachusetts d.1819 Braintree, Massachusetts | ||||||||
Nehemiah Holbrook b.1766 Braintree, Massachusetts d.1843 Braintree, Massachusetts | Elizabeth Hobart b.1747 Braintree, Massachusetts d.1820 Braintree, Massachusetts | |||||||
Levi Wild Holbrook b.1807 Braintree, Massachusetts d. | Randall Wild b.1732 Braintree, Massachusetts d.1780 Braintree, Massachusetts | |||||||
Sarah Wild b.1772 Braintree, Massachusetts d.1859 Braintree, Massachusetts | Jerusha Thayer b.1737 Braintree, Massachusetts d.1809 | |||||||
Esther Curtis b. d. | ||||||||
1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
Mehitable Soper b.1757 Braintree, Massachusetts d.1841 Braintree, Massachusetts | ||||||||
Edmund Soper b.1759 Braintree, Massachusetts d.1811 Braintree, Massachusetts | ||||||||
Eunice Soper b.1761 d. | Edmund Soper b.1731 Bridgewa, Massachusetts d.1776 Braintree, Massachusetts | |||||||
Theophilus Soper b.1763 d. | ||||||||
Relief Soper b.1765 d. | ||||||||
Charlotte Soper b.1767 d.1813 | Theophilus Curtis b.1710 Braintree, Massachusetts d.1795 | |||||||
Jesse Curtis Soper b.1769 d. | Eunice Curtis b.1735 Avon, Massachusetts d.1786 Braintree, Massachusetts | Nathaniel Thayer b.1680 Braintree, Massachusetts d.1752 Braintree, Massachusetts | ||||||
Mary Soper b.1772 d. | Elizabeth Thayer b.1711 Braintree, Massachusetts d.1795 | Relief Hyde b.1682 Cambridg, Massachusetts d.1740 Braintree, Massachusetts | ||||||
Martha Soper b.1774 d. | ||||||||
Eunice Soper b.1776 d. |
1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
Benjamin Loring b. d. | ||||||||
Fanny Loring Loring Loring b.1780 d. | ||||||||
Theophilus Curtis b.1710 Braintree, Massachusetts d.1795 | ||||||||
Eunice Curtis b.1735 Avon, Massachusetts d.1786 Braintree, Massachusetts | Nathaniel Thayer b.1680 Braintree, Massachusetts d.1752 Braintree, Massachusetts | |||||||
Elizabeth Thayer b.1711 Braintree, Massachusetts d.1795 | Relief Hyde b.1682 Cambridg, Massachusetts d.1740 Braintree, Massachusetts | |||||||