![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: John Ingalls Born: 1624, England Marr: Died: 1721, Massachusetts Mother: Elizabeth Barrett Born: 1647, Massachusetts Died: 1718, Massachusetts |
![]() |
Father: Benjamin Ludden, Sr Born: 1650, Massachusetts Marr: 1678 Died: 1690 Mother: Eunice Holbrook Born: 1658, Massachusetts Died: 1699, Massachusetts |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Edmund Ingalls, Sr ![]() ![]() ![]() Born: - Rehoboth, Bristol County, Massachusetts, USA Marr: 29 NOV 1705 - Weymouth, Norfolk County, Massachusetts USA Died: 3 APR 1749 - Rehoboth, Bristol County, Massachusetts, USA Other Spouses: |
![]() | Eunice Ludden ![]() ![]() ![]() Born: 9 NOV 1689 - Weymouth, Norfolk County, Massachusetts, USA Died: 25 FEB 1749 - Rehoboth, Bristol County, Massachusetts, USA Other Spouses: Elder Ephraim Hicks | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Ebenezer Henry Ingalls ![]() Born: 14 JUN 1711 - Rehoboth, Bristol County, Massachusetts, USA Marr: - Died: 5 JUN 1771 - Rehoboth, Bristol, Massachusetts, USA | ![]() | 2. Joseph Ingalls ![]() Born: 29 NOV 1718 - Rehoboth, Bristol County, Massachusetts, USA Marr: - Cordellay Ann Bullock Died: 8 MAY 1777 - Rehoboth, Bristol County, Massachusetts, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Edmund Ingalls, Jr ![]() Born: 1 OCT 1713 - Rehoboth, Bristol, Massachusetts, USA Marr: - Died: 3 APR 1749 - Rehoboth, Bristol, Massachusetts, USA | ![]() | 4. Moses HICKS ![]() Born: 29 NOV 1734 - Rehoboth, Bristol, Massachusetts, USA Marr: - Died: 22 SEP 1822 - Hartford, Washington, New York, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Eunice Ingalls ![]() Born: 1 OCT 1713 - Rehoboth, Bristol, Massachusetts, USA Marr: - Died: 9 MAY 1749 - Rehoboth, Bristol, Massachusetts, USA | ![]() | 6. Elizabeth Ingalls ![]() Born: 8 MAY 1709 - Rehoboth, Bristol, Massachusetts, USA Marr: - Died: 16 NOV 1748 - Rehoboth, Bristol, Massachusetts, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Lois Ingalls ![]() Born: 1725 - Rehoboth, Bristol, Massachusetts, USA Marr: - Died: 20 JUN 1800 - Rehoboth, Bristol, Massachusetts, USA | ![]() | 8. Peleg Hicks, Sr ![]() ![]() Born: 1738 - Rehoboth, Bristol, Massachusetts, USA Marr: - Died: 1826 - Burke Hollow, Caledonia County, Vermont, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Benjamin Ingalls ![]() Born: 8 DEC 1706 - Providence, Providence, Rhode Island, USA Marr: - Died: 17 JAN 1748 - Rehoboth, Bristol, Massachusetts, USA | ![]() | 10. Samuel Ingalls ![]() Born: 20 APR 1723 - Rehoboth, Bristol, Massachusetts, USA Marr: - Died: 1795 - Cheshire, Berkshire, Massachusetts, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Thomas Turner Justis Born: 1805, Pennsylvania Marr: 1834 Died: 1847, Ohio Mother: Harriet Howard Born: 1816, NewHampshire Died: 1898, Ohio |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John Jay Justis ![]() ![]() Born: 17 JAN 1837 - Washington County, Pennsylvania, USA Marr: 28 MAR 1858 - Died: 26 JUL 1929 - Norwood, Hamilton County, Ohio, USA Other Spouses: Annie Brown Ferguson |
![]() | Helen E Irwin ![]() ![]() Born: 5 MAY 1839 - Cincinnati, Hamilton County, Ohio, USA Died: 9 JAN 1867 - Cincinnati, Hamilton County, Ohio, USA Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John Jay Justis, Jr. ![]() Born: 6 NOV 1862 - Cincinnati, Hamilton County, Ohio, USA Marr: - Died: 19 SEP 1864 - Cincinnati, Hamilton County, Ohio, USA | ![]() | 2. Howard Irwin Justis ![]() Born: 20 JUL 1866 - Marr: 1894 - Laura Rohner Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009