![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() |
![]() |
Father: George "Geo" Watson Hoyt Born: 1837, Michigan Marr: 1863 Died: 1908, Michigan Mother: Jane Mariah Hitchcock Born: 1846, Michigan Died: 1912, Michigan |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Edward Christian Karl Retzloff ![]() ![]() Born: 22 MAR 1882 - Lansing, Ingham County, Michigan, USA Marr: 30 AUG 1909 - Lansing, Ingham County, Michigan USA Died: 9 DEC 1923 - Lansing, Ingham County, Michigan, USA Other Spouses: |
![]() | Rosalie Francis Hoyt ![]() ![]() ![]() Born: 3 SEP 1882 - Howell, Livingston County, Michigan, USA Died: 7 JUN 1952 - Lansing, Ingham County, Michigan, USA Other Spouses: Clarence Meyers | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Living Retzloff Born: - Marr: - Died: - | ![]() | 2. Living Retzloff Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Living Retzloff Born: - Marr: - Died: - | ![]() | 4. Living Retzloff Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Living Retzloff Born: - Marr: - Died: - | ![]() | 6. Living Retzloff Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Living Retzloff Born: - Marr: - Died: - | ![]() | 8. Living Retzloff Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Living Retzloff Born: - Marr: - Died: - | ![]() | 10. Living Retzloff Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Living Retzloff Born: - Marr: - Died: - | ![]() | 12. Living Retzloff Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: William Franklin Kindinger Born: Marr: 1924 Died: Mother: Emma Mary Flockencier Born: 1904, Ohio Died: 1994, Ohio |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Lowell Frederick Kindinger ![]() ![]() ![]() Born: 30 AUG 1926 - Crestline, Crawford County, Ohio, USA Marr: 1949 - Crestline, Crawford County, Ohio USA Died: 27 MAY 1994 - Safety Harbor, Pinellas County, Florida, USA Other Spouses: Marie (___) Kindinger |
![]() | Ellanorah Huber ![]() ![]() ![]() Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009