| | | | | | | | | | | | |
| | | | |
|
Father: William Hoke Ruhl
Born: 1837, Ohio
Marr: 1861
Died: 1912, Ohio
Mother: Mary Anne Sorrick
Born: 1841, Ohio
Died: 1925, Ohio
|
|
Father: John Robert Gerberich
Born: 1838, Ohio
Marr: 1861
Died: 1925, Ohio
Mother: Catherine Belle Snyder
Born: 1838, Ohio
Died: 1923
|
|
| | | | |
| Amos Franklin Ruhl
Born: 1861 - Morrow County, Ohio, USA
Marr: 10 SEP 1885 - Morrow County, Ohio USA
Died: 28 MAR 1933 - Morrow County, Ohio, USA
Other Spouses:
|
| Mary Etta Gerberich
Born: 14 JAN 1862 - Morrow County, Ohio, USA
Died: 26 SEP 1944 - Congress, Morrow County, Ohio, USA
Other Spouses:
| |
|
| 1. Zoa Bell Ruhl Born: 7 SEP 1897 - Morrow County, Ohio, USA Marr: 1915 - Guy George Brown Died: 1 DEC 1984 - Marion, Marion County, Ohio, USA | | 2. Alvada Ruhl Born: 27 OCT 1886 - Morrow County, Ohio, USA Marr: 1908 - Charles Beck (other spouses) Died: 14 MAR 1964 - Mount Gilead, Morrow County, Ohio, USA | |
| | | | |
| 3. John William Ruhl Born: 25 OCT 1887 - Morrow County, Ohio, USA Marr: - Died: 3 SEP 1888 - Morrow County, Ohio, USA | | 4. Otta Mae Ruhl Born: 26 MAY 1889 - Morrow County, Ohio, USA Marr: 1909 - Clyde Beck (other spouses) Died: 6 APR 1981 - Sebring, Highlands County, Florida, USA | |
| | | | |
| 5. Pearl E Ruhl Born: 17 JUN 1890 - Morrow County, Ohio, USA Marr: - Died: 17 AUG 1890 - Morrow County, Ohio, USA | | 6. Erla Webster Ruhl Born: 18 NOV 1891 - Morrow County, Ohio, USA Marr: 1919 - Florence Ruth Shoemaker Died: 19 DEC 1965 - Morrow County, Ohio, USA | |
| | | | |
| 7. Foy Ruhl Born: 24 JUN 1893 - Morrow County, Ohio, USA Marr: - Died: 9 SEP 1893 - Morrow County, Ohio, USA | | 8. Forest Erley Ruhl Born: 11 MAY 1896 - Morrow County, Ohio, USA Marr: - Died: 17 AUG 1896 - Morrow County, Ohio, USA | |
| | | | |
| 9. Mabel Blanche Ruhl Born: 2 NOV 1898 - Troy Township, Morrow County, Ohio, USA Marr: 1917 - Glenn J McClelland (other spouses) Died: 12 FEB 1995 - Cardington, Morrow County, Ohio, USA | | 10. Ira G Ruhl Born: 7 JUN 1900 - Morrow County, Ohio, USA Marr: 1920 - Mabel Irene Hildebrand Died: 5 MAY 1969 - Morrow County, Ohio, USA | |
| | | | |
| 11. Glenn G Ruhl Born: 19 APR 1905 - Morrow County, Ohio, USA Marr: - Died: 15 SEP 1905 - Morrow County, Ohio, USA | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Johannes J Gerberich
Born: 1761, Pennsylvania
Marr: 1786
Died: 1846, Pennsylvania
Mother: Anna Margeretha Ruhl
Born: 1767, Pennsylvania
Died: 1836, Pennsylvania
|
|
|
|
| | | | |
| Peter Gerberich
Born: 24 FEB 1791 - Shrewsbury Township, York County, Pennsylvania, USA
Marr: ABT 1812 -
Died: 12 AUG 1884 - Morrow County, Ohio, USA
Other Spouses:
|
| Catherine Hosler
Born: 22 DEC 1796 - Codorus Township, York County, Pennsylvania, USA
Died: 22 MAR 1864 - Morrow County, Ohio, USA
Other Spouses:
| |
|
| 1. Elizabeth Gerberich Born: 3 APR 1816 - York Township, York County, Pennsylvania, USA Marr: 1832 - Abraham Schaeffer Died: 30 NOV 1899 - Ohio, USA | | 2. George H Gerberich Born: 4 FEB 1818 - York County, Pennsylvania, USA Marr: - Spouse Unknown (other spouses) Died: 22 JUL 1905 - Crestline, Crawford County, Ohio, USA | |
| | | | |
| 3. John Gerberich Born: ABT 1820 - York County, Pennsylvania, USA Marr: - Died: BEF 1925 - Crestline, Crawford County, Ohio, USA | | 4. Peter H Garverich Born: 19 FEB 1822 - York County, Pennsylvania, USA Marr: 1849 - Caroline Bowman (other spouses) Died: 27 OCT 1906 - Morrow County, Ohio, USA | |
| | | | |
| 5. Jacob Gerberich Born: ABT 1824 - York County, Pennsylvania, USA Marr: - Died: 1851 - Ohio, USA | | 6. Levi Gerberich Born: ABT 1826 - York County, Pennsylvania, USA Marr: - Died: 1851 - Ohio, USA | |
| | | | |
| 7. Henry H Gerberich Born: ABT 1828 - York County, Pennsylvania, USA Marr: - Elizabeth Gerberick Died: - Ohio, USA | | 8. Louisa Garverick Born: 18 FEB 1830 - Shrewsbury Township, York County, Pennsylvania, USA Marr: - Adam Sell Died: 1 DEC 1905 - Galion Township, Crawford County, Ohio, USA | |
| | | | |
| 9. Susanna Gerberich Born: 5 JAN 1833 - York County, Pennsylvania, USA Marr: - Died: - | | 10. Lucy Gerberich Born: - Marr: - Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: John Gerberich
Born: 1787, Pennsylvania
Marr:
Died: 1852, Ohio
Mother: Elizabeth Ruhl
Born: 1788, Pennsylvania
Died: 1852, Ohio
|
|
|
|
| | | | |
| Samuel Gerberich
Born: 21 JUL 1819 - York County, Pennsylvania, USA
Marr: 11 AUG 1842 - Chatfield Township, Crawford County, Ohio USA
Died: 17 MAR 1880 - Harrison Township, Elkhart County, Indiana, USA
Other Spouses:
Hannah Doramire
|
| Margaret Elizabeth Pletcher
Born: 2 AUG 1826 - Ohio, USA
Died: 24 MAR 1856 - Harrison Township, Elkhart County, Indiana, USA
Other Spouses:
| |
|
| 1. John Garberich Born: 26 MAY 1844 - Marr: - Died: - | | 2. Barbara Ann Garberich Born: 24 MAR 1847 - Harrison Township, Elkhart County, Indiana, USA Marr: - Died: 2 JUL 1918 - Harrison Township, Elkhart County, Indiana, USA | |
| | | | |
| 3. Joseph Garberich Born: 28 NOV 1847 - Marr: - Nancy Ann Hibschman Died: 29 APR 1907 - Harrison Township, Elkhart County, Indiana, USA | | 4. Mary Elizabeth Garberich Born: 5 SEP 1848 - Marr: - Unknown Finch Died: 1950 - | |
| | | | |
| 5. Anna Catherine Garberich Born: 21 JUN 1850 - Ohio, USA Marr: - Henry I Huntsberger Died: - | |
| | | | |